Usage Statistics for www.navridis.gr

Summary Period: May 2008 - Sites
Generated 31-May-2008 12:32 EEST



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2472      32.52%      2472  36.47%      1856   2.03%       121  10.04%  fios.verizon.net
1509      19.85%      1509  22.26%      1133   1.24%       471  39.09%  server118.mediaon.eu
908       11.94%       908  13.40%       682   0.74%         1   0.08%  vps.dnshosting.it
581        7.64%       581   8.57%       436   0.48%         3   0.25%  dialup.karaffe.ro
277        3.64%       137   2.02%       145   0.16%       121  10.04%  crawl.yahoo.net
206        2.71%       206   3.04%       155   0.17%        15   1.24%  pool.ukrtel.net
120        1.58%        29   0.43%        49   0.05%        13   1.08%  home.otenet.gr
75         0.99%        75   1.11%         0   0.00%         1   0.08%  opalnet.pl
71         0.93%        69   1.02%      1079   1.18%         6   0.50%  red.bezeqint.net
50         0.66%        50   0.74%         0   0.00%        50   4.15%  dblistserver.eboomsa.com
49         0.64%         9   0.13%        21   0.02%         2   0.17%  static.otenet.gr
33         0.43%        33   0.49%      9492  10.36%        24   1.99%  dynamic.totbb.net
32         0.42%         8   0.12%        14   0.02%         4   0.33%  ath.forthnet.gr
32         0.42%        32   0.47%        24   0.03%         3   0.25%  p.pppool.de
29         0.38%        10   0.15%      3022   3.30%         5   0.41%  dip.t-dialin.net
26         0.34%        22   0.32%        18   0.02%         1   0.08%  east.verizon.net
26         0.34%         6   0.09%        11   0.01%         3   0.25%  kln.forthnet.gr
25         0.33%        13   0.19%        14   0.02%         9   0.75%  crawl-66-249-66-239.googlebot.com
23         0.30%         0   0.00%         6   0.01%         9   0.75%  ip-91-197-162-90.gorizonttelecom.ru
22         0.29%        21   0.31%      6510   7.10%         8   0.66%  bb.sky.com
22         0.29%         6   0.09%         8   0.01%         7   0.58%  crawl-66-249-65-105.googlebot.com
21         0.28%        21   0.31%        16   0.02%         1   0.08%  host6.chileadmin.com
20         0.26%        20   0.30%        16   0.02%         1   0.08%  ur1.adminz.net
16         0.21%        16   0.24%        12   0.01%         4   0.33%  i59f75331.versanet.de
15         0.20%         4   0.06%         6   0.01%         6   0.50%  crawl-66-249-65-130.googlebot.com
13         0.17%         3   0.04%         5   0.01%         2   0.17%  dsl.hol.gr
11         0.14%        11   0.16%      3566   3.89%         8   0.66%  co.comcast.net
11         0.14%         0   0.00%         3   0.00%         0   0.00%  crawl-11.cuill.com
11         0.14%         3   0.04%         4   0.00%         1   0.08%  wally.panafon.gr
10         0.13%         7   0.10%      1864   2.03%         6   0.50%  blueyonder.co.uk
10         0.13%         3   0.04%         4   0.00%         4   0.33%  crawl-66-249-66-131.googlebot.com
10         0.13%         9   0.13%         7   0.01%         3   0.25%  net.artelecom.pt
10         0.13%         6   0.09%      1046   1.14%         4   0.33%  ttnet.net.tr
8          0.11%         0   0.00%         2   0.00%         0   0.00%  abo.wanadoo.fr
8          0.11%         2   0.03%         5   0.01%         1   0.08%  filad.bnb.gr
8          0.11%         8   0.12%         6   0.01%         8   0.66%  ns.sevsky.net
8          0.11%         0   0.00%         2   0.00%         0   0.00%  retail.telecomitalia.it
8          0.11%         8   0.12%         6   0.01%         2   0.17%  static.zebra.lt
8          0.11%         0   0.00%         2   0.00%         0   0.00%  wa.comcast.net
7          0.09%         3   0.04%         3   0.00%         1   0.08%  internetdsl.tpnet.pl
7          0.09%         1   0.01%       550   0.60%         1   0.08%  pa.comcast.net
7          0.09%         7   0.10%     21195  23.13%         7   0.58%  pppoe.mtu-net.ru
6          0.08%         6   0.09%         5   0.00%         3   0.25%  89-28-3-241.starnet.md
6          0.08%         1   0.01%         2   0.00%         1   0.08%  adsl.forthnet.gr
6          0.08%         6   0.09%     16792  18.32%         5   0.41%  dialup.corbina.ru
6          0.08%         0   0.00%         2   0.00%         0   0.00%  res.rr.com
5          0.07%         1   0.01%         2   0.00%         1   0.08%  adsl.alicedsl.de
5          0.07%         4   0.06%       481   0.52%         1   0.08%  dip0.t-ipconnect.de
5          0.07%         5   0.07%      1321   1.44%         2   0.17%  emhril.sbcglobal.net
5          0.07%         5   0.07%         4   0.00%         5   0.41%  millennium.berkeley.edu
5          0.07%         1   0.01%         2   0.00%         1   0.08%  salonica.acn.gr
5          0.07%         1   0.01%         2   0.00%         1   0.08%  serial.polyeco.gr
5          0.07%         0   0.00%         1   0.00%         0   0.00%  veloxzone.com.br
4          0.05%         1   0.01%         2   0.00%         1   0.08%  bigpond.net.au
4          0.05%         0   0.00%         1   0.00%         0   0.00%  biz.rr.com
4          0.05%         0   0.00%         1   0.00%         0   0.00%  business.telecomitalia.it
4          0.05%         0   0.00%         1   0.00%         0   0.00%  cable.ntl.com
4          0.05%         4   0.06%      1577   1.72%         3   0.25%  cust-adsl.tiscali.it
4          0.05%         3   0.04%      1029   1.12%         2   0.17%  cust.bredbandsbolaget.se
4          0.05%         4   0.06%       528   0.58%         2   0.17%  dialog.net.pl
4          0.05%         0   0.00%         1   0.00%         0   0.00%  host64-66.bornet.net
4          0.05%         4   0.06%         3   0.00%         1   0.08%  i59f70543.versanet.de
4          0.05%         4   0.06%         3   0.00%         1   0.08%  i59f717da.versanet.de
4          0.05%         4   0.06%         3   0.00%         1   0.08%  i59f717f1.versanet.de
4          0.05%         4   0.06%         3   0.00%         1   0.08%  i59f71840.versanet.de
4          0.05%         4   0.06%         3   0.00%         1   0.08%  i59f73a5d.versanet.de
4          0.05%         4   0.06%         3   0.00%         1   0.08%  i59f73be9.versanet.de
4          0.05%         4   0.06%         3   0.00%         1   0.08%  i59f73eb4.versanet.de
4          0.05%         4   0.06%         3   0.00%         1   0.08%  i59f7407b.versanet.de
4          0.05%         4   0.06%         3   0.00%         1   0.08%  i59f75361.versanet.de
4          0.05%         4   0.06%         3   0.00%         1   0.08%  i59f75482.versanet.de
4          0.05%         4   0.06%         3   0.00%         1   0.08%  i59f77609.versanet.de
4          0.05%         4   0.06%         3   0.00%         1   0.08%  i59f77d51.versanet.de
4          0.05%         4   0.06%         3   0.00%         4   0.33%  inf.ethz.ch
4          0.05%         0   0.00%         1   0.00%         0   0.00%  mesh.ad.jp
4          0.05%         1   0.01%         2   0.00%         1   0.08%  on3.ontelecoms.gr
4          0.05%         1   0.01%         2   0.00%         1   0.08%  server204-184.live-servers.net
4          0.05%         0   0.00%         1   0.00%         0   0.00%  xdsl-81-173-137-223.netcologne.de
3          0.04%         3   0.04%       660   0.72%         3   0.25%  185-214-172-66.longlines.com
3          0.04%         2   0.03%         2   0.00%         1   0.08%  adsl.tpnet.pl
3          0.04%         0   0.00%         1   0.00%         0   0.00%  cable.rogers.com
3          0.04%         0   0.00%         1   0.00%         1   0.08%  crawl-66-249-66-130.googlebot.com
3          0.04%         1   0.01%         1   0.00%         1   0.08%  crawl-66-249-66-9.googlebot.com
3          0.04%         3   0.04%         2   0.00%         3   0.25%  cs.duke.edu
3          0.04%         3   0.04%         2   0.00%         3   0.25%  csail.mit.edu
3          0.04%         0   0.00%         1   0.00%         0   0.00%  dyn.optonline.net
3          0.04%         0   0.00%         1   0.00%         0   0.00%  dynamic.jazztel.es
3          0.04%         0   0.00%         1   0.00%         0   0.00%  fbx.proxad.net
3          0.04%         0   0.00%         1   0.00%         0   0.00%  i59f60e41.versanet.de
3          0.04%         0   0.00%         1   0.00%         0   0.00%  il.comcast.net
3          0.04%         0   0.00%         1   0.00%         0   0.00%  ip.svservers.com
3          0.04%         0   0.00%         1   0.00%         0   0.00%  ip4da033eb.direct-adsl.nl
3          0.04%         0   0.00%         1   0.00%         0   0.00%  l.pppool.de
3          0.04%         3   0.04%         2   0.00%         3   0.25%  lsirextpc01.epfl.ch
3          0.04%         0   0.00%         1   0.00%         0   0.00%  mi.charter.com
3          0.04%         3   0.04%      1029   1.12%         2   0.17%  netvision.net.il
3          0.04%         0   0.00%         1   0.00%         0   0.00%  oldcity.dca.net
3          0.04%         0   0.00%         1   0.00%         0   0.00%  ph.cox.net
3          0.04%         3   0.04%         2   0.00%         2   0.17%  pw.edu.pl
3          0.04%         1   0.01%         1   0.00%         1   0.08%  rev.gaoland.net
3          0.04%         0   0.00%         1   0.00%         0   0.00%  search.msn.com
3          0.04%         0   0.00%         1   0.00%         0   0.00%  virtua.com.br
3          0.04%         3   0.04%       876   0.96%         1   0.08%  xdsl-87-78-70-37.netcologne.de
2          0.03%         0   0.00%         1   0.00%         0   0.00%  207-226-179-98.pccwglobal.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%  2h130.radzionkow.net
2          0.03%         2   0.03%         2   0.00%         2   0.17%  atl.ga.us
2          0.03%         0   0.00%         1   0.00%         0   0.00%  catv.broadband.hu
2          0.03%         2   0.03%       741   0.81%         1   0.08%  chcgil.ameritech.net
2          0.03%         2   0.03%         2   0.00%         2   0.17%  cis.udel.edu
2          0.03%         1   0.01%         1   0.00%         1   0.08%  clients.your-server.de
2          0.03%         2   0.03%         2   0.00%         2   0.17%  cs.caltech.edu
2          0.03%         2   0.03%         2   0.00%         1   0.08%  cse.wustl.edu
2          0.03%         0   0.00%         1   0.00%         0   0.00%  d104.digis.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%  d4.club-internet.fr
2          0.03%         2   0.03%         2   0.00%         2   0.17%  dtc.umn.edu
2          0.03%         0   0.00%         1   0.00%         0   0.00%  dynamic.wobline-ip.de
2          0.03%         2   0.03%         2   0.00%         2   0.17%  ece.iastate.edu
2          0.03%         2   0.03%         2   0.00%         2   0.17%  ece.uprm.edu
2          0.03%         2   0.03%         2   0.00%         2   0.17%  eecs.harvard.edu
2          0.03%         2   0.03%         2   0.00%         2   0.17%  fct.ualg.pt
2          0.03%         2   0.03%      6056   6.61%         2   0.17%  gw9.vslesy.cz
2          0.03%         2   0.03%       480   0.52%         2   0.17%  ip.fastwebnet.it
2          0.03%         2   0.03%         2   0.00%         2   0.17%  itwm.fhg.de
2          0.03%         0   0.00%         1   0.00%         0   0.00%  m1.fti.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%  mia.bellsouth.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%  mo.charter.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  ok.cox.net
2          0.03%         2   0.03%       615   0.67%         2   0.17%  or.comcast.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%  pool.einsundeins.de
2          0.03%         0   0.00%         1   0.00%         0   0.00%  pools.arcor-ip.net
2          0.03%         1   0.01%         1   0.00%         1   0.08%  static.theplanet.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  staticip.rima-tde.net
2          0.03%         0   0.00%         1   0.00%         1   0.08%  t1g.co.za
2          0.03%         1   0.01%         1   0.00%         1   0.08%  wi.charter.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  xtra.co.nz
1          0.01%         0   0.00%         0   0.00%         0   0.00%  11.getinternet.no
1          0.01%         0   0.00%         0   0.00%         0   0.00%  122.airtelbroadband.in
1          0.01%         0   0.00%         0   0.00%         0   0.00%  173-30-228-83.btc-net.bg
1          0.01%         0   0.00%         0   0.00%         0   0.00%  203.tedata.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  217198149178-host.dependit.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  72.in-addr.arpa
1          0.01%         0   0.00%         0   0.00%         0   0.00%  78.parsonline.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  89-149-217-186.internetserviceteam.com
1          0.01%         1   0.01%       548   0.60%         1   0.08%  adsl-015-231.vivanet.hu
1          0.01%         0   0.00%         0   0.00%         0   0.00%  adsl.proxad.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  at.cox.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  baana.phpoy.fi
1          0.01%         0   0.00%         0   0.00%         0   0.00%  bredband.comhem.se
1          0.01%         0   0.00%         0   0.00%         0   0.00%  broadband.corbina.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cablenet.com.ni
1          0.01%         1   0.01%         1   0.00%         1   0.08%  cc.vt.edu
1          0.01%         0   0.00%         0   0.00%         0   0.00%  client-87-247-66-249.inturbo.lt
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cluster-e.mailcontrol.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  compute-1.amazonaws.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  coolnessness-job.volia.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  cs.umd.edu
1          0.01%         1   0.01%         1   0.00%         1   0.08%  cs.unibo.it
1          0.01%         1   0.01%         1   0.00%         1   0.08%  cs.uoi.gr
1          0.01%         1   0.01%         1   0.00%         1   0.08%  cs.washington.edu
1          0.01%         1   0.01%         1   0.00%         1   0.08%  cse.ohio-state.edu
1          0.01%         1   0.01%         1   0.00%         1   0.08%  cse.ucsc.edu
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ct.co.cr
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ctbcnetsuper.com.br
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cust.bluewin.ch
1          0.01%         1   0.01%         1   0.00%         1   0.08%  cust.tele2.fr
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cust.tele2.it
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cust.tele2.se
1          0.01%         0   0.00%         0   0.00%         0   0.00%  customer.m-online.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  darkcrews.org
1          0.01%         1   0.01%       548   0.60%         1   0.08%  dclient.hispeed.ch
1          0.01%         0   0.00%         0   0.00%         0   0.00%  dns.edigitalis.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ds1.gs-internet.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  dsl-w.verizon.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  dsl.as9105.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  dsl.completel.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  exp-math.uni-essen.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  f96-017.opera-mini.net
1          0.01%         0   0.00%         0   0.00%         1   0.08%  fe44.hc.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  fibernet.bacs-net.hu
1          0.01%         1   0.01%         1   0.00%         1   0.08%  flux.utah.edu
1          0.01%         0   0.00%         0   0.00%         0   0.00%  grove.integratus.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  hlrn.qwest.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  host-091-097-078-219.ewe-ip-backbone.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  host-92-9-33-177.as43234.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  hsi.ish.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  i59f57fe9.versanet.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  inaddr-140.webkonsulterna.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ip5657cf35.direct-adsl.nl
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ipltin.ameritech.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  laut.easynet.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  link.com.eg
1          0.01%         0   0.00%         0   0.00%         0   0.00%  m17.sweb.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  mail.mplcommunications.com
1          0.01%         1   0.01%       260   0.28%         1   0.08%  mn.comcast.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  n219078192163.netvigator.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  nameservices.net
1          0.01%         0   0.00%         0   0.00%         1   0.08%  network.devstart.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  ns1.e-athletes.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ocn.ne.jp
1          0.01%         0   0.00%         0   0.00%         0   0.00%  optusnet.com.au
1          0.01%         1   0.01%         1   0.00%         1   0.08%  osaka-u.ac.jp
1          0.01%         0   0.00%         0   0.00%         0   0.00%  pandora.paritaet-nrw.org
1          0.01%         0   0.00%         0   0.00%         0   0.00%  pegasus.rapidwifi.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  planetlab1.arizona-gigapop.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  planetlab2.cesnet.cz
1          0.01%         0   0.00%         0   0.00%         0   0.00%  pltn13.sbcglobal.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  prakinf.tu-ilmenau.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  prod-infinitum.com.mx
1          0.01%         0   0.00%         0   0.00%         0   0.00%  prospect2010.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  range81-154.btcentralplus.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  range86-156.btcentralplus.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  s.ipeer.se
1          0.01%         0   0.00%         0   0.00%         0   0.00%  s04.it-netwerk.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  s15236922.onlinehome-server.info
1          0.01%         0   0.00%         0   0.00%         0   0.00%  sc.comcast.net
1          0.01%         1   0.01%         1   0.00%         1   0.08%  scs.stanford.edu
1          0.01%         0   0.00%         0   0.00%         0   0.00%  search.live.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  server.dachshundowner.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  server.rahisiweb.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  servers.accentric.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  sn1.eutelia.it
1          0.01%         0   0.00%         0   0.00%         0   0.00%  speedy.com.ar
1          0.01%         0   0.00%         0   0.00%         0   0.00%  sps.net.sa
1          0.01%         0   0.00%         0   0.00%         0   0.00%  srv5.kraft-s.ru
1          0.01%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-27.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-30.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-31.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-32.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-34.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-35.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-38.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-39.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-43.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-51.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-53.as13448.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  static.twtelecom.net
1          0.01%         1   0.01%        50   0.05%         1   0.08%  static.youtele.com
1          0.01%         0   0.00%         0   0.00%         1   0.08%  texo-dns.co.za
1          0.01%         0   0.00%         0   0.00%         0   0.00%  tm.net.my
1          0.01%         0   0.00%         0   0.00%         0   0.00%  twmi.rr.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  u15250033.onlinehome-server.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  una.rwth-aachen.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  us.archive.org
1          0.01%         1   0.01%         1   0.00%         1   0.08%  user.ono.com
1          0.01%         0   0.00%         0   0.00%         1   0.08%  web1.validname.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  webantigua.coam.org
1          0.01%         0   0.00%         0   0.00%         0   0.00%  wetn.org.uk
1          0.01%         0   0.00%         0   0.00%         0   0.00%  whl0003.whservidor.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  www5.internection.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  xcrawl103.alexa.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  zaq.ne.jp

1780      23.41%      1780  26.26%      1337   1.46%        85   7.05%  pool-72-67-106-83.lsanca.fios.verizon.net
1509      19.85%      1509  22.26%      1133   1.24%       471  39.09%  server118.mediaon.eu
908       11.94%       908  13.40%       682   0.74%         1   0.08%  81-31-147-28.vps.dnshosting.it
581        7.64%       581   8.57%       436   0.48%         3   0.25%  88-52-99-263.dialup.karaffe.ro
376        4.95%       376   5.55%       282   0.31%        15   1.24%  pool-72-87-244-140.lsanca.fios.verizon.net
316        4.16%       316   4.66%       237   0.26%        22   1.83%  pool-71-165-89-44.lsanca.fios.verizon.net
152        2.00%       152   2.24%       114   0.12%        76   6.31%  208.72.169.69
135        1.78%       135   1.99%       101   0.11%         1   0.08%  5-72-113-92.pool.ukrtel.net
75         0.99%        75   1.11%         0   0.00%         1   0.08%  opalnet.pl
50         0.66%        50   0.74%         0   0.00%        50   4.15%  dblistserver.eboomsa.com
49         0.64%        14   0.21%        21   0.02%         1   0.08%  athedsl-142119.home.otenet.gr
46         0.61%        46   0.68%        35   0.04%         2   0.17%  bzq-82-81-132-252.red.bezeqint.net
41         0.54%        28   0.41%        29   0.03%        13   1.08%  77.91.224.20
35         0.46%        35   0.52%        26   0.03%         3   0.25%  206-173-124-91.pool.ukrtel.net
34         0.45%         6   0.09%        14   0.01%         1   0.08%  pasegkap.static.otenet.gr
29         0.38%        16   0.24%        17   0.02%        14   1.16%  llf320031.crawl.yahoo.net
26         0.34%        26   0.38%        20   0.02%         1   0.08%  217-118-113-92.pool.ukrtel.net
26         0.34%        26   0.38%        20   0.02%        26   2.16%  lj513207.crawl.yahoo.net
26         0.34%         0   0.00%         7   0.01%         0   0.00%  llf520190.crawl.yahoo.net
25         0.33%        13   0.19%        14   0.02%         9   0.75%  crawl-66-249-66-239.googlebot.com
25         0.33%         0   0.00%         7   0.01%         0   0.00%  llf520022.crawl.yahoo.net
24         0.32%         9   0.13%        10   0.01%         8   0.66%  llf520068.crawl.yahoo.net
23         0.30%        22   0.32%        17   0.02%         1   0.08%  123.252.7.173
23         0.30%         0   0.00%         6   0.01%         9   0.75%  ip-91-197-162-90.gorizonttelecom.ru
22         0.29%         6   0.09%         8   0.01%         7   0.58%  crawl-66-249-65-105.googlebot.com
22         0.29%        22   0.32%        17   0.02%         1   0.08%  pool-71-174-28-224.bstnma.east.verizon.net
21         0.28%        20   0.30%        16   0.02%         1   0.08%  bzq-79-177-139-222.red.bezeqint.net
21         0.28%        21   0.31%        16   0.02%         1   0.08%  host6.chileadmin.com
20         0.26%        20   0.30%        16   0.02%         1   0.08%  203.251.81.198
20         0.26%        20   0.30%        16   0.02%         1   0.08%  ur1.adminz.net
17         0.22%         5   0.07%         8   0.01%         1   0.08%  adsl19-239.ath.forthnet.gr
17         0.22%        17   0.25%        13   0.01%         2   0.17%  p49a9.p.pppool.de
16         0.21%        16   0.24%        12   0.01%         4   0.33%  i59f75331.versanet.de
15         0.20%         4   0.06%         7   0.01%         1   0.08%  adsl91-81.kln.forthnet.gr
15         0.20%         4   0.06%         6   0.01%         6   0.50%  crawl-66-249-65-130.googlebot.com
14         0.18%         3   0.04%         7   0.01%         1   0.08%  manair.static.otenet.gr
12         0.16%         6   0.09%         6   0.01%         1   0.08%  207.234.129.249
12         0.16%         3   0.04%         6   0.01%         2   0.17%  athedsl-00194.home.otenet.gr
12         0.16%         7   0.10%        12   0.01%         6   0.50%  llf320041.crawl.yahoo.net
11         0.14%        11   0.16%      3566   3.89%         8   0.66%  c-76-25-186-187.hsd1.co.comcast.net
11         0.14%         0   0.00%         3   0.00%         0   0.00%  crawl-11.cuill.com
11         0.14%         3   0.04%         4   0.00%         1   0.08%  wally.panafon.gr
10         0.13%         6   0.09%         6   0.01%         1   0.08%  125.243.137.2
10         0.13%         9   0.13%         7   0.01%         3   0.25%  213-63-88-103.tmax.net.artelecom.pt
10         0.13%         3   0.04%         4   0.00%         4   0.33%  crawl-66-249-66-131.googlebot.com
10         0.13%         0   0.00%         3   0.00%         0   0.00%  lj512275.crawl.yahoo.net
9          0.12%         2   0.03%         3   0.00%         2   0.17%  84.205.255.20
9          0.12%         2   0.03%         3   0.00%         1   0.08%  athedsl-214264.home.otenet.gr
9          0.12%         2   0.03%         3   0.00%         1   0.08%  athedsl-4453050.home.otenet.gr
9          0.12%         9   0.13%         7   0.01%         1   0.08%  p5249.p.pppool.de
8          0.11%         8   0.12%         6   0.01%         2   0.17%  78-62-102-250.static.zebra.lt
8          0.11%         0   0.00%         2   0.00%         0   0.00%  c-76-22-118-222.hsd1.wa.comcast.net
8          0.11%         0   0.00%         2   0.00%         0   0.00%  llf520188.crawl.yahoo.net
8          0.11%         8   0.12%         6   0.01%         8   0.66%  ns.sevsky.net
8          0.11%         2   0.03%         5   0.01%         1   0.08%  pc65.filad.bnb.gr
8          0.11%         2   0.03%         3   0.00%         1   0.08%  ppp079166033238.dsl.hol.gr
7          0.09%         7   0.10%      1863   2.03%         6   0.50%  82-43-231-1.cable.ubr01.pres.blueyonder.co.uk
7          0.09%         3   0.04%         3   0.00%         1   0.08%  aee222.internetdsl.tpnet.pl
6          0.08%         6   0.09%      1813   1.98%         4   0.33%  125.24.42.1.adsl.dynamic.totbb.net
6          0.08%         5   0.07%         6   0.01%         1   0.08%  38.105.83.12
6          0.08%         0   0.00%         2   0.00%         0   0.00%  61.247.222.55
6          0.08%         1   0.01%         2   0.00%         1   0.08%  83.235.25.233
6          0.08%         6   0.09%         5   0.00%         3   0.25%  89-28-3-241.starnet.md
6          0.08%         0   0.00%         2   0.00%         0   0.00%  llf520189.crawl.yahoo.net
6          0.08%         6   0.09%         5   0.00%         1   0.08%  p72b9.p.pppool.de
6          0.08%         6   0.09%     16792  18.32%         5   0.41%  sger.dialup.corbina.ru
6          0.08%         1   0.01%         2   0.00%         1   0.08%  stambolidis.ath.forthnet.gr
5          0.07%         0   0.00%         1   0.00%         0   0.00%  201009125213.user.veloxzone.com.br
5          0.07%         5   0.07%      1596   1.74%         1   0.08%  5ac02d7b.bb.sky.com
5          0.07%         1   0.01%         2   0.00%         1   0.08%  64.119.102.210
5          0.07%         1   0.01%         2   0.00%         1   0.08%  77.83.43.61
5          0.07%         0   0.00%         1   0.00%         0   0.00%  89.139.251.58
5          0.07%         5   0.07%      1321   1.44%         2   0.17%  adsl-76-209-234-183.dsl.emhril.sbcglobal.net
5          0.07%         1   0.01%         2   0.00%         1   0.08%  adsl123-80.kln.forthnet.gr
5          0.07%         1   0.01%         2   0.00%         1   0.08%  adsl97-214.kln.forthnet.gr
5          0.07%         1   0.01%         2   0.00%         1   0.08%  adsl98-170dynamic.salonica.acn.gr
5          0.07%         1   0.01%         2   0.00%         1   0.08%  athedsl-141951.home.otenet.gr
5          0.07%         1   0.01%         2   0.00%         1   0.08%  athedsl-256395.home.otenet.gr
5          0.07%         1   0.01%         2   0.00%         1   0.08%  clife.ath.forthnet.gr
5          0.07%         1   0.01%         2   0.00%         1   0.08%  e178220024.adsl.alicedsl.de
5          0.07%         3   0.04%         3   0.00%         2   0.17%  llf320047.crawl.yahoo.net
5          0.07%         1   0.01%         2   0.00%         1   0.08%  ppp20-125.adsl.forthnet.gr
5          0.07%         1   0.01%         2   0.00%         1   0.08%  serial.polyeco.gr
5          0.07%         1   0.01%         2   0.00%         1   0.08%  static062038195100.dsl.hol.gr
4          0.05%         4   0.06%         3   0.00%         4   0.33%  47-171-124-91.pool.ukrtel.net
4          0.05%         4   0.06%      1044   1.14%         1   0.08%  5ac02d59.bb.sky.com
4          0.05%         0   0.00%         1   0.00%         0   0.00%  61.247.222.54
