Usage Statistics for www.navridis.gr

Summary Period: July 2008 - Sites
Generated 31-Jul-2008 12:30 EEST



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

5446      18.02%         0   0.00%      1399   4.56%         7   0.53%  infong288.kundenserver.de
3890      12.87%         0   0.00%       999   3.25%         5   0.38%  hosting.punkt.de
3108      10.29%         0   0.00%       798   2.60%         4   0.30%  venus.os.pl
3092      10.23%      3092  26.36%      2322   7.56%       624  46.99%  webmaster2.firstvds.ru
2334       7.72%         0   0.00%       599   1.95%        27   2.03%  dia.lunarservers.com
1961       6.49%      1961  16.72%      1473   4.80%        22   1.66%  highway.telekom.at
1917       6.34%      1917  16.34%      1440   4.69%        78   5.87%  fios.verizon.net
1554       5.14%         0   0.00%       399   1.30%         2   0.15%  tux101.hoststar.ch
1506       4.98%      1506  12.84%       960   3.13%        52   3.92%  pool.ukrtel.net
1152       3.81%         0   0.00%       296   0.96%         2   0.15%  s575.evanzo-server.de
1120       3.71%      1120   9.55%         0   0.00%        14   1.05%  ord.scnet.net
449        1.49%         0   0.00%       115   0.38%         1   0.08%  z136.zone.ee
170        0.56%        92   0.78%       100   0.33%        71   5.35%  crawl.yahoo.net
91         0.30%        20   0.17%        37   0.12%        12   0.90%  home.otenet.gr
72         0.24%         0   0.00%        18   0.06%        56   4.22%  ip-91-197-162-90.gorizonttelecom.ru
71         0.23%        10   0.09%        24   0.08%         1   0.08%  cytanet.com.cy
32         0.11%        32   0.27%         0   0.00%        32   2.41%  dblistserver.eboomsa.com
24         0.08%         8   0.07%        10   0.03%         9   0.68%  crawl-66-249-65-141.googlebot.com
23         0.08%        21   0.18%        16   0.05%         1   0.08%  hk2-lr670112g.super-goo.com
23         0.08%        20   0.17%        14   0.05%         1   0.08%  lw.seventwentyfour.com
22         0.07%         0   0.00%         6   0.02%         0   0.00%  crawl-11.cuill.com
21         0.07%         3   0.03%         7   0.02%         1   0.08%  mail.nb.org
18         0.06%        18   0.15%        14   0.05%         1   0.08%  drim13051.drim.com
18         0.06%         5   0.04%         9   0.03%         2   0.15%  static.otenet.gr
16         0.05%         6   0.05%         7   0.02%         7   0.53%  crawl-66-249-71-204.googlebot.com
16         0.05%         3   0.03%         6   0.02%         3   0.23%  dsl.hol.gr
14         0.05%         4   0.03%         7   0.02%         1   0.08%  on4.ontelecoms.gr
13         0.04%        13   0.11%      2349   7.65%        10   0.75%  host182.incopromedia.com
12         0.04%         3   0.03%         4   0.01%         1   0.08%  lsf.forthnet.gr
12         0.04%        12   0.10%         9   0.03%        12   0.90%  unknown.netrcllc.com
11         0.04%         3   0.03%         4   0.01%         4   0.30%  crawl-66-249-71-203.googlebot.com
11         0.04%        11   0.09%         8   0.03%         2   0.15%  km30533-02.keymachine.de
10         0.03%        10   0.09%        11   0.04%         2   0.15%  89-149-244-45.internetserviceteam.com
9          0.03%         1   0.01%         3   0.01%         1   0.08%  crawl-66-249-71-202.googlebot.com
9          0.03%         9   0.08%         7   0.02%         9   0.68%  mcc-dyn-21-178.kosnet.ru
8          0.03%         3   0.03%         5   0.02%         1   0.08%  chicago1.securityspace.com
8          0.03%         4   0.03%         5   0.02%         3   0.23%  streaming.cesnet.cz
8          0.03%         1   0.01%         3   0.01%         1   0.08%  tdnet155-18.teledomenet.gr
7          0.02%         1   0.01%         2   0.01%         1   0.08%  crawler4065.ask.com
7          0.02%         7   0.06%         5   0.02%         3   0.23%  pltn13.sbcglobal.net
5          0.02%         0   0.00%         0   0.00%         0   0.00%  net.blink.ca
5          0.02%         2   0.02%         2   0.01%         2   0.15%  rev.gaoland.net
5          0.02%         5   0.04%         4   0.01%         5   0.38%  static-208-80-193-30.as13448.com
5          0.02%         1   0.01%         2   0.01%         3   0.23%  user.ono.com
4          0.01%         4   0.03%         3   0.01%         4   0.30%  anonymizer.blutmagie.de
4          0.01%         3   0.03%       959   3.12%         2   0.15%  co.comcast.net
4          0.01%         3   0.03%         4   0.01%         1   0.08%  crawlh004.ayell.org
4          0.01%         4   0.03%       649   2.11%         2   0.15%  cust.bredbandsbolaget.se
4          0.01%         4   0.03%      3050   9.93%         4   0.30%  dialup.corbina.ru
4          0.01%         4   0.03%         3   0.01%         4   0.30%  drake.selfip.net
4          0.01%         0   0.00%         1   0.00%         0   0.00%  km21028-02.keymachine.de
4          0.01%         1   0.01%         2   0.01%         1   0.08%  server204-184.live-servers.net
4          0.01%         4   0.03%         3   0.01%         4   0.30%  static-208-80-193-32.as13448.com
4          0.01%         1   0.01%         2   0.01%         1   0.08%  static.theplanet.com
4          0.01%         2   0.02%       564   1.84%         1   0.08%  telesp.net.br
3          0.01%         3   0.03%         2   0.01%         3   0.23%  179.keyweb.de
3          0.01%         3   0.03%       648   2.11%         1   0.08%  adsl.wanadoo.nl
3          0.01%         3   0.03%      1037   3.38%         3   0.23%  berlin.perfect-privacy.com
3          0.01%         3   0.03%       648   2.11%         1   0.08%  bredband.comhem.se
3          0.01%         3   0.03%       648   2.11%         2   0.15%  dynamic.totbb.net
3          0.01%         3   0.03%      3029   9.87%         3   0.23%  pppoe.mtu-net.ru
3          0.01%         2   0.02%       616   2.01%         1   0.08%  res.rr.com
3          0.01%         3   0.03%         2   0.01%         3   0.23%  static-208-80-193-41.as13448.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  70.servepath.com
2          0.01%         2   0.02%         2   0.00%         2   0.15%  anonymisierungsdienst.foebud.org
2          0.01%         2   0.02%         2   0.00%         2   0.15%  compute-1.amazonaws.com
2          0.01%         1   0.01%         1   0.00%         1   0.08%  crawl-66-249-66-170.googlebot.com
2          0.01%         1   0.01%         1   0.00%         1   0.08%  crawl-66-249-70-195.googlebot.com
2          0.01%         2   0.02%         2   0.00%         2   0.15%  cs-tor.bu.edu
2          0.01%         1   0.01%         1   0.00%         1   0.08%  dip.t-dialin.net
2          0.01%         2   0.02%         2   0.00%         2   0.15%  india691.server4you.de
2          0.01%         2   0.02%       563   1.84%         1   0.08%  isp.belgacom.be
2          0.01%         2   0.02%       563   1.84%         1   0.08%  kab.nornett.net
2          0.01%         2   0.02%         2   0.00%         2   0.15%  km32917.keymachine.de
2          0.01%         2   0.02%         2   0.00%         2   0.15%  ks358220.kimsufi.com
2          0.01%         0   0.00%         1   0.00%         0   0.00%  m1.fti.net
2          0.01%         2   0.02%         2   0.00%         2   0.15%  s15231295.onlinehome-server.info
2          0.01%         0   0.00%         1   0.00%         0   0.00%  s15281890.onlinehome-server.info
2          0.01%         2   0.02%         2   0.00%         2   0.15%  static-208-80-193-27.as13448.com
2          0.01%         2   0.02%         2   0.00%         2   0.15%  static-208-80-193-33.as13448.com
2          0.01%         2   0.02%         2   0.00%         2   0.15%  static-208-80-193-35.as13448.com
2          0.01%         2   0.02%         2   0.00%         2   0.15%  tor1.humanistische-union.de
2          0.01%         2   0.02%         2   0.00%         1   0.08%  uio.satnet.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%  208-115-111-249-reverse.wowrack.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  abo.wanadoo.fr
1          0.00%         0   0.00%         0   0.00%         0   0.00%  adsl.alicedsl.de
1          0.00%         1   0.01%         1   0.00%         1   0.08%  arkhangelsk.golden.ru
1          0.00%         1   0.01%         1   0.00%         1   0.08%  biz.rr.com
1          0.00%         1   0.01%         1   0.00%         1   0.08%  blk-224-187-244.eastlink.ca
1          0.00%         1   0.01%         1   0.00%         1   0.08%  broadband.corbina.ru
1          0.00%         1   0.01%         1   0.00%         1   0.08%  ca.comcast.net
1          0.00%         1   0.01%         1   0.00%         1   0.08%  cinci.current.net
1          0.00%         1   0.01%         1   0.00%         1   0.08%  clients.your-server.de
1          0.00%         0   0.00%         0   0.00%         0   0.00%  cpe-77-83-249-236-dsl.netone.gr
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-98.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-70-121.googlebot.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  crawler101.ask.com
1          0.00%         1   0.01%         1   0.00%         1   0.08%  cyan.fastwebserver.de
1          0.00%         0   0.00%         0   0.00%         0   0.00%  dclient.hispeed.ch
1          0.00%         0   0.00%         0   0.00%         1   0.08%  diamondmedia.de
1          0.00%         1   0.01%         1   0.00%         1   0.08%  drill.trit.net
1          0.00%         1   0.01%         1   0.00%         1   0.08%  ds.lightup.net
1          0.00%         1   0.01%      3028   9.86%         1   0.08%  dynamic.tds.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%  dynamicip.rima-tde.net
1          0.00%         1   0.01%         1   0.00%         1   0.08%  echo472.server4you.de
1          0.00%         1   0.01%         1   0.00%         1   0.08%  glados.poly.edu
1          0.00%         1   0.01%         1   0.00%         1   0.08%  gpftor3.privacyfoundation.de
1          0.00%         1   0.01%         1   0.00%         1   0.08%  gpftor4.privacyfoundation.de
1          0.00%         1   0.01%         1   0.00%         1   0.08%  host-8-10.qwerty.ru
1          0.00%         1   0.01%         1   0.00%         1   0.08%  internetdsl.tpnet.pl
1          0.00%         1   0.01%         1   0.00%         1   0.08%  isc-tor-two.lostinthenoise.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%  isp1-acad-nat1.union.edu
1          0.00%         1   0.01%         1   0.00%         1   0.08%  km10530.keymachine.de
1          0.00%         1   0.01%         1   0.00%         1   0.08%  km20543.keymachine.de
1          0.00%         1   0.01%         1   0.00%         1   0.08%  ks361871.kimsufi.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  lv.cox.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%  ma.comcast.net
1          0.00%         1   0.01%         1   0.00%         1   0.08%  marius.org
1          0.00%         1   0.01%         1   0.00%         1   0.08%  mcc-dyn-16-171.kosnet.ru
1          0.00%         1   0.01%         1   0.00%         1   0.08%  mcc-dyn-16-221.kosnet.ru
1          0.00%         1   0.01%         1   0.00%         1   0.08%  mcc-dyn-16-37.kosnet.ru
1          0.00%         1   0.01%         1   0.00%         1   0.08%  mcc-dyn-16-46.kosnet.ru
1          0.00%         1   0.01%         1   0.00%         1   0.08%  mcc-dyn-19-155.kosnet.ru
1          0.00%         1   0.01%         1   0.00%         1   0.08%  mcc-dyn-19-21.kosnet.ru
1          0.00%         1   0.01%         1   0.00%         1   0.08%  mcc-dyn-19-91.kosnet.ru
1          0.00%         1   0.01%         1   0.00%         1   0.08%  mcc-dyn-21-1.kosnet.ru
1          0.00%         1   0.01%         1   0.00%         1   0.08%  mcc-dyn-31-149.kosnet.ru
1          0.00%         1   0.01%         2   0.01%         1   0.08%  net1.xandrios.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%  netvision.net.il
1          0.00%         0   0.00%         0   0.00%         0   0.00%  ni.ac.yu
1          0.00%         1   0.01%         1   0.00%         1   0.08%  nu.infinitelink.net
1          0.00%         1   0.01%         1   0.00%         1   0.08%  pppoe.eltel.net
1          0.00%         1   0.01%       396   1.29%         1   0.08%  red.bezeqint.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%  repulsebay-64-247-157-36.qiniq.com
1          0.00%         1   0.01%         1   0.00%         1   0.08%  rev83-167.sferanet.pl
1          0.00%         0   0.00%         0   0.00%         0   0.00%  search.live.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  server.puthayal.com
1          0.00%         0   0.00%         0   0.00%         0   0.00%  skyhqapx02.t.is
1          0.00%         0   0.00%         0   0.00%         0   0.00%  srv015.infobox.ru
1          0.00%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-31.as13448.com
1          0.00%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-36.as13448.com
1          0.00%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-39.as13448.com
1          0.00%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-40.as13448.com
1          0.00%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-44.as13448.com
1          0.00%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-45.as13448.com
1          0.00%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-46.as13448.com
1          0.00%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-47.as13448.com
1          0.00%         1   0.01%         1   0.00%         1   0.08%  static-208-80-193-54.as13448.com
1          0.00%         1   0.01%         0   0.00%         1   0.08%  static.eigbox.net
1          0.00%         1   0.01%         1   0.00%         1   0.08%  telecel.com.py
1          0.00%         1   0.01%         1   0.00%         1   0.08%  telkom.net.id
1          0.00%         1   0.01%         1   0.00%         1   0.08%  tor.metacolo.net
1          0.00%         1   0.01%         1   0.00%         1   0.08%  toxisch.net
1          0.00%         0   0.00%         0   0.00%         0   0.00%  urc.ac.ru
1          0.00%         0   0.00%         0   0.00%         0   0.00%  vlan4.argeweb.nl
1          0.00%         1   0.01%         1   0.00%         1   0.08%  zink.ag

5446      18.02%         0   0.00%      1399   4.56%         7   0.53%  infong288.kundenserver.de
3890      12.87%         0   0.00%       999   3.25%         5   0.38%  hs04.hosting.punkt.de
3108      10.29%         0   0.00%       798   2.60%         4   0.30%  venus.os.pl
3092      10.23%      3092  26.36%      2322   7.56%       624  46.99%  webmaster2.firstvds.ru
2334       7.72%         0   0.00%       599   1.95%        27   2.03%  dia.lunarservers.com
1554       5.14%         0   0.00%       399   1.30%         2   0.15%  tux101.hoststar.ch
1276       4.22%      1276  10.88%         0   0.00%        34   2.56%  384
1194       3.95%      1194  10.18%       897   2.92%        43   3.24%  pool-71-189-45-78.lsanca.fios.verizon.net
1152       3.81%         0   0.00%       296   0.96%         2   0.15%  s575.evanzo-server.de
1120       3.71%      1120   9.55%         0   0.00%        14   1.05%  unknown.ord.scnet.net
586        1.94%       586   5.00%       440   1.43%        25   1.88%  pool-71-243-221-216.lsanca.fios.verizon.net
515        1.70%       515   4.39%       387   1.26%         2   0.15%  37-83-113-92.pool.ukrtel.net
449        1.49%         0   0.00%       115   0.38%         1   0.08%  z136.zone.ee
320        1.06%       320   2.73%       240   0.78%         1   0.08%  14-77-113-92.pool.ukrtel.net
300        0.99%       300   2.56%       225   0.73%         1   0.08%  69.46.25.83
217        0.72%       217   1.85%       163   0.53%         2   0.15%  88-117-125-195.adsl.highway.telekom.at
136        0.45%       136   1.16%       102   0.33%         9   0.68%  pool-72-67-51-90.lsanca.fios.verizon.net
120        0.40%       120   1.02%         0   0.00%         1   0.08%  89-242-124-91.pool.ukrtel.net
118        0.39%       118   1.01%        89   0.29%         1   0.08%  88-117-127-117.adsl.highway.telekom.at
118        0.39%       118   1.01%        89   0.29%         1   0.08%  88-117-99-34.adsl.highway.telekom.at
115        0.38%       115   0.98%        86   0.28%         1   0.08%  88-117-106-82.adsl.highway.telekom.at
114        0.38%       114   0.97%        86   0.28%         1   0.08%  91-113-44-68.adsl.highway.telekom.at
113        0.37%       113   0.96%        85   0.28%         1   0.08%  178-156-124-91.pool.ukrtel.net
112        0.37%       112   0.95%        84   0.27%         1   0.08%  91-115-75-147.adsl.highway.telekom.at
110        0.36%       110   0.94%        83   0.27%         1   0.08%  88-117-121-203.adsl.highway.telekom.at
110        0.36%       110   0.94%        83   0.27%         1   0.08%  91-113-41-130.adsl.highway.telekom.at
110        0.36%       110   0.94%        83   0.27%         1   0.08%  91-113-46-194.adsl.highway.telekom.at
107        0.35%       107   0.91%        80   0.26%         1   0.08%  88-117-113-146.adsl.highway.telekom.at
107        0.35%       107   0.91%        80   0.26%         1   0.08%  88-117-52-100.adsl.highway.telekom.at
107        0.35%       107   0.91%        80   0.26%         1   0.08%  88-117-99-205.adsl.highway.telekom.at
106        0.35%       106   0.90%        80   0.26%         1   0.08%  88-117-98-79.adsl.highway.telekom.at
103        0.34%       103   0.88%        77   0.25%         1   0.08%  88-117-100-240.adsl.highway.telekom.at
101        0.33%       101   0.86%        76   0.25%         1   0.08%  88-117-107-84.adsl.highway.telekom.at
101        0.33%       101   0.86%        76   0.25%         1   0.08%  88-117-116-159.adsl.highway.telekom.at
101        0.33%       101   0.86%        76   0.25%         1   0.08%  88-117-120-81.adsl.highway.telekom.at
99         0.33%        99   0.84%         0   0.00%         2   0.15%  117-237-124-91.pool.ukrtel.net
87         0.29%        87   0.74%        65   0.21%         4   0.30%  254-163-124-91.pool.ukrtel.net
78         0.26%        78   0.66%        59   0.19%         1   0.08%  240-137-124-91.pool.ukrtel.net
72         0.24%         0   0.00%        18   0.06%        56   4.22%  ip-91-197-162-90.gorizonttelecom.ru
71         0.23%        10   0.09%        24   0.08%         1   0.08%  nb8-202.static.cytanet.com.cy
56         0.19%        28   0.24%        29   0.09%        27   2.03%  llf520031.crawl.yahoo.net
51         0.17%        51   0.43%        38   0.12%         1   0.08%  15-154-124-91.pool.ukrtel.net
51         0.17%        32   0.27%        38   0.12%        19   1.43%  llf320052.crawl.yahoo.net
42         0.14%        42   0.36%        32   0.10%         1   0.08%  243-72-113-92.pool.ukrtel.net
35         0.12%        26   0.22%        24   0.08%         9   0.68%  77.91.224.20
32         0.11%        32   0.27%         0   0.00%        32   2.41%  dblistserver.eboomsa.com
31         0.10%        31   0.26%        23   0.08%         1   0.08%  186-80-113-92.pool.ukrtel.net
26         0.09%         5   0.04%        11   0.04%         1   0.08%  athedsl-238742.home.otenet.gr
26         0.09%        13   0.11%        12   0.04%        13   0.98%  llf520120.crawl.yahoo.net
24         0.08%         8   0.07%        10   0.03%         9   0.68%  crawl-66-249-65-141.googlebot.com
23         0.08%        21   0.18%        16   0.05%         1   0.08%  hk2-lr670112g.super-goo.com
23         0.08%        20   0.17%        14   0.05%         1   0.08%  lw.seventwentyfour.com
22         0.07%         0   0.00%         6   0.02%         0   0.00%  crawl-11.cuill.com
21         0.07%         3   0.03%         7   0.02%         1   0.08%  mail.nb.org
18         0.06%        18   0.15%        14   0.05%         1   0.08%  drim13051.drim.com
16         0.05%         6   0.05%         7   0.02%         7   0.53%  crawl-66-249-71-204.googlebot.com
14         0.05%         4   0.03%         7   0.02%         1   0.08%  cust-25-50.on4.ontelecoms.gr
13         0.04%        13   0.11%      2349   7.65%        10   0.75%  host182.incopromedia.com
13         0.04%         6   0.05%         6   0.02%         6   0.45%  llf520172.crawl.yahoo.net
13         0.04%         4   0.03%         7   0.02%         1   0.08%  titania3.static.otenet.gr
12         0.04%         3   0.03%         6   0.02%         1   0.08%  194.153.113.20
12         0.04%         3   0.03%         4   0.01%         1   0.08%  adsl24-173.lsf.forthnet.gr
12         0.04%         3   0.03%         4   0.01%         1   0.08%  athedsl-400205.home.otenet.gr
12         0.04%        12   0.10%         9   0.03%        12   0.90%  unknown.netrcllc.com
11         0.04%         7   0.06%         8   0.03%         2   0.15%  65.55.213.79
11         0.04%         3   0.03%         4   0.01%         4   0.30%  crawl-66-249-71-203.googlebot.com
11         0.04%        11   0.09%         8   0.03%         2   0.15%  ns.km30533-02.keymachine.de
10         0.03%        10   0.09%        11   0.04%         2   0.15%  89-149-244-45.internetserviceteam.com
10         0.03%         2   0.02%         4   0.01%         2   0.15%  ppp079166105019.dsl.hol.gr
9          0.03%         2   0.02%         3   0.01%         1   0.08%  athedsl-4419882.home.otenet.gr
9          0.03%         1   0.01%         3   0.01%         1   0.08%  crawl-66-249-71-202.googlebot.com
9          0.03%         4   0.03%         4   0.01%         4   0.30%  llf520184.crawl.yahoo.net
9          0.03%         9   0.08%         7   0.02%         9   0.68%  mcc-dyn-21-178.kosnet.ru
8          0.03%         8   0.07%         0   0.00%         1   0.08%  135-193-124-91.pool.ukrtel.net
8          0.03%         0   0.00%         2   0.01%         0   0.00%  61.247.222.55
8          0.03%         3   0.03%         5   0.02%         1   0.08%  chicago1.securityspace.com
8          0.03%         4   0.03%         5   0.02%         3   0.23%  jyxo-crawler2.streaming.cesnet.cz
8          0.03%         1   0.01%         3   0.01%         1   0.08%  tdnet155-18.teledomenet.gr
7          0.02%         1   0.01%         2   0.01%         1   0.08%  crawler4065.ask.com
6          0.02%         5   0.04%         6   0.02%         1   0.08%  38.100.41.102
6          0.02%         6   0.05%         5   0.01%         6   0.45%  94-109-113-92.pool.ukrtel.net
6          0.02%         2   0.02%         4   0.01%         1   0.08%  athedsl-258182.home.otenet.gr
6          0.02%         1   0.01%         2   0.01%         1   0.08%  ppp089210173015.dsl.hol.gr
5          0.02%         5   0.04%         4   0.01%         5   0.38%  109-157-124-91.pool.ukrtel.net
5          0.02%         5   0.04%         4   0.01%         5   0.38%  91.200.45.17
5          0.02%         1   0.01%         2   0.01%         1   0.08%  athedsl-184632.home.otenet.gr
5          0.02%         1   0.01%         2   0.01%         1   0.08%  athedsl-4373095.home.otenet.gr
5          0.02%         1   0.01%         2   0.01%         1   0.08%  athedsl-4389795.home.otenet.gr
5          0.02%         1   0.01%         2   0.01%         1   0.08%  body.static.otenet.gr
5          0.02%         0   0.00%         1   0.00%         0   0.00%  llf520021.crawl.yahoo.net
5          0.02%         5   0.04%         4   0.01%         5   0.38%  static-208-80-193-30.as13448.com
5          0.02%         0   0.00%         0   0.00%         0   0.00%  unassigned-93.164.14.72.net.blink.ca
4          0.01%         4   0.03%         3   0.01%         4   0.30%  107-174-124-91.pool.ukrtel.net
4          0.01%         1   0.01%         2   0.01%         1   0.08%  118.158.102-84.rev.gaoland.net
4          0.01%         4   0.03%         3   0.01%         4   0.30%  141-162-124-91.pool.ukrtel.net
4          0.01%         4   0.03%         3   0.01%         4   0.30%  200.195.95.38
4          0.01%         0   0.00%         1   0.00%         0   0.00%  61.247.222.56
4          0.01%         0   0.00%         1   0.00%         2   0.15%  82.159.204.29.static.user.ono.com
4          0.01%         1   0.01%         2   0.01%         1   0.08%  84.22.63.18
4          0.01%         4   0.03%         3   0.01%         4   0.30%  89-172-124-91.pool.ukrtel.net
4          0.01%         4   0.03%         3   0.01%         4   0.30%  anonymizer.blutmagie.de
4          0.01%         1   0.01%         2   0.01%         1   0.08%  athedsl-05053.home.otenet.gr
4          0.01%         1   0.01%         2   0.01%         1   0.08%  athedsl-235666.home.otenet.gr
4          0.01%         1   0.01%         2   0.01%         1   0.08%  athedsl-262300.home.otenet.gr
4          0.01%         1   0.01%         2   0.01%         1   0.08%  athedsl-273096.home.otenet.gr
4          0.01%         1   0.01%         2   0.01%         1   0.08%  athedsl-4380518.home.otenet.gr
4          0.01%         3   0.03%         4   0.01%         1   0.08%  crawlh004.ayell.org
4          0.01%         4   0.03%         3   0.01%         4   0.30%  drake.selfip.net
4          0.01%         0   0.00%         1   0.00%         0   0.00%  ns.km21028-02.keymachine.de
4          0.01%         1   0.01%         2   0.01%         1   0.08%  server204-184.live-servers.net
4          0.01%         4   0.03%         3   0.01%         4   0.30%  static-208-80-193-32.as13448.com
3          0.01%         3   0.03%         2   0.01%         3   0.23%  107-228-124-91.pool.ukrtel.net
3          0.01%         3   0.03%         2   0.01%         3   0.23%  107-77-113-92.pool.ukrtel.net
3          0.01%         3   0.03%         2   0.01%         3   0.23%  204.13.236.244
3          0.01%         3   0.03%         2   0.01%         3   0.23%  235-174-124-91.pool.ukrtel.net
3          0.01%         3   0.03%         2   0.01%         3   0.23%  37-139-124-91.pool.ukrtel.net
3          0.01%         0   0.00%         1   0.00%         0   0.00%  61.247.221.41
3          0.01%         3   0.03%         4   0.01%         1   0.08%  75.125.215.50
3          0.01%         2   0.02%         2   0.01%         2   0.15%  82.99.30.58
3          0.01%         0   0.00%         1   0.00%         0   0.00%  84.14.5446.static.theplanet.com
3          0.01%         3   0.03%         2   0.01%         1   0.08%  adsl-75-36-208-121.dsl.pltn13.sbcglobal.net
3          0.01%         3   0.03%         2   0.01%         1   0.08%  adsl-75-52-254-111.dsl.pltn13.sbcglobal.net
3          0.01%         3   0.03%      1037   3.38%         3   0.23%  berlin.perfect-privacy.com
3          0.01%         3   0.03%       959   3.12%         2   0.15%  c-76-25-186-187.hsd1.co.comcast.net
3          0.01%         3   0.03%       648   2.11%         1   0.08%  c-ce4fe455.012-29-73746f34.cust.bredbandsbolaget.se
3          0.01%         3   0.03%       648   2.11%         1   0.08%  c83-249-29-211.bredband.comhem.se
3          0.01%         3   0.03%         2   0.01%         3   0.23%  h-84.19.180.179.keyweb.de
3          0.01%         3   0.03%       648   2.11%         1   0.08%  s5595f071.adsl.wanadoo.nl
3          0.01%         3   0.03%         2   0.01%         3   0.23%  static-208-80-193-41.as13448.com
2          0.01%         2   0.02%       428   1.39%         1   0.08%  125.24.16.84.adsl.dynamic.totbb.net
2          0.01%         2   0.02%         2   0.00%         2   0.15%  132-135-124-91.pool.ukrtel.net
2          0.01%         2   0.02%         2   0.00%         2   0.15%  145-172-124-91.pool.ukrtel.net
2          0.01%         2   0.02%         2   0.00%         1   0.08%  2.213.uio.satnet.net
2          0.01%         0   0.00%         1   0.00%         0   0.00%  201-43-183-239.dsl.telesp.net.br
2          0.01%         2   0.02%       563   1.84%         1   0.08%  201-43-246-159.dsl.telesp.net.br
2          0.01%         2   0.02%         2   0.00%         1   0.08%  201.39.194.106
2          0.01%         2   0.02%         1   0.00%         1   0.08%  203.7.198.28
2          0.01%         0   0.00%         1   0.00%         0   0.00%  206.117.237.200
2          0.01%         0   0.00%         1   0.00%         0   0.00%  208.96.54.70.servepath.com
2          0.01%         2   0.02%         2   0.00%         2   0.15%  213-136-124-91.pool.ukrtel.net
2          0.01%         2   0.02%         1   0.00%         1   0.08%  60.212.9.145
2          0.01%         0   0.00%         1   0.00%         0   0.00%  61.247.221.45
2          0.01%         0   0.00%         1   0.00%         0   0.00%  61.247.222.53
2          0.01%         2   0.02%         2   0.00%         2   0.15%  66.231.189.73
2          0.01%         0   0.00%         1   0.00%         0   0.00%  66.231.189.93
2          0.01%         1   0.01%         1   0.00%         1   0.08%  67.215.230.17
2          0.01%         1   0.01%         1   0.00%         1   0.08%  72.249.60.74
2          0.01%         2   0.02%       563   1.84%         1   0.08%  73.245-200-80.adsl-static.isp.belgacom.be
2          0.01%         2   0.02%         2   0.00%         2   0.15%  anonymisierungsdienst.foebud.org
2          0.01%         2   0.02%       615   2.00%         1   0.08%  cpe-24-58-100-50.twcny.res.rr.com
2          0.01%         1   0.01%         1   0.00%         1   0.08%  crawl-66-249-66-170.googlebot.com
2          0.01%         1   0.01%         1   0.00%         1   0.08%  crawl-66-249-70-195.googlebot.com
2          0.01%         2   0.02%         2   0.00%         2   0.15%  cs-tor.bu.edu
2          0.01%         2   0.02%       563   1.84%         1   0.08%  host-77-222-198-122.kab.nornett.net
2          0.01%         2   0.02%         2   0.00%         2   0.15%  india691.server4you.de
2          0.01%         2   0.02%         2   0.00%         2   0.15%  ks358220.kimsufi.com
2          0.01%         2   0.02%         2   0.00%         2   0.15%  lelikc3.dialup.corbina.ru
2          0.01%         0   0.00%         1   0.00%         0   0.00%  natcrawlbloc03.net.m1.fti.net
2          0.01%         2   0.02%         2   0.00%         2   0.15%  ns.km32917.keymachine.de
2          0.01%         2   0.02%         2   0.00%         2   0.15%  rz311234.crawl.yahoo.net
2          0.01%         2   0.02%         5   0.02%         2   0.15%  rz311304.crawl.yahoo.net
2          0.01%         2   0.02%         2   0.00%         2   0.15%  s15231295.onlinehome-server.info
2          0.01%         0   0.00%         1   0.00%         0   0.00%  s15281890.onlinehome-server.info
2          0.01%         2   0.02%      3048   9.93%         2   0.15%  sger.dialup.corbina.ru
2          0.01%         2   0.02%         2   0.00%         2   0.15%  static-208-80-193-27.as13448.com
2          0.01%         2   0.02%         2   0.00%         2   0.15%  static-208-80-193-33.as13448.com
2          0.01%         2   0.02%         2   0.00%         2   0.15%  static-208-80-193-35.as13448.com
2          0.01%         2   0.02%         2   0.00%         2   0.15%  tor1.humanistische-union.de
