Usage Statistics for www.navridis.gr

Summary Period: September 2008 - Sites
Generated 30-Sep-2008 12:31 EEST



         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

4563      58.82%      4563  63.44%      3427  12.78%      1010  67.11%  webmaster2.firstvds.ru
1071      13.81%      1071  14.89%       804   3.00%        11   0.73%  highway.telekom.at
622        8.02%       622   8.65%       467   1.74%       173  11.50%  fios.verizon.net
204        2.63%       204   2.84%       153   0.57%        16   1.06%  swhosting.ie
114        1.47%        56   0.78%        58   0.22%        50   3.32%  crawl.yahoo.net
110        1.42%         0   0.00%        81   0.30%        10   0.66%  pool.ukrtel.net
63         0.81%        11   0.15%        22   0.08%         8   0.53%  home.otenet.gr
39         0.50%        21   0.29%        20   0.08%        22   1.46%  crawl-11.cuill.com
34         0.44%         5   0.07%        13   0.05%         2   0.13%  static.otenet.gr
30         0.39%         6   0.08%        11   0.04%         4   0.27%  dsl.hol.gr
29         0.37%        12   0.17%        15   0.06%        13   0.86%  crawl-66-249-66-207.googlebot.com
29         0.37%        29   0.40%         0   0.00%        29   1.93%  dblistserver.eboomsa.com
26         0.34%         5   0.07%         9   0.04%         4   0.27%  kln.forthnet.gr
22         0.28%         1   0.01%         6   0.02%         1   0.07%  crawl-66-249-66-195.googlebot.com
14         0.18%        14   0.19%        11   0.04%        14   0.93%  range86-138.btcentralplus.com
14         0.18%         7   0.10%         9   0.03%         5   0.33%  streaming.cesnet.cz
13         0.17%         3   0.04%         5   0.02%         1   0.07%  access.altecnet.gr
11         0.14%         2   0.03%         4   0.01%         2   0.13%  ath.forthnet.gr
8          0.10%         2   0.03%         3   0.01%         1   0.07%  internet.mh-hannover.de
8          0.10%         2   0.03%         3   0.01%         1   0.07%  on4.ontelecoms.gr
7          0.09%         0   0.00%         2   0.01%         1   0.07%  be03.bhost.ru
6          0.08%         4   0.06%         6   0.02%         2   0.13%  crawlh004.ayell.org
5          0.06%         1   0.01%         2   0.01%         1   0.07%  79.tellas.gr
5          0.06%         1   0.01%         2   0.01%         1   0.07%  adsl.forthnet.gr
5          0.06%         0   0.00%         1   0.01%         1   0.07%  bb.online.no
5          0.06%         1   0.01%         2   0.01%         2   0.13%  crawl-66-249-72-73.googlebot.com
5          0.06%         1   0.01%         2   0.01%         1   0.07%  lsf.forthnet.gr
5          0.06%         1   0.01%         2   0.01%         1   0.07%  pools.arcor-ip.net
4          0.05%         4   0.06%     12111  45.18%         4   0.27%  pppoe.mtu-net.ru
3          0.04%         3   0.04%         2   0.01%         1   0.07%  asianet.co.th
3          0.04%         0   0.00%         1   0.00%         0   0.00%  net.blink.ca
3          0.04%         2   0.03%         3   0.01%         1   0.07%  xcrawl103.alexa.com
2          0.03%         2   0.03%         2   0.01%         2   0.13%  dialog.net.pl
2          0.03%         2   0.03%      6056  22.59%         2   0.13%  dialup.corbina.ru
2          0.03%         2   0.03%         2   0.01%         2   0.13%  light.com.br
2          0.03%         0   0.00%         1   0.00%         0   0.00%  m1.fti.net
2          0.03%         2   0.03%         2   0.01%         2   0.13%  mailer2.mtvi.com
2          0.03%         2   0.03%         2   0.01%         2   0.13%  pie.net.pk
2          0.03%         0   0.00%         1   0.00%         0   0.00%  static.ctm.net
1          0.01%         1   0.01%         1   0.00%         1   0.07%  179.keyweb.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  212-95-41-98.internetserviceteam.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  70.servepath.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  alex-parvu.mediasat.ro
1          0.01%         1   0.01%         1   0.00%         1   0.07%  allenhacker.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  becomo.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  bigpond.net.au
1          0.01%         1   0.01%         1   0.00%         1   0.07%  blk-222-188-208.eastlink.ca
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cc.ca.us
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cletus.kundenserver42.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-233.googlebot.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  cs.yomi.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  dedicated.hosteurope.de
1          0.01%         0   0.00%         0   0.00%         1   0.07%  dmt.ntelos.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  dyn.optonline.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  gi194.groupieglam.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  gtcust.grouptelecom.net
1          0.01%         1   0.01%      3028  11.30%         1   0.07%  gw9.vslesy.cz
1          0.01%         0   0.00%         0   0.00%         0   0.00%  hyperion.site5.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  jellyfishmedia.de
1          0.01%         1   0.01%         1   0.00%         1   0.07%  km32917.keymachine.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ks38508.kimsufi.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  lightrio.com.br
1          0.01%         1   0.01%         1   0.00%         1   0.07%  mail.boogie.tv
1          0.01%         0   0.00%         0   0.00%         0   0.00%  mail.gipz.no
1          0.01%         1   0.01%         1   0.00%         1   0.07%  matrix.farlep.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  mh12.mobyhost.ru
1          0.01%         1   0.01%         1   0.00%         1   0.07%  n2028211917.imsbiz.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  nameservices.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  peshkupauje.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  prod-infinitum.com.mx
1          0.01%         0   0.00%         0   0.00%         0   0.00%  rt21bb246-84-243.routit.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  seed.net.tw
1          0.01%         0   0.00%         0   0.00%         0   0.00%  silver.biz.ua
1          0.01%         1   0.01%         1   0.00%         1   0.07%  static-208-80-193-40.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  static-208-80-193-44.as13448.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  static.privatedns.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  static.qsc.de
1          0.01%         1   0.01%         1   0.00%         1   0.07%  static.theplanet.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  telecom.net.ar
1          0.01%         1   0.01%         1   0.00%         1   0.07%  telesp.net.br
1          0.01%         1   0.01%         1   0.00%         1   0.07%  user.ono.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  vs241201.vserver.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  wort-geschenke.de

4563      58.82%      4563  63.44%      3427  12.78%      1010  67.11%  webmaster2.firstvds.ru
622        8.02%       622   8.65%       467   1.74%       173  11.50%  pool-71-177-121-48.lsanca.fios.verizon.net
290        3.74%       290   4.03%       218   0.81%         1   0.07%  69.46.25.83
221        2.85%       221   3.07%       166   0.62%         3   0.20%  91-113-106-8.adsl.highway.telekom.at
204        2.63%       204   2.84%       153   0.57%        16   1.06%  swhosting.ie
113        1.46%       113   1.57%        85   0.32%         1   0.07%  91-113-107-33.adsl.highway.telekom.at
110        1.42%       110   1.53%        83   0.31%         1   0.07%  88-117-52-60.adsl.highway.telekom.at
109        1.41%       109   1.52%        82   0.31%         1   0.07%  88-117-107-138.adsl.highway.telekom.at
106        1.37%       106   1.47%        80   0.30%         1   0.07%  88-117-124-136.adsl.highway.telekom.at
106        1.37%       106   1.47%        80   0.30%         1   0.07%  88-117-127-225.adsl.highway.telekom.at
104        1.34%        78   1.08%        78   0.29%        27   1.79%  77.91.224.19
102        1.31%       102   1.42%        77   0.29%         1   0.07%  88-117-107-117.adsl.highway.telekom.at
102        1.31%       102   1.42%        77   0.29%         1   0.07%  88-117-109-153.adsl.highway.telekom.at
102        1.31%       102   1.42%        77   0.29%         1   0.07%  88-117-50-119.adsl.highway.telekom.at
99         1.28%        99   1.38%        73   0.27%         5   0.33%  206-29-113-92.pool.ukrtel.net
54         0.70%        54   0.75%        41   0.15%         1   0.07%  206.51.230.26
39         0.50%        21   0.29%        20   0.08%        22   1.46%  crawl-11.cuill.com
38         0.49%        28   0.39%        28   0.10%        10   0.66%  91.205.124.19
36         0.46%         6   0.08%        14   0.05%         1   0.07%  217.78.227.254
29         0.37%        12   0.17%        15   0.06%        13   0.86%  crawl-66-249-66-207.googlebot.com
29         0.37%        29   0.40%         0   0.00%        29   1.93%  dblistserver.eboomsa.com
29         0.37%         4   0.06%        11   0.04%         1   0.07%  nestorsa.static.otenet.gr
24         0.31%        12   0.17%        12   0.04%        11   0.73%  llf520023.crawl.yahoo.net
22         0.28%         1   0.01%         6   0.02%         1   0.07%  crawl-66-249-66-195.googlebot.com
19         0.24%        11   0.15%        10   0.04%        11   0.73%  llf520144.crawl.yahoo.net
18         0.23%         3   0.04%         6   0.02%         1   0.07%  athedsl-81542.home.otenet.gr
15         0.19%         3   0.04%         5   0.02%         1   0.07%  ppp079166108105.dsl.hol.gr
14         0.18%        14   0.19%        11   0.04%        14   0.93%  host86-138-114-20.range86-138.btcentralplus.com
14         0.18%         7   0.10%         9   0.03%         5   0.33%  jyxo-crawler2.streaming.cesnet.cz
14         0.18%         6   0.08%         7   0.02%         5   0.33%  llf520173.crawl.yahoo.net
13         0.17%         3   0.04%         5   0.02%         1   0.07%  adsl46-135static.access.altecnet.gr
12         0.15%         5   0.07%         6   0.02%         2   0.13%  65.55.213.79
11         0.14%         2   0.03%         4   0.01%         1   0.07%  athedsl-396075.home.otenet.gr
11         0.14%         6   0.08%         5   0.02%         5   0.33%  llf520184.crawl.yahoo.net
11         0.14%         5   0.07%         5   0.02%         4   0.27%  llf520195.crawl.yahoo.net
10         0.13%         2   0.03%         4   0.01%         1   0.07%  adsl154-178.kln.forthnet.gr
8          0.10%         1   0.01%         3   0.01%         1   0.07%  athedsl-4367026.home.otenet.gr
8          0.10%         2   0.03%         3   0.01%         1   0.07%  cust-176-11.on4.ontelecoms.gr
8          0.10%         2   0.03%         3   0.01%         1   0.07%  internet.mh-hannover.de
7          0.09%         7   0.10%         5   0.02%         1   0.07%  133-197-124-91.pool.ukrtel.net
7          0.09%         0   0.00%         2   0.01%         1   0.07%  mphp4.be03.bhost.ru
6          0.08%         5   0.07%         6   0.02%         1   0.07%  38.105.83.13
6          0.08%         1   0.01%         2   0.01%         1   0.07%  adsl113-18.kln.forthnet.gr
6          0.08%         1   0.01%         2   0.01%         1   0.07%  adsl29-244.kln.forthnet.gr
6          0.08%         1   0.01%         2   0.01%         1   0.07%  adsl90-184.ath.forthnet.gr
6          0.08%         1   0.01%         2   0.01%         1   0.07%  athedsl-4364284.home.otenet.gr
6          0.08%         4   0.06%         6   0.02%         2   0.13%  crawlh004.ayell.org
6          0.08%         2   0.03%         3   0.01%         2   0.13%  llf520127.crawl.yahoo.net
5          0.06%         2   0.03%         4   0.01%         1   0.07%  139.149.1.230
5          0.06%         1   0.01%         2   0.01%         1   0.07%  62.74.196.35
5          0.06%         1   0.01%         2   0.01%         1   0.07%  adsl91-6.lsf.forthnet.gr
5          0.06%         1   0.01%         2   0.01%         1   0.07%  athedsl-297623.home.otenet.gr
5          0.06%         1   0.01%         2   0.01%         1   0.07%  athedsl-4404100.home.otenet.gr
5          0.06%         1   0.01%         2   0.01%         1   0.07%  athedsl-59486.home.otenet.gr
5          0.06%         1   0.01%         2   0.01%         2   0.13%  crawl-66-249-72-73.googlebot.com
5          0.06%         1   0.01%         2   0.01%         1   0.07%  dslb-088-067-143-021.pools.arcor-ip.net
5          0.06%         1   0.01%         2   0.01%         1   0.07%  gipkor.static.otenet.gr
5          0.06%         1   0.01%         2   0.01%         1   0.07%  ipa161.59.107.79.tellas.gr
5          0.06%         1   0.01%         2   0.01%         1   0.07%  ppp089210123023.dsl.hol.gr
5          0.06%         1   0.01%         2   0.01%         1   0.07%  ppp089210145120.dsl.hol.gr
5          0.06%         1   0.01%         2   0.01%         1   0.07%  ppp189-21.adsl.forthnet.gr
5          0.06%         1   0.01%         2   0.01%         1   0.07%  ppp5-21.ath.forthnet.gr
5          0.06%         0   0.00%         1   0.01%         1   0.07%  ti0050a380-1133.bb.online.no
5          0.06%         1   0.01%         2   0.01%         1   0.07%  vfppp062038112102.dsl.hol.gr
4          0.05%         1   0.01%         2   0.01%         1   0.07%  195.97.22.120
4          0.05%         4   0.06%         3   0.01%         4   0.27%  208.80.194.39
4          0.05%         4   0.06%         3   0.01%         4   0.27%  208.80.194.48
4          0.05%         4   0.06%         3   0.01%         4   0.27%  43-197-124-91.pool.ukrtel.net
4          0.05%         1   0.01%         2   0.01%         1   0.07%  adsl176-193.kln.forthnet.gr
4          0.05%         1   0.01%         2   0.01%         1   0.07%  athedsl-170375.home.otenet.gr
4          0.05%         2   0.03%         4   0.01%         2   0.13%  llf520031.crawl.yahoo.net
4          0.05%         3   0.04%         4   0.01%         2   0.13%  llf520131.crawl.yahoo.net
4          0.05%         2   0.03%         2   0.01%         2   0.13%  llf520170.crawl.yahoo.net
3          0.04%         3   0.04%         4   0.01%         1   0.07%  200.63.42.77
3          0.04%         3   0.04%         2   0.01%         3   0.20%  208.80.194.42
3          0.04%         3   0.04%         4   0.01%         1   0.07%  93.174.93.220
3          0.04%         2   0.03%         2   0.01%         2   0.13%  llf520024.crawl.yahoo.net
3          0.04%         2   0.03%         1   0.00%         1   0.07%  llf520059.crawl.yahoo.net
3          0.04%         1   0.01%         1   0.00%         1   0.07%  llf520063.crawl.yahoo.net
3          0.04%         1   0.01%         1   0.00%         1   0.07%  llf520194.crawl.yahoo.net
3          0.04%         3   0.04%         2   0.01%         1   0.07%  ppp-58-9-2-235.revip2.asianet.co.th
3          0.04%         2   0.03%         3   0.01%         1   0.07%  xcrawl103.alexa.com
2          0.03%         2   0.03%         2   0.01%         2   0.13%  208.80.194.30
2          0.03%         2   0.03%         2   0.01%         2   0.13%  208.80.194.36
2          0.03%         2   0.03%         2   0.01%         2   0.13%  208.80.194.45
2          0.03%         0   0.00%         1   0.00%         0   0.00%  58.181.249.244
2          0.03%         2   0.03%         2   0.01%         2   0.13%  60.28.31.194
2          0.03%         0   0.00%         1   0.00%         0   0.00%  61.247.221.44
2          0.03%         0   0.00%         1   0.00%         0   0.00%  61.247.221.45
2          0.03%         0   0.00%         1   0.00%         0   0.00%  61.247.222.55
2          0.03%         0   0.00%         1   0.00%         0   0.00%  61.247.222.56
2          0.03%         0   0.00%         1   0.00%         0   0.00%  92.48.102.49
2          0.03%         2   0.03%         2   0.01%         2   0.13%  asrlg01.light.com.br
2          0.03%         2   0.03%         2   0.01%         2   0.13%  dynamic-78-8-23-77.ssp.dialog.net.pl
2          0.03%         2   0.03%         2   0.01%         2   0.13%  lhr63.pie.net.pk
2          0.03%         1   0.01%         1   0.00%         1   0.07%  llf520104.crawl.yahoo.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%  llf520151.crawl.yahoo.net
2          0.03%         2   0.03%         2   0.01%         2   0.13%  mailer2.mtvi.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  natcrawlbloc03.net.m1.fti.net
2          0.03%         2   0.03%      6056  22.59%         2   0.13%  ppp83-237-4-161.pppoe.mtu-net.ru
2          0.03%         2   0.03%      6056  22.59%         2   0.13%  sger.dialup.corbina.ru
2          0.03%         0   0.00%         1   0.00%         0   0.00%  z74l162.static.ctm.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  119.63.193.62
1          0.01%         0   0.00%         0   0.00%         0   0.00%  122.147.76.74
1          0.01%         1   0.01%         1   0.00%         1   0.07%  200-161-117-82.dsl.telesp.net.br
1          0.01%         1   0.01%         1   0.00%         1   0.07%  200.31.42.3
1          0.01%         0   0.00%         0   0.00%         0   0.00%  201.217.40.128
1          0.01%         0   0.00%         0   0.00%         0   0.00%  206.197.244.13
1          0.01%         1   0.01%         0   0.00%         1   0.07%  206.51.230.30
1          0.01%         1   0.01%         0   0.00%         1   0.07%  206.51.230.62
1          0.01%         1   0.01%         1   0.00%         1   0.07%  208.69.147.43
1          0.01%         1   0.01%         1   0.00%         1   0.07%  208.80.194.29
1          0.01%         1   0.01%         1   0.00%         1   0.07%  208.80.194.35
1          0.01%         1   0.01%         1   0.00%         1   0.07%  208.80.194.40
1          0.01%         1   0.01%         1   0.00%         1   0.07%  208.80.194.41
1          0.01%         1   0.01%         1   0.00%         1   0.07%  208.80.194.43
1          0.01%         1   0.01%         1   0.00%         1   0.07%  208.80.194.49
1          0.01%         0   0.00%         0   0.00%         0   0.00%  208.96.54.70.servepath.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  211.239.172.178
1          0.01%         0   0.00%         0   0.00%         0   0.00%  212-95-41-98.internetserviceteam.com
1          0.01%         0   0.00%         0   0.00%         1   0.07%  216-12-80-220.dmt.ntelos.net
1          0.01%         1   0.01%         1   0.00%         1   0.07%  217.167.142.19
1          0.01%         1   0.01%         1   0.00%         1   0.07%  41.202.68.152
1          0.01%         1   0.01%         1   0.00%         1   0.07%  59.96.134.235
1          0.01%         0   0.00%         0   0.00%         0   0.00%  61.128.111.60
1          0.01%         0   0.00%         0   0.00%         0   0.00%  61.247.221.41
1          0.01%         0   0.00%         0   0.00%         0   0.00%  61.247.221.42
1          0.01%         0   0.00%         0   0.00%         0   0.00%  61.247.222.52
1          0.01%         0   0.00%         0   0.00%         0   0.00%  61.247.222.54
1          0.01%         0   0.00%         0   0.00%         0   0.00%  61.33.250.41
1          0.01%         1   0.01%         1   0.00%         1   0.07%  67.192.122.76
1          0.01%         0   0.00%         0   0.00%         0   0.00%  77.48.34.98
1          0.01%         0   0.00%         0   0.00%         0   0.00%  81.181.81.94
1          0.01%         1   0.01%         1   0.00%         1   0.07%  81.192.52.62
1          0.01%         1   0.01%         1   0.00%         1   0.07%  84.126.86.105.dyn.user.ono.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  92.f5.344a.static.theplanet.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  alex-parvu.mediasat.ro
1          0.01%         1   0.01%         1   0.00%         1   0.07%  allenhacker.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  asrlg01.lightrio.com.br
1          0.01%         0   0.00%         0   0.00%         0   0.00%  athedsl-232431.home.otenet.gr
1          0.01%         0   0.00%         0   0.00%         0   0.00%  becomo.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  blk-222-188-208.eastlink.ca
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cletus.kundenserver42.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cloud.ccsf.cc.ca.us
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cpe-121-217-32-68.nsw.bigpond.net.au
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-233.googlebot.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  cs.yomi.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  dsl-189-177-243-33.prod-infinitum.com.mx
1          0.01%         0   0.00%         0   0.00%         0   0.00%  gi194.groupieglam.com
1          0.01%         1   0.01%      3028  11.30%         1   0.07%  gw9.vslesy.cz
1          0.01%         1   0.01%         1   0.00%         1   0.07%  h-84.19.180.179.keyweb.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  h77-203-73-108.seed.net.tw
1          0.01%         0   0.00%         0   0.00%         0   0.00%  host241.200-117-212.telecom.net.ar
1          0.01%         0   0.00%         0   0.00%         0   0.00%  hyperion.site5.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ip-70-38-38-122.static.privatedns.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  jellyfishmedia.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ks38508.kimsufi.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  llf520051.crawl.yahoo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  lvps87-230-1-57.dedicated.hosteurope.de
1          0.01%         1   0.01%         1   0.00%         1   0.07%  mail.boogie.tv
1          0.01%         0   0.00%         0   0.00%         0   0.00%  mail.gipz.no
1          0.01%         0   0.00%         0   0.00%         0   0.00%  mh12.mobyhost.ru
1          0.01%         1   0.01%         1   0.00%         1   0.07%  n2028211917.imsbiz.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  nameservices.net
1          0.01%         1   0.01%         1   0.00%         1   0.07%  ns.km32917.keymachine.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ool-44c009dd.dyn.optonline.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  peshkupauje.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  port-83-236-157-231.static.qsc.de
1          0.01%         1   0.01%      3028  11.30%         1   0.07%  ppp83-237-122-98.pppoe.mtu-net.ru
1          0.01%         1   0.01%      3028  11.30%         1   0.07%  ppp83-237-4-4.pppoe.mtu-net.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  rt21bb246-84-243.routit.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  silver.biz.ua
1          0.01%         1   0.01%         1   0.00%         1   0.07%  static-208-80-193-40.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  static-208-80-193-44.as13448.com
1          0.01%         1   0.01%         1   0.00%         1   0.07%  static-209-17-171-58.gtcust.grouptelecom.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  unassigned-138.164.14.72.net.blink.ca
1          0.01%         0   0.00%         0   0.00%         0   0.00%  unassigned-172.164.14.72.net.blink.ca
1          0.01%         0   0.00%         0   0.00%         0   0.00%  unassigned-181.164.14.72.net.blink.ca
1          0.01%         1   0.01%         1   0.00%         1   0.07%  users-matrix-217-146-246-8.matrix.farlep.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  vs241201.vserver.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  wort-geschenke.de


Generated by Webalizer Version 2.01