Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: February 2023
Generated 31-Mar-2023 23:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 32181
Total Files 5418
Total Pages 29355
Total Visits 8146
Total KBytes 2012971
Total Unique Sites 2954
Total Unique URLs 78
Total Unique Referrers 5906
Total Unique User Agents 595
. Avg Max
Hits per Hour 47 211
Hits per Day 1149 1614
Files per Day 193 317
Pages per Day 1048 1333
Sites per Day 105 295
Visits per Day 290 420
KBytes per Day 71892 150604
Hits by Response Code
Code 200 - OK 16.84% 5418
Code 302 - Found 0.02% 5
Code 304 - Not Modified 57.79% 18596
Code 403 - Forbidden 13.48% 4338
Code 404 - Not Found 11.82% 3804
Code 406 - Not Acceptable 0.01% 2
Code 500 - Internal Server Error 0.06% 18

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 1614 5.02% 198 3.65% 1165 3.97% 302 3.71% 209 7.08% 134805 6.70%
2 1354 4.21% 145 2.68% 1295 4.41% 275 3.38% 149 5.04% 89107 4.43%
3 1388 4.31% 161 2.97% 1298 4.42% 315 3.87% 173 5.86% 150604 7.48%
4 1401 4.35% 140 2.58% 1309 4.46% 264 3.24% 154 5.21% 69058 3.43%
5 1239 3.85% 217 4.01% 1164 3.97% 287 3.52% 150 5.08% 107244 5.33%
6 1226 3.81% 224 4.13% 1148 3.91% 264 3.24% 147 4.98% 98750 4.91%
7 831 2.58% 278 5.13% 742 2.53% 300 3.68% 223 7.55% 91320 4.54%
8 809 2.51% 300 5.54% 738 2.51% 268 3.29% 168 5.69% 103716 5.15%
9 786 2.44% 317 5.85% 716 2.44% 266 3.27% 166 5.62% 101695 5.05%
10 926 2.88% 234 4.32% 840 2.86% 321 3.94% 217 7.35% 62611 3.11%
11 1158 3.60% 247 4.56% 982 3.35% 420 5.16% 295 9.99% 51017 2.53%
12 923 2.87% 200 3.69% 791 2.69% 288 3.54% 175 5.92% 39617 1.97%
13 1076 3.34% 210 3.88% 1006 3.43% 247 3.03% 157 5.31% 58786 2.92%
14 1420 4.41% 139 2.57% 1291 4.40% 276 3.39% 151 5.11% 74168 3.68%
15 1264 3.93% 127 2.34% 1134 3.86% 232 2.85% 152 5.15% 46270 2.30%
16 1259 3.91% 135 2.49% 1156 3.94% 222 2.73% 143 4.84% 63518 3.16%
17 1282 3.98% 118 2.18% 1199 4.08% 260 3.19% 171 5.79% 48009 2.39%
18 1417 4.40% 125 2.31% 1333 4.54% 355 4.36% 227 7.68% 56653 2.81%
19 956 2.97% 214 3.95% 867 2.95% 328 4.03% 238 8.06% 63228 3.14%
20 875 2.72% 231 4.26% 809 2.76% 298 3.66% 207 7.01% 62582 3.11%
21 912 2.83% 236 4.36% 855 2.91% 304 3.73% 196 6.64% 64071 3.18%
22 1077 3.35% 138 2.55% 988 3.37% 290 3.56% 205 6.94% 39771 1.98%
23 1194 3.71% 171 3.16% 1139 3.88% 233 2.86% 150 5.08% 68065 3.38%
24 1384 4.30% 117 2.16% 1266 4.31% 321 3.94% 204 6.91% 45101 2.24%
25 1363 4.24% 123 2.27% 1287 4.38% 309 3.79% 200 6.77% 46600 2.31%
26 959 2.98% 218 4.02% 889 3.03% 297 3.65% 223 7.55% 46093 2.29%
27 1046 3.25% 208 3.84% 986 3.36% 317 3.89% 207 7.01% 63361 3.15%
28 1042 3.24% 247 4.56% 962 3.28% 377 4.63% 248 8.40% 67150 3.34%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1241 3.86% 8 246 4.54% 42 1177 4.01% 3213 89961 4.47%
1 43 1217 3.78% 7 216 3.99% 40 1140 3.88% 2650 74187 3.69%
2 47 1326 4.12% 8 245 4.52% 43 1221 4.16% 3621 101383 5.04%
3 46 1308 4.06% 8 234 4.32% 43 1221 4.16% 2787 78024 3.88%
4 46 1314 4.08% 7 203 3.75% 43 1214 4.14% 2692 75378 3.74%
5 47 1339 4.16% 7 208 3.84% 42 1199 4.08% 2686 75213 3.74%
6 51 1448 4.50% 7 207 3.82% 42 1186 4.04% 3034 84966 4.22%
7 50 1420 4.41% 8 224 4.13% 42 1177 4.01% 2674 74875 3.72%
8 42 1181 3.67% 8 224 4.13% 39 1117 3.81% 2713 75969 3.77%
9 46 1299 4.04% 7 216 3.99% 42 1184 4.03% 2176 60934 3.03%
10 42 1192 3.70% 8 224 4.13% 40 1130 3.85% 3258 91214 4.53%
11 49 1393 4.33% 9 268 4.95% 46 1299 4.43% 3260 91270 4.53%
12 46 1291 4.01% 7 218 4.02% 43 1226 4.18% 2733 76515 3.80%
13 49 1382 4.29% 7 221 4.08% 45 1286 4.38% 3661 102502 5.09%
14 51 1437 4.47% 8 241 4.45% 46 1299 4.43% 3160 88484 4.40%
15 49 1385 4.30% 7 208 3.84% 44 1249 4.25% 2903 81280 4.04%
16 51 1445 4.49% 8 235 4.34% 45 1277 4.35% 3644 102025 5.07%
17 49 1383 4.30% 7 205 3.78% 44 1257 4.28% 2096 58678 2.91%
18 49 1396 4.34% 7 206 3.80% 46 1306 4.45% 3132 87706 4.36%
19 49 1394 4.33% 8 246 4.54% 45 1278 4.35% 3706 103776 5.16%
20 51 1435 4.46% 7 212 3.91% 46 1289 4.39% 2309 64663 3.21%
21 45 1278 3.97% 8 243 4.49% 42 1186 4.04% 3496 97886 4.86%
22 48 1347 4.19% 8 227 4.19% 44 1233 4.20% 3287 92037 4.57%
23 47 1330 4.13% 8 241 4.45% 43 1204 4.10% 3002 84043 4.18%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 20817 64.69% 22297 1.11% /stats/
2 2286 7.10% 1542119 76.61% /stats/ref_201308.html
3 518 1.61% 38636 1.92% /stats/ref_201309.html
4 68 0.21% 52234 2.59% /stats/ref_201412.html
5 53 0.16% 110531 5.49% /stats/ref_201407.html
6 49 0.15% 7634 0.38% /stats/ref_201508.html
7 35 0.11% 3625 0.18% /stats/ref_201509.html
8 30 0.09% 3296 0.16% /stats/ref_201401.html
9 18 0.06% 40313 2.00% /stats/ref_201409.html
10 11 0.03% 1941 0.10% /stats/ref_201402.html
11 5 0.02% 625 0.03% /stats/agent_201403.html
12 4 0.01% 2 0.00% /home.php
13 4 0.01% 384 0.02% /stats/agent_201501.html
14 4 0.01% 41 0.00% /stats/search_201410.html
15 4 0.01% 26 0.00% /stats/search_201506.html
16 4 0.01% 649 0.03% /stats/usage_201101.html
17 3 0.01% 25 0.00% /stats/ref_201207.html
18 2 0.01% 440 0.02% /stats/ref_200602.html
19 2 0.01% 25 0.00% /stats/ref_201112.html
20 2 0.01% 212 0.01% /stats/ref_201605.html
21 2 0.01% 37 0.00% /stats/search_201504.html
22 2 0.01% 18 0.00% /stats/search_201505.html
23 2 0.01% 6056 0.30% /stats/site_200512.html
24 2 0.01% 3658 0.18% /stats/site_200602.html
25 2 0.01% 5973 0.30% /stats/site_201401.html
26 2 0.01% 6919 0.34% /stats/site_201402.html
27 2 0.01% 10931 0.54% /stats/site_201404.html
28 2 0.01% 11704 0.58% /stats/site_201406.html
29 2 0.01% 11842 0.59% /stats/site_201407.html
30 2 0.01% 11205 0.56% /stats/site_201408.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 2286 7.10% 1542119 76.61% /stats/ref_201308.html
2 53 0.16% 110531 5.49% /stats/ref_201407.html
3 68 0.21% 52234 2.59% /stats/ref_201412.html
4 18 0.06% 40313 2.00% /stats/ref_201409.html
5 518 1.61% 38636 1.92% /stats/ref_201309.html
6 20817 64.69% 22297 1.11% /stats/
7 2 0.01% 11842 0.59% /stats/site_201407.html
8 2 0.01% 11704 0.58% /stats/site_201406.html
9 2 0.01% 11486 0.57% /stats/site_201409.html
10 2 0.01% 11205 0.56% /stats/site_201408.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 20817 64.69% 1794 42.13% /stats/
2 2286 7.10% 1715 40.28% /stats/ref_201308.html
3 518 1.61% 483 11.34% /stats/ref_201309.html
4 49 0.15% 48 1.13% /stats/ref_201508.html
5 53 0.16% 47 1.10% /stats/ref_201407.html
6 35 0.11% 34 0.80% /stats/ref_201509.html
7 68 0.21% 21 0.49% /stats/ref_201412.html
8 18 0.06% 14 0.33% /stats/ref_201409.html
9 11 0.03% 10 0.23% /stats/ref_201402.html
10 5 0.02% 5 0.12% /stats/agent_201403.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 20817 64.69% 1791 47.73% /stats/
2 2286 7.10% 1304 34.75% /stats/ref_201308.html
3 518 1.61% 463 12.34% /stats/ref_201309.html
4 53 0.16% 40 1.07% /stats/ref_201407.html
5 35 0.11% 21 0.56% /stats/ref_201509.html
6 68 0.21% 19 0.51% /stats/ref_201412.html
7 11 0.03% 11 0.29% /stats/ref_201402.html
8 18 0.06% 10 0.27% /stats/ref_201409.html
9 49 0.15% 5 0.13% /stats/ref_201508.html
10 4 0.01% 4 0.11% /stats/agent_201501.html

Top 30 of 2954 Total Sites
# Hits Files KBytes Visits Hostname
1 775 2.41% 173 3.19% 1712 0.09% 44 0.54% 185.174.159.245
2 699 2.17% 28 0.52% 277 0.01% 33 0.41% 146.70.126.34
3 595 1.85% 111 2.05% 1099 0.05% 27 0.33% 146.70.128.34
4 577 1.79% 67 1.24% 663 0.03% 26 0.32% unn-138-199-34-193.datapacket.com
5 572 1.78% 97 1.79% 960 0.05% 13 0.16% unn-87-249-135-97.datapacket.com
6 506 1.57% 27 0.50% 267 0.01% 29 0.36% 146.70.55.130
7 448 1.39% 18 0.33% 178 0.01% 20 0.25% 146.70.89.34
8 425 1.32% 16 0.30% 158 0.01% 17 0.21% srv-d162.inioscloud.com
9 420 1.31% 39 0.72% 386 0.02% 22 0.27% 146.70.103.114
10 401 1.25% 13 0.24% 129 0.01% 26 0.32% 172.94.53.2
11 366 1.14% 344 6.35% 235146 11.68% 172 2.11% 5.39.5.14
12 358 1.11% 28 0.52% 277 0.01% 13 0.16% unn-199-38-0-127-33.datapacket.com
13 347 1.08% 0 0.00% 7 0.00% 1 0.01% win-2012-internet.gz-s-4vcpu-8gb-intel-lon1-01
14 346 1.08% 54 1.00% 534 0.03% 158 1.94% 181.214.218.51
15 345 1.07% 25 0.46% 247 0.01% 13 0.16% 185.92.210.41
16 337 1.05% 78 1.44% 772 0.04% 13 0.16% 146.70.27.226
17 334 1.04% 66 1.22% 653 0.03% 17 0.21% 185.92.210.42
18 332 1.03% 19 0.35% 188 0.01% 16 0.20% 146.70.120.66
19 326 1.01% 36 0.66% 356 0.02% 17 0.21% 146.70.123.98
20 326 1.01% 24 0.44% 238 0.01% 19 0.23% 31.171.155.194
21 325 1.01% 72 1.33% 713 0.04% 16 0.20% 146.70.85.194
22 322 1.00% 54 1.00% 534 0.03% 20 0.25% 172.94.94.2
23 316 0.98% 14 0.26% 139 0.01% 12 0.15% 138.199.54.205
24 311 0.97% 301 5.56% 205753 10.22% 174 2.14% 89.42.201.131
25 309 0.96% 24 0.44% 238 0.01% 27 0.33% 146.70.130.98
26 307 0.95% 27 0.50% 267 0.01% 21 0.26% 146.70.111.130
27 303 0.94% 13 0.24% 129 0.01% 19 0.23% 45.147.161.134
28 294 0.91% 10 0.18% 99 0.00% 15 0.18% 194.150.167.140
29 265 0.82% 33 0.61% 327 0.02% 12 0.15% 221-121-156-180.as45671.net
30 259 0.80% 55 1.02% 544 0.03% 16 0.20% 69.67.148.32

Top 10 of 2954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 366 1.14% 344 6.35% 235146 11.68% 172 2.11% 5.39.5.14
2 311 0.97% 301 5.56% 205753 10.22% 174 2.14% 89.42.201.131
3 254 0.79% 246 4.54% 180085 8.95% 167 2.05% 202-142-162-187.multi.net.pk
4 189 0.59% 84 1.55% 57422 2.85% 107 1.31% 37.139.53.9
5 126 0.39% 89 1.64% 49863 2.48% 27 0.33% 178.158.33.40
6 26 0.08% 18 0.33% 35316 1.75% 12 0.15% fetcher9-1.go.mail.ru
7 36 0.11% 23 0.42% 30570 1.52% 18 0.22% 91-244-42-203.dynamic-pool.mclaut.net
8 23 0.07% 13 0.24% 27538 1.37% 9 0.11% fetcher9-6.go.mail.ru
9 17 0.05% 14 0.26% 25622 1.27% 11 0.14% fetcher9-7.go.mail.ru
10 23 0.07% 10 0.18% 25372 1.26% 6 0.07% fetcher9-3.go.mail.ru

Top 30 of 5906 Total Referrers
# Hits Referrer
1 4017 12.48% http://www.navridis.gr/
2 3381 10.51% - (Direct Request)
3 2252 7.00% http://www.navridis.gr
4 511 1.59% https://torplanets.com
5 473 1.47% https://torplanets.com/
6 346 1.08% http://www.navridis.gr/stats/ref_201308.html
7 346 1.08% https://getery.xyz
8 296 0.92% https://blacksprut3darknet.online
9 291 0.90% https://blacksprut2darknet.online
10 274 0.85% https://blacksprut1darknet.online
11 270 0.84% https://blacksprut2darknet.online/
12 267 0.83% https://blacksprut1darknet.online/
13 243 0.76% https://seks-dosug.com
14 233 0.72% https://blacksprut3darknet.online/
15 231 0.72% http://www.navridis.gr/info.php
16 229 0.71% http://www.navridis.gr/stats/ref_201508.html
17 224 0.70% https://pokerdom-cu4.top
18 222 0.69% https://pokerdom-coi8.top/
19 221 0.69% https://seksvibor.xyz
20 218 0.68% https://pokerdom-coi8.top
21 211 0.66% http://www.navridis.gr/__media__/js/netsoltrademark.php
22 209 0.65% https://pokerdom-cu4.top/
23 207 0.64% https://pokerdom-cv3.top
24 206 0.64% https://pokerdom-cv3.top/
25 185 0.57% https://lkraken.cc
26 153 0.48% https://mega555kf7lsmb54yd6etz.com/
27 146 0.45% https://lkraken.cc/
28 138 0.43% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
29 138 0.43% https://xn--omgmg-2ta.shop
30 133 0.41% https://megasb-darknet.com

Top 20 of 34 Total Search Strings
# Hits Search String
1 3 6.12% http://\xd1\x80\xd0\xb5\xd0\xb3\xd0\xb8\xd1\x81\xd1\x82\xd1\x80\xd0\xb0\xd1\x86\xd0\xb8\xd1\x8f-\xd1\x84\xd0\xb8\xd1\x80\xd0\xb
2 3 6.12% http://spasha.ru
3 3 6.12% http://weformonline.ru
4 2 4.08% http://gelios-stroi.ru
5 2 4.08% http://okna-uga.ru
6 2 4.08% http://rlskrsk.ru
7 2 4.08% http://rss-master-ram.ru
8 2 4.08% http://s-setka.ru
9 2 4.08% http://urist-ltd.ru
10 2 4.08% http://zazhigalka-club.ru
11 2 4.08% https://pena2000.ru
12 2 4.08% https://weformonline.ru
13 1 2.04% http://bankrot-52.ru
14 1 2.04% http://bogdanstroy.ru
15 1 2.04% http://centrreg.ru
16 1 2.04% http://dom3dom.ru
17 1 2.04% http://elsetistr.ru
18 1 2.04% http://growstudio.ru
19 1 2.04% http://matreshka-strip.ru
20 1 2.04% http://personadv.ru

Top 15 of 595 Total User Agents
# Hits User Agent
1 1169 3.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 1103 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 1079 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 607 1.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 600 1.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 592 1.84% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 578 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
8 573 1.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 568 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 565 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 564 1.75% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 564 1.75% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 557 1.73% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 554 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 553 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for February 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 24024 74.65% 3746 69.14% 1191313 59.18% Unresolved/Unknown
2 4672 14.52% 793 14.64% 231255 11.49% Commercial (com)
3 1366 4.24% 260 4.80% 107038 5.32% Network (net)
4 638 1.98% 157 2.90% 200893 9.98% Russian Federation
5 348 1.08% 25 0.46% 16490 0.82% Germany
6 256 0.80% 246 4.54% 180085 8.95% Pakistan
7 153 0.48% 8 0.15% 79 0.00% Generic TLD (info)
8 123 0.38% 54 1.00% 19287 0.96% European Union
9 80 0.25% 41 0.76% 18046 0.90% Viet Nam
10 56 0.17% 8 0.15% 5470 0.27% India
11 55 0.17% 4 0.07% 40 0.00% Australia
12 39 0.12% 0 0.00% 2 0.00% Indonesia
13 37 0.11% 30 0.55% 20507 1.02% Mexico
14 36 0.11% 5 0.09% 2810 0.14% Non-Profit (org)
15 29 0.09% 1 0.02% 76 0.00% Brazil
16 25 0.08% 0 0.00% 1 0.00% Austria
17 22 0.07% 3 0.06% 2051 0.10% Address Routing (arpa)
18 22 0.07% 3 0.06% 834 0.04% China
19 22 0.07% 4 0.07% 2977 0.15% United Kingdom
20 19 0.06% 0 0.00% 1 0.00% Thailand
21 17 0.05% 3 0.06% 834 0.04% Canada
22 15 0.05% 0 0.00% 1 0.00% Guatemala
23 12 0.04% 6 0.11% 3493 0.17% United States
24 11 0.03% 0 0.00% 0 0.00% France
25 10 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
26 9 0.03% 1 0.02% 13 0.00% Ecuador
27 7 0.02% 1 0.02% 104 0.01% Kazakhstan
28 6 0.02% 2 0.04% 1367 0.07% Japan
29 6 0.02% 0 0.00% 0 0.00% Ukraine
30 5 0.02% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23