Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: June 2023
Generated 31-Jul-2023 23:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 34565
Total Files 9597
Total Pages 31098
Total Visits 7822
Total KBytes 2900768
Total Unique Sites 2931
Total Unique URLs 41
Total Unique Referrers 2654
Total Unique User Agents 577
. Avg Max
Hits per Hour 48 461
Hits per Day 1152 1919
Files per Day 319 733
Pages per Day 1036 1737
Sites per Day 97 233
Visits per Day 260 375
KBytes per Day 96692 148201
Hits by Response Code
Code 200 - OK 27.77% 9597
Code 302 - Found 0.02% 6
Code 304 - Not Modified 50.78% 17551
Code 403 - Forbidden 6.96% 2407
Code 404 - Not Found 14.42% 4983
Code 406 - Not Acceptable 0.02% 8
Code 500 - Internal Server Error 0.04% 13

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 779 2.25% 265 2.76% 682 2.19% 216 2.76% 178 6.07% 75067 2.59%
2 842 2.44% 325 3.39% 660 2.12% 212 2.71% 153 5.22% 116319 4.01%
3 701 2.03% 312 3.25% 629 2.02% 222 2.84% 149 5.08% 106716 3.68%
4 1170 3.38% 263 2.74% 1098 3.53% 294 3.76% 165 5.63% 100210 3.45%
5 1281 3.71% 277 2.89% 1187 3.82% 286 3.66% 145 4.95% 97373 3.36%
6 1250 3.62% 258 2.69% 1077 3.46% 245 3.13% 159 5.42% 72387 2.50%
7 856 2.48% 274 2.86% 639 2.05% 268 3.43% 194 6.62% 79191 2.73%
8 938 2.71% 274 2.86% 786 2.53% 271 3.46% 171 5.83% 89193 3.07%
9 1006 2.91% 234 2.44% 773 2.49% 285 3.64% 203 6.93% 81658 2.82%
10 1114 3.22% 299 3.12% 910 2.93% 277 3.54% 192 6.55% 111267 3.84%
11 1289 3.73% 291 3.03% 1102 3.54% 264 3.38% 180 6.14% 148201 5.11%
12 1307 3.78% 240 2.50% 1121 3.60% 259 3.31% 177 6.04% 109317 3.77%
13 1462 4.23% 341 3.55% 1326 4.26% 294 3.76% 211 7.20% 100912 3.48%
14 1792 5.18% 700 7.29% 1737 5.59% 352 4.50% 172 5.87% 104665 3.61%
15 1875 5.42% 694 7.23% 1709 5.50% 359 4.59% 233 7.95% 119609 4.12%
16 1820 5.27% 733 7.64% 1716 5.52% 375 4.79% 185 6.31% 110525 3.81%
17 1919 5.55% 569 5.93% 1630 5.24% 290 3.71% 137 4.67% 79205 2.73%
18 1070 3.10% 386 4.02% 985 3.17% 264 3.38% 142 4.84% 70450 2.43%
19 1059 3.06% 299 3.12% 1019 3.28% 268 3.43% 134 4.57% 86015 2.97%
20 807 2.33% 286 2.98% 719 2.31% 206 2.63% 116 3.96% 97713 3.37%
21 700 2.03% 242 2.52% 626 2.01% 177 2.26% 111 3.79% 65986 2.27%
22 781 2.26% 280 2.92% 713 2.29% 223 2.85% 158 5.39% 84453 2.91%
23 991 2.87% 248 2.58% 872 2.80% 234 2.99% 142 4.84% 104511 3.60%
24 880 2.55% 264 2.75% 784 2.52% 234 2.99% 113 3.86% 111358 3.84%
25 1268 3.67% 216 2.25% 1206 3.88% 323 4.13% 164 5.60% 116990 4.03%
26 1179 3.41% 196 2.04% 1130 3.63% 281 3.59% 132 4.50% 88234 3.04%
27 1065 3.08% 256 2.67% 1012 3.25% 271 3.46% 145 4.95% 111909 3.86%
28 1174 3.40% 171 1.78% 1137 3.66% 230 2.94% 120 4.09% 85255 2.94%
29 1103 3.19% 216 2.25% 1051 3.38% 199 2.54% 107 3.65% 92080 3.17%
30 1087 3.14% 188 1.96% 1062 3.42% 209 2.67% 100 3.41% 84000 2.90%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1178 3.41% 13 414 4.31% 34 1033 3.32% 4594 137813 4.75%
1 41 1242 3.59% 13 394 4.11% 37 1119 3.60% 4123 123700 4.26%
2 49 1477 4.27% 15 456 4.75% 45 1362 4.38% 4054 121608 4.19%
3 50 1520 4.40% 14 444 4.63% 46 1409 4.53% 4508 135247 4.66%
4 50 1509 4.37% 11 349 3.64% 46 1408 4.53% 3189 95685 3.30%
5 49 1483 4.29% 12 382 3.98% 46 1382 4.44% 4045 121362 4.18%
6 47 1412 4.09% 12 384 4.00% 43 1295 4.16% 4271 128133 4.42%
7 48 1469 4.25% 13 400 4.17% 45 1357 4.36% 3756 112690 3.88%
8 46 1402 4.06% 11 358 3.73% 42 1276 4.10% 3471 104116 3.59%
9 52 1580 4.57% 14 441 4.60% 49 1478 4.75% 3967 118997 4.10%
10 52 1567 4.53% 13 414 4.31% 47 1435 4.61% 4372 131155 4.52%
11 51 1554 4.50% 13 405 4.22% 47 1418 4.56% 3667 110007 3.79%
12 53 1600 4.63% 14 434 4.52% 49 1478 4.75% 3446 103375 3.56%
13 51 1559 4.51% 13 407 4.24% 47 1425 4.58% 3681 110416 3.81%
14 54 1647 4.76% 14 426 4.44% 49 1478 4.75% 4283 128489 4.43%
15 53 1613 4.67% 13 412 4.29% 45 1368 4.40% 3802 114057 3.93%
16 49 1499 4.34% 12 383 3.99% 45 1378 4.43% 3723 111690 3.85%
17 49 1482 4.29% 12 365 3.80% 44 1344 4.32% 3650 109501 3.77%
18 48 1445 4.18% 13 397 4.14% 42 1275 4.10% 3958 118752 4.09%
19 57 1717 4.97% 13 394 4.11% 46 1383 4.45% 4471 134120 4.62%
20 44 1322 3.82% 13 399 4.16% 38 1157 3.72% 4560 136789 4.72%
21 38 1151 3.33% 12 361 3.76% 33 996 3.20% 4741 142241 4.90%
22 35 1079 3.12% 13 398 4.15% 30 926 2.98% 4299 128977 4.45%
23 35 1058 3.06% 12 380 3.96% 30 918 2.95% 4062 121847 4.20%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 22371 64.72% 50076 1.73% /stats/
2 4140 11.98% 2573528 88.72% /stats/ref_201308.html
3 300 0.87% 22315 0.77% /stats/ref_201309.html
4 101 0.29% 10461 0.36% /stats/ref_201509.html
5 70 0.20% 145984 5.03% /stats/ref_201407.html
6 65 0.19% 11325 0.39% /stats/ref_201402.html
7 26 0.08% 56355 1.94% /stats/ref_201409.html
8 11 0.03% 1785 0.06% /stats/usage_201101.html
9 8 0.02% 848 0.03% /stats/ref_201605.html
10 7 0.02% 46 0.00% /stats/search_201506.html
11 6 0.02% 750 0.03% /stats/agent_201403.html
12 6 0.02% 13288 0.46% /stats/site_201511.html
13 5 0.01% 793 0.03% /stats/ref_201510.html
14 2 0.01% 84 0.00% /stats/agent_201603.html
15 2 0.01% 440 0.02% /stats/ref_200602.html
16 2 0.01% 50 0.00% /stats/ref_200904.html
17 2 0.01% 312 0.01% /stats/ref_201508.html
18 1 0.00% 0 0.00% /home.php
19 1 0.00% 2 0.00% /postinfo.html
20 1 0.00% 3 0.00% /stats/agent_200809.html
21 1 0.00% 303 0.01% /stats/agent_201308.html
22 1 0.00% 87 0.00% /stats/agent_201312.html
23 1 0.00% 50 0.00% /stats/agent_201606.html
24 1 0.00% 9 0.00% /stats/agent_201607.html
25 1 0.00% 138 0.00% /stats/ref_200906.html
26 1 0.00% 285 0.01% /stats/ref_200911.html
27 1 0.00% 285 0.01% /stats/ref_201001.html
28 1 0.00% 10 0.00% /stats/ref_201212.html
29 1 0.00% 86 0.00% /stats/ref_201306.html
30 1 0.00% 68 0.00% /stats/ref_201307.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 4140 11.98% 2573528 88.72% /stats/ref_201308.html
2 70 0.20% 145984 5.03% /stats/ref_201407.html
3 26 0.08% 56355 1.94% /stats/ref_201409.html
4 22371 64.72% 50076 1.73% /stats/
5 300 0.87% 22315 0.77% /stats/ref_201309.html
6 6 0.02% 13288 0.46% /stats/site_201511.html
7 65 0.19% 11325 0.39% /stats/ref_201402.html
8 101 0.29% 10461 0.36% /stats/ref_201509.html
9 1 0.00% 3028 0.10% /stats/site_200512.html
10 1 0.00% 2693 0.09% /stats/site_201602.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 4140 11.98% 2626 47.69% /stats/ref_201308.html
2 22371 64.72% 2338 42.46% /stats/
3 300 0.87% 280 5.09% /stats/ref_201309.html
4 101 0.29% 76 1.38% /stats/ref_201509.html
5 70 0.20% 57 1.04% /stats/ref_201407.html
6 65 0.19% 49 0.89% /stats/ref_201402.html
7 26 0.08% 25 0.45% /stats/ref_201409.html
8 8 0.02% 7 0.13% /stats/ref_201605.html
9 6 0.02% 6 0.11% /stats/site_201511.html
10 6 0.02% 5 0.09% /stats/agent_201403.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 22371 64.72% 2336 47.49% /stats/
2 4140 11.98% 2131 43.32% /stats/ref_201308.html
3 300 0.87% 248 5.04% /stats/ref_201309.html
4 101 0.29% 61 1.24% /stats/ref_201509.html
5 70 0.20% 39 0.79% /stats/ref_201407.html
6 65 0.19% 36 0.73% /stats/ref_201402.html
7 26 0.08% 14 0.28% /stats/ref_201409.html
8 11 0.03% 7 0.14% /stats/usage_201101.html
9 7 0.02% 6 0.12% /stats/search_201506.html
10 6 0.02% 6 0.12% /stats/site_201511.html

Top 30 of 2931 Total Sites
# Hits Files KBytes Visits Hostname
1 1297 3.75% 1187 12.37% 786251 27.10% 375 4.79% 89.42.201.131
2 735 2.13% 61 0.64% 603 0.02% 50 0.64% free.ds
3 674 1.95% 251 2.62% 2482 0.09% 20 0.26% 45.74.61.2
4 452 1.31% 16 0.17% 158 0.01% 17 0.22% unn-37-19-217-143.datapacket.com
5 448 1.30% 177 1.84% 1750 0.06% 7 0.09% 146.70.126.36
6 445 1.29% 175 1.82% 1730 0.06% 187 2.39% 191.101.31.36
7 435 1.26% 170 1.77% 1681 0.06% 11 0.14% 146.70.120.71
8 407 1.18% 0 0.00% 9 0.00% 8 0.10% 152.32.214.174
9 396 1.15% 356 3.71% 236670 8.16% 161 2.06% 159.192.123.2
10 302 0.87% 51 0.53% 504 0.02% 18 0.23% 206.123.130.2
11 295 0.85% 28 0.29% 17107 0.59% 22 0.28% 216.244.66.249
12 290 0.84% 24 0.25% 237 0.01% 21 0.27% 172.111.128.233
13 280 0.81% 269 2.80% 181732 6.26% 149 1.90% 202-142-162-187.multi.net.pk
14 278 0.80% 55 0.57% 544 0.02% 15 0.19% 146.70.89.55
15 275 0.80% 51 0.53% 504 0.02% 20 0.26% 172.111.231.7
16 267 0.77% 14 0.15% 138 0.00% 15 0.19% 172.94.20.39
17 264 0.76% 52 0.54% 514 0.02% 116 1.48% unn-156-146-63-161.cdn77.com
18 258 0.75% 76 0.79% 751 0.03% 111 1.42% 216.24.216.230
19 249 0.72% 56 0.58% 554 0.02% 14 0.18% 146.70.123.100
20 240 0.69% 93 0.97% 919 0.03% 9 0.12% 172.111.208.2
21 238 0.69% 238 2.48% 2353 0.08% 37 0.47% 45.147.161.137
22 232 0.67% 16 0.17% 158 0.01% 14 0.18% 103.46.140.2
23 231 0.67% 76 0.79% 751 0.03% 14 0.18% 45.250.255.4
24 228 0.66% 67 0.70% 662 0.02% 26 0.33% 172.111.175.8
25 225 0.65% 93 0.97% 58614 2.02% 142 1.82% 37.139.53.179
26 225 0.65% 225 2.34% 2225 0.08% 39 0.50% 37.19.217.143
27 222 0.64% 65 0.68% 643 0.02% 113 1.44% client.yota.ru
28 218 0.63% 32 0.33% 316 0.01% 8 0.10% 45.74.55.4
29 212 0.61% 38 0.40% 376 0.01% 99 1.27% 46.246.122.42
30 209 0.60% 81 0.84% 801 0.03% 3 0.04% 172.111.197.2

Top 10 of 2931 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1297 3.75% 1187 12.37% 786251 27.10% 375 4.79% 89.42.201.131
2 396 1.15% 356 3.71% 236670 8.16% 161 2.06% 159.192.123.2
3 280 0.81% 269 2.80% 181732 6.26% 149 1.90% 202-142-162-187.multi.net.pk
4 225 0.65% 93 0.97% 58614 2.02% 142 1.82% 37.139.53.179
5 72 0.21% 67 0.70% 42146 1.45% 61 0.78% 95.179.242.21.vultrusercontent.com
6 127 0.37% 38 0.40% 29070 1.00% 57 0.73% node-103-240-99-203.alliancebroadband.in
7 56 0.16% 42 0.44% 28710 0.99% 27 0.35% virt.reserved.ds
8 43 0.12% 39 0.41% 26659 0.92% 21 0.27% unn-149-36-50-186.datapacket.com
9 63 0.18% 21 0.22% 21849 0.75% 31 0.40% v1251715.hosted-by-vdsina.ru
10 132 0.38% 36 0.38% 21364 0.74% 65 0.83% node-103-240-99-53.alliancebroadband.in

Top 30 of 2654 Total Referrers
# Hits Referrer
1 5433 15.72% http://www.navridis.gr/
2 3904 11.29% - (Direct Request)
3 1160 3.36% http://www.navridis.gr
4 445 1.29% https://getery.xyz
5 425 1.23% http://www.navridis.gr/stats/ref_201308.html
6 293 0.85% http://www.navridis.gr/info.php
7 284 0.82% https://blacksprut-url.com
8 275 0.80% https://seksvibor.xyz
9 266 0.77% https://mercenaries.pw/
10 258 0.75% https://blacksprut-url.com/
11 258 0.75% https://seks-dosug.com
12 230 0.67% https://dk24.pro
13 227 0.66% https://mega555darknet.com/
14 226 0.65% https://dk24.pro/
15 226 0.65% https://mercenaries.pw
16 224 0.65% https://megasb555kf7lsmb54.com/
17 212 0.61% https://mosbordell.com
18 210 0.61% https://mega555darknet.com
19 201 0.58% https://megasb555kf7lsmb54.com
20 199 0.58% https://swap-sui.com
21 184 0.53% https://i.megas.sb
22 182 0.53% https://buyfakemoney.net/
23 181 0.52% https://how-to-kill-yourself.com/
24 178 0.51% https://i.megas.sb/
25 178 0.51% https://swap-sui.com/
26 166 0.48% https://buyfakemoney.net
27 163 0.47% https://how-to-kill-yourself.com
28 150 0.43% https://black-market.to/
29 146 0.42% https://black-market.to
30 137 0.40% https://darkpad.org/

Top 4 of 4 Total Search Strings
# Hits Search String
1 41 67.21% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 17 27.87% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 2 3.28% https://login.lib-proxy.calvin.edu/loginqurl=https://www.ashtangajakarta.com/prediksi-leeds-united-vs-leicester-city-dan-tips-b
4 1 1.64% https://bookiessite.com/africa/betting-sites-in-namibia/

Top 15 of 577 Total User Agents
# Hits User Agent
1 1125 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
2 775 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 709 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 695 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 685 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 673 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 672 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 671 1.94% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 639 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 618 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 612 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 586 1.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 390 1.13% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
14 384 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 370 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for June 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 26407 76.40% 7549 78.66% 2052641 70.76% Unresolved/Unknown
2 4477 12.95% 931 9.70% 304870 10.51% Commercial (com)
3 1463 4.23% 365 3.80% 128179 4.42% Network (net)
4 382 1.11% 101 1.05% 26870 0.93% Russian Federation
5 362 1.05% 59 0.61% 583 0.02% Australia
6 286 0.83% 78 0.81% 54064 1.86% India
7 282 0.82% 269 2.80% 181732 6.26% Pakistan
8 236 0.68% 27 0.28% 18889 0.65% Germany
9 136 0.39% 28 0.29% 10662 0.37% European Union
10 66 0.19% 0 0.00% 2 0.00% Bangladesh
11 65 0.19% 51 0.53% 34862 1.20% Mexico
12 41 0.12% 17 0.18% 15247 0.53% Indonesia
13 34 0.10% 24 0.25% 12055 0.42% United States
14 33 0.10% 7 0.07% 4786 0.16% China
15 27 0.08% 12 0.13% 5159 0.18% Viet Nam
16 26 0.08% 3 0.03% 2052 0.07% Hong Kong
17 25 0.07% 18 0.19% 10478 0.36% Generic TLD (info)
18 24 0.07% 6 0.06% 2942 0.10% Address Routing (arpa)
19 23 0.07% 3 0.03% 2051 0.07% United Kingdom
20 15 0.04% 4 0.04% 1462 0.05% Brazil
21 14 0.04% 8 0.08% 5469 0.19% Non-Profit (org)
22 14 0.04% 4 0.04% 3682 0.13% Canada
23 12 0.03% 6 0.06% 4102 0.14% Cambodia
24 11 0.03% 0 0.00% 0 0.00% Austria
25 8 0.02% 1 0.01% 2086 0.07% Japan
26 8 0.02% 3 0.03% 2051 0.07% Poland
27 6 0.02% 1 0.01% 684 0.02% Spain
28 6 0.02% 0 0.00% 0 0.00% Honduras
29 6 0.02% 2 0.02% 1367 0.05% Kazakhstan
30 6 0.02% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23