Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: September 2023
Generated 31-Oct-2023 23:36 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 32531
Total Files 8686
Total Pages 28357
Total Visits 8564
Total KBytes 3743898
Total Unique Sites 3077
Total Unique URLs 48
Total Unique Referrers 2017
Total Unique User Agents 680
. Avg Max
Hits per Hour 45 293
Hits per Day 1084 1746
Files per Day 289 369
Pages per Day 945 1346
Sites per Day 102 219
Visits per Day 285 404
KBytes per Day 124797 220219
Hits by Response Code
Code 200 - OK 26.70% 8686
Code 302 - Found 0.01% 4
Code 304 - Not Modified 45.32% 14743
Code 403 - Forbidden 9.18% 2986
Code 404 - Not Found 18.75% 6098
Code 406 - Not Acceptable 0.02% 5
Code 500 - Internal Server Error 0.03% 9

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 1118 3.44% 319 3.67% 812 2.86% 253 2.95% 167 5.43% 124977 3.34%
2 1287 3.96% 264 3.04% 1187 4.19% 267 3.12% 166 5.39% 127983 3.42%
3 855 2.63% 369 4.25% 707 2.49% 210 2.45% 151 4.91% 130975 3.50%
4 877 2.70% 324 3.73% 821 2.90% 207 2.42% 143 4.65% 118508 3.17%
5 724 2.23% 323 3.72% 629 2.22% 235 2.74% 150 4.87% 102627 2.74%
6 715 2.20% 307 3.53% 650 2.29% 253 2.95% 172 5.59% 107268 2.87%
7 810 2.49% 312 3.59% 715 2.52% 311 3.63% 200 6.50% 105467 2.82%
8 963 2.96% 355 4.09% 676 2.38% 258 3.01% 145 4.71% 132496 3.54%
9 1102 3.39% 261 3.00% 831 2.93% 234 2.73% 149 4.84% 88748 2.37%
10 924 2.84% 310 3.57% 868 3.06% 297 3.47% 167 5.43% 145852 3.90%
11 914 2.81% 321 3.70% 832 2.93% 336 3.92% 178 5.78% 121371 3.24%
12 1746 5.37% 286 3.29% 1200 4.23% 322 3.76% 171 5.56% 133864 3.58%
13 1175 3.61% 310 3.57% 1081 3.81% 312 3.64% 193 6.27% 121813 3.25%
14 1185 3.64% 279 3.21% 1077 3.80% 314 3.67% 206 6.69% 204572 5.46%
15 1667 5.12% 286 3.29% 1278 4.51% 381 4.45% 219 7.12% 220219 5.88%
16 1182 3.63% 327 3.76% 1057 3.73% 300 3.50% 178 5.78% 196860 5.26%
17 896 2.75% 316 3.64% 837 2.95% 269 3.14% 189 6.14% 128406 3.43%
18 1095 3.37% 274 3.15% 1030 3.63% 316 3.69% 204 6.63% 117504 3.14%
19 1448 4.45% 253 2.91% 1346 4.75% 404 4.72% 214 6.95% 122041 3.26%
20 1333 4.10% 248 2.86% 1261 4.45% 387 4.52% 206 6.69% 119047 3.18%
21 779 2.39% 338 3.89% 704 2.48% 303 3.54% 190 6.17% 123383 3.30%
22 1352 4.16% 283 3.26% 1109 3.91% 253 2.95% 163 5.30% 128564 3.43%
23 1276 3.92% 266 3.06% 1135 4.00% 286 3.34% 179 5.82% 114937 3.07%
24 1240 3.81% 234 2.69% 1097 3.87% 302 3.53% 169 5.49% 106297 2.84%
25 1152 3.54% 217 2.50% 1051 3.71% 278 3.25% 157 5.10% 88727 2.37%
26 636 1.96% 289 3.33% 569 2.01% 298 3.48% 158 5.13% 107256 2.86%
27 876 2.69% 325 3.74% 779 2.75% 359 4.19% 199 6.47% 114176 3.05%
28 776 2.39% 302 3.48% 728 2.57% 234 2.73% 150 4.87% 106848 2.85%
29 1118 3.44% 196 2.26% 1047 3.69% 216 2.52% 134 4.35% 90073 2.41%
30 1310 4.03% 192 2.21% 1243 4.38% 261 3.05% 160 5.20% 93038 2.49%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1396 4.29% 13 399 4.59% 40 1229 4.33% 5576 167287 4.47%
1 47 1425 4.38% 13 395 4.55% 38 1140 4.02% 5355 160643 4.29%
2 49 1485 4.56% 11 347 3.99% 39 1187 4.19% 5170 155108 4.14%
3 45 1365 4.20% 13 391 4.50% 40 1202 4.24% 4999 149973 4.01%
4 42 1286 3.95% 12 372 4.28% 39 1197 4.22% 5450 163510 4.37%
5 41 1248 3.84% 11 341 3.93% 38 1165 4.11% 4574 137212 3.66%
6 42 1284 3.95% 10 320 3.68% 39 1186 4.18% 4602 138057 3.69%
7 45 1368 4.21% 10 325 3.74% 41 1233 4.35% 4923 147677 3.94%
8 40 1228 3.77% 11 352 4.05% 37 1133 4.00% 5888 176639 4.72%
9 44 1347 4.14% 12 370 4.26% 39 1187 4.19% 5227 156803 4.19%
10 45 1354 4.16% 10 321 3.70% 41 1247 4.40% 4841 145240 3.88%
11 45 1359 4.18% 11 338 3.89% 41 1246 4.39% 4921 147635 3.94%
12 47 1412 4.34% 11 350 4.03% 38 1165 4.11% 4772 143171 3.82%
13 46 1385 4.26% 11 341 3.93% 41 1246 4.39% 5758 172738 4.61%
14 40 1201 3.69% 12 361 4.16% 38 1140 4.02% 5369 161060 4.30%
15 45 1359 4.18% 13 392 4.51% 42 1269 4.48% 5835 175044 4.68%
16 47 1417 4.36% 10 328 3.78% 42 1272 4.49% 4924 147716 3.95%
17 43 1306 4.01% 11 356 4.10% 40 1215 4.28% 5298 158949 4.25%
18 45 1361 4.18% 12 382 4.40% 42 1271 4.48% 5103 153085 4.09%
19 57 1734 5.33% 12 364 4.19% 38 1160 4.09% 5354 160609 4.29%
20 46 1383 4.25% 13 391 4.50% 35 1050 3.70% 5216 156475 4.18%
21 39 1182 3.63% 12 366 4.21% 35 1064 3.75% 5315 159444 4.26%
22 47 1428 4.39% 13 414 4.77% 37 1126 3.97% 5698 170954 4.57%
23 40 1218 3.74% 12 370 4.26% 34 1027 3.62% 4629 138870 3.71%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 17117 52.62% 30076 0.80% /stats/
2 5213 16.02% 3107480 83.00% /stats/ref_201308.html
3 472 1.45% 35273 0.94% /stats/ref_201309.html
4 202 0.62% 417097 11.14% /stats/ref_201407.html
5 191 0.59% 19783 0.53% /stats/ref_201509.html
6 94 0.29% 16589 0.44% /stats/ref_201402.html
7 31 0.10% 69429 1.85% /stats/ref_201409.html
8 16 0.05% 2001 0.05% /stats/agent_201403.html
9 9 0.03% 1461 0.04% /stats/usage_201101.html
10 7 0.02% 1091 0.03% /stats/ref_201508.html
11 6 0.02% 2 0.00% /home.php
12 6 0.02% 110 0.00% /stats/search_201504.html
13 5 0.02% 794 0.02% /stats/usage_201402.html
14 4 0.01% 26 0.00% /stats/search_201506.html
15 3 0.01% 51 0.00% /stats/ref_201607.html
16 3 0.01% 8686 0.23% /stats/site_201312.html
17 3 0.01% 6644 0.18% /stats/site_201511.html
18 2 0.01% 5 0.00% /postinfo.html
19 2 0.01% 7 0.00% /stats/agent_200809.html
20 2 0.01% 607 0.02% /stats/agent_201308.html
21 2 0.01% 174 0.00% /stats/agent_201312.html
22 2 0.01% 50 0.00% /stats/ref_200904.html
23 2 0.01% 277 0.01% /stats/ref_200906.html
24 2 0.01% 569 0.02% /stats/ref_200911.html
25 2 0.01% 21 0.00% /stats/ref_201212.html
26 2 0.01% 143 0.00% /stats/ref_201602.html
27 2 0.01% 212 0.01% /stats/ref_201605.html
28 2 0.01% 25 0.00% /stats/search_201411.html
29 2 0.01% 6056 0.16% /stats/site_200512.html
30 2 0.01% 4501 0.12% /stats/site_201512.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 5213 16.02% 3107480 83.00% /stats/ref_201308.html
2 202 0.62% 417097 11.14% /stats/ref_201407.html
3 31 0.10% 69429 1.85% /stats/ref_201409.html
4 472 1.45% 35273 0.94% /stats/ref_201309.html
5 17117 52.62% 30076 0.80% /stats/
6 191 0.59% 19783 0.53% /stats/ref_201509.html
7 94 0.29% 16589 0.44% /stats/ref_201402.html
8 3 0.01% 8686 0.23% /stats/site_201312.html
9 3 0.01% 6644 0.18% /stats/site_201511.html
10 2 0.01% 6056 0.16% /stats/site_200512.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 5213 16.02% 2808 51.27% /stats/ref_201308.html
2 17117 52.62% 1744 31.84% /stats/
3 472 1.45% 424 7.74% /stats/ref_201309.html
4 202 0.62% 183 3.34% /stats/ref_201407.html
5 191 0.59% 142 2.59% /stats/ref_201509.html
6 94 0.29% 65 1.19% /stats/ref_201402.html
7 31 0.10% 29 0.53% /stats/ref_201409.html
8 16 0.05% 11 0.20% /stats/agent_201403.html
9 7 0.02% 7 0.13% /stats/ref_201508.html
10 6 0.02% 6 0.11% /stats/search_201504.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 5213 16.02% 2251 46.67% /stats/ref_201308.html
2 17117 52.62% 1737 36.01% /stats/
3 472 1.45% 415 8.60% /stats/ref_201309.html
4 202 0.62% 143 2.96% /stats/ref_201407.html
5 191 0.59% 123 2.55% /stats/ref_201509.html
6 94 0.29% 57 1.18% /stats/ref_201402.html
7 31 0.10% 22 0.46% /stats/ref_201409.html
8 9 0.03% 9 0.19% /stats/usage_201101.html
9 6 0.02% 6 0.12% /stats/search_201504.html
10 7 0.02% 5 0.10% /stats/ref_201508.html

Top 30 of 3077 Total Sites
# Hits Files KBytes Visits Hostname
1 2289 7.04% 1922 22.13% 1313809 35.09% 355 4.15% 89.42.201.131
2 515 1.58% 32 0.37% 316 0.01% 35 0.41% 146.70.170.47
3 385 1.18% 23 0.26% 227 0.01% 18 0.21% 193.68.73.50
4 381 1.17% 78 0.90% 771 0.02% 181 2.11% 191.101.31.30
5 369 1.13% 145 1.67% 1433 0.04% 29 0.34% unn-37-19-217-138.datapacket.com
6 361 1.11% 53 0.61% 36238 0.97% 96 1.12% 20.51.150.88
7 351 1.08% 54 0.62% 534 0.01% 18 0.21% unn-149-102-244-81.datapacket.com
8 335 1.03% 43 0.50% 28177 0.75% 35 0.41% 216.244.66.249
9 335 1.03% 31 0.36% 306 0.01% 21 0.25% unn-149-102-239-85.datapacket.com
10 320 0.98% 39 0.45% 385 0.01% 18 0.21% unn-45-134-213-8.datapacket.com
11 304 0.93% 72 0.83% 712 0.02% 18 0.21% 5.199.169.39
12 297 0.91% 11 0.13% 109 0.00% 5 0.06% 45.74.46.225
13 296 0.91% 135 1.55% 1334 0.04% 119 1.39% 191.101.31.17
14 291 0.89% 18 0.21% 178 0.00% 9 0.11% srv-d141.inioscloud.com
15 290 0.89% 48 0.55% 474 0.01% 19 0.22% 194.150.167.69
16 284 0.87% 98 1.13% 969 0.03% 34 0.40% 178-175-130-26.static.as43289.net
17 280 0.86% 82 0.94% 810 0.02% 118 1.38% unn-212-102-57-206.cdn77.com
18 270 0.83% 259 2.98% 152962 4.09% 157 1.83% 202-142-162-187.multi.net.pk
19 252 0.77% 77 0.89% 761 0.02% 11 0.13% 104.250.183.8
20 242 0.74% 25 0.29% 247 0.01% 3 0.04% 172.111.231.9
21 240 0.74% 47 0.54% 465 0.01% 24 0.28% 185.174.159.252
22 239 0.73% 25 0.29% 247 0.01% 7 0.08% unn-149-40-52-197.datapacket.com
23 237 0.73% 16 0.18% 158 0.00% 10 0.12% 185.174.159.249
24 235 0.72% 1 0.01% 5 0.00% 1 0.01% 104.43.230.183
25 235 0.72% 1 0.01% 5 0.00% 1 0.01% 13.86.65.41
26 235 0.72% 1 0.01% 5 0.00% 1 0.01% 13.89.36.131
27 235 0.72% 1 0.01% 5 0.00% 1 0.01% 20.9.57.254
28 235 0.72% 1 0.01% 5 0.00% 1 0.01% 74.249.238.70
29 235 0.72% 1 0.01% 5 0.00% 1 0.01% 74.249.239.20
30 231 0.71% 12 0.14% 119 0.00% 15 0.18% 185.94.192.141

Top 10 of 3077 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2289 7.04% 1922 22.13% 1313809 35.09% 355 4.15% 89.42.201.131
2 270 0.83% 259 2.98% 152962 4.09% 157 1.83% 202-142-162-187.multi.net.pk
3 93 0.29% 75 0.86% 58799 1.57% 59 0.69% 103.150.60.106
4 119 0.37% 97 1.12% 52303 1.40% 71 0.83% 107-174-242-123-host.colocrossing.com
5 76 0.23% 67 0.77% 45799 1.22% 49 0.57% 86-123-39-216.rdsnet.ro
6 361 1.11% 53 0.61% 36238 0.97% 96 1.12% 20.51.150.88
7 37 0.11% 30 0.35% 35384 0.95% 31 0.36% 103.160.63.195
8 50 0.15% 49 0.56% 33495 0.89% 34 0.40% unn-138-199-47-244.datapacket.com
9 73 0.22% 44 0.51% 30078 0.80% 45 0.53% host-109-107-175-11.hosted-by-vdsina.ru
10 335 1.03% 43 0.50% 28177 0.75% 35 0.41% 216.244.66.249

Top 30 of 2017 Total Referrers
# Hits Referrer
1 7330 22.53% http://www.navridis.gr/
2 5149 15.83% - (Direct Request)
3 1483 4.56% http://www.navridis.gr
4 436 1.34% http://www.navridis.gr/stats/ref_201308.html
5 381 1.17% https://getery.xyz
6 332 1.02% http://www.navridis.gr/info.php
7 296 0.91% https://seksvibor.xyz
8 280 0.86% https://seks-dosug.com
9 232 0.71% https://blacksprutdarknets.com/
10 231 0.71% https://t.me/ozempicww/
11 219 0.67% https://blacksprutdarknets.com
12 208 0.64% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai
13 208 0.64% https://mosbordell.com
14 204 0.63% https://krakenscc.com/
15 203 0.62% http://xn----8sbabjha3ax3akwold4a8dvh.xn--p1ai/
16 200 0.61% https://m3qa.at/
17 198 0.61% https://krakenscc.com
18 196 0.60% https://t.me/ozempicww
19 193 0.59% https://xn--80alrehlr.xn--80aswg
20 192 0.59% https://m3qa.at
21 183 0.56% https://vk5at.top/
22 182 0.56% https://xn--80alrehlr.xn--80aswg/
23 177 0.54% https://navek.by
24 175 0.54% www.google.com
25 170 0.52% https://t.me/shlyuhi_samary
26 168 0.52% https://t.me/shlyuhi_samary/
27 165 0.51% https://navek.by/
28 148 0.45% https://vk5at.top
29 140 0.43% http://mdxi5muztwunq4w2f4idbl7uzukcvoabjfvic75tf33lub6eflm5joqd.onion/
30 138 0.42% https://alana999.ru

Top 4 of 4 Total Search Strings
# Hits Search String
1 16 64.00% http://xn----9sbmab7avdz.xn--p1ai
2 7 28.00% https://xn----9sbmab7avdz.xn--p1ai
3 1 4.00% http://tangier-desert-tour.site/
4 1 4.00% https://login.proxy.uwec.edu/loginqurl=https://sites.google.com/view/techgadgetstoday/blogs/1-20-best-gadgets-you-didnt-know-yo

Top 15 of 680 Total User Agents
# Hits User Agent
1 1686 5.18% Go-http-client/1.1
2 893 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 660 2.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 630 1.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 623 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 594 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 586 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 446 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 429 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 413 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 403 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 358 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51
13 355 1.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 355 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
15 353 1.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for September 2023

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 21261 65.36% 5713 65.77% 2746771 73.37% Unresolved/Unknown
2 8700 26.74% 1959 22.55% 457427 12.22% Commercial (com)
3 1352 4.16% 355 4.09% 160436 4.29% Network (net)
4 270 0.83% 259 2.98% 152962 4.09% Pakistan
5 228 0.70% 107 1.23% 65035 1.74% Russian Federation
6 111 0.34% 40 0.46% 25237 0.67% European Union
7 89 0.27% 31 0.36% 4754 0.13% India
8 76 0.23% 17 0.20% 11014 0.29% Germany
9 76 0.23% 67 0.77% 45799 1.22% Romania
10 60 0.18% 0 0.00% 2 0.00% Turkey
11 36 0.11% 36 0.41% 3729 0.10% Australia
12 23 0.07% 9 0.10% 9110 0.24% United States
13 22 0.07% 2 0.02% 759 0.02% China
14 19 0.06% 4 0.05% 561 0.01% United Kingdom
15 18 0.06% 6 0.07% 2333 0.06% Ukraine
16 17 0.05% 12 0.14% 8203 0.22% Address Routing (arpa)
17 14 0.04% 3 0.03% 2051 0.05% Indonesia
18 14 0.04% 4 0.05% 2735 0.07% Viet Nam
19 12 0.04% 8 0.09% 5469 0.15% Japan
20 12 0.04% 0 0.00% 0 0.00% Cambodia
21 11 0.03% 6 0.07% 4102 0.11% Italy
22 11 0.03% 8 0.09% 4814 0.13% Mexico
23 9 0.03% 4 0.05% 6123 0.16% Brazil
24 8 0.02% 4 0.05% 2734 0.07% Poland
25 7 0.02% 1 0.01% 684 0.02% Professional (pro)
26 6 0.02% 3 0.03% 2051 0.05% Taiwan
27 5 0.02% 3 0.03% 3607 0.10% Colombia
28 5 0.02% 1 0.01% 60 0.00% Spain
29 5 0.02% 2 0.02% 1367 0.04% Morocco
30 4 0.01% 3 0.03% 2051 0.05% Cameroon


Generated by Webalizer Version 2.23