Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: December 2023
Generated 31-Jan-2024 23:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 40148
Total Files 14050
Total Pages 34956
Total Visits 8554
Total KBytes 2873424
Total Unique Sites 3020
Total Unique URLs 58
Total Unique Referrers 2120
Total Unique User Agents 566
. Avg Max
Hits per Hour 53 683
Hits per Day 1295 2182
Files per Day 453 828
Pages per Day 1127 1919
Sites per Day 97 268
Visits per Day 275 397
KBytes per Day 92691 134144
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 35.00% 14050
Code 302 - Found 0.01% 4
Code 304 - Not Modified 40.61% 16304
Code 403 - Forbidden 5.99% 2404
Code 404 - Not Found 18.35% 7369
Code 406 - Not Acceptable 0.01% 3
Code 500 - Internal Server Error 0.03% 13

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 1172 2.92% 182 1.30% 1090 3.12% 227 2.65% 162 5.36% 71462 2.49%
2 1190 2.96% 152 1.08% 1115 3.19% 201 2.35% 131 4.34% 68770 2.39%
3 770 1.92% 223 1.59% 719 2.06% 205 2.40% 130 4.30% 86219 3.00%
4 1139 2.84% 171 1.22% 1090 3.12% 198 2.31% 126 4.17% 79757 2.78%
5 1357 3.38% 184 1.31% 1219 3.49% 281 3.29% 142 4.70% 89399 3.11%
6 1419 3.53% 180 1.28% 1234 3.53% 244 2.85% 138 4.57% 84275 2.93%
7 1392 3.47% 321 2.28% 1041 2.98% 291 3.40% 162 5.36% 96021 3.34%
8 1239 3.09% 458 3.26% 1148 3.28% 309 3.61% 162 5.36% 99677 3.47%
9 1532 3.82% 612 4.36% 1428 4.09% 287 3.36% 157 5.20% 87984 3.06%
10 688 1.71% 325 2.31% 568 1.62% 259 3.03% 155 5.13% 87835 3.06%
11 832 2.07% 392 2.79% 719 2.06% 245 2.86% 154 5.10% 82356 2.87%
12 916 2.28% 360 2.56% 815 2.33% 255 2.98% 155 5.13% 70341 2.45%
13 662 1.65% 324 2.31% 596 1.71% 235 2.75% 148 4.90% 72469 2.52%
14 1097 2.73% 466 3.32% 957 2.74% 298 3.48% 181 5.99% 93282 3.25%
15 930 2.32% 416 2.96% 779 2.23% 296 3.46% 154 5.10% 100053 3.48%
16 912 2.27% 392 2.79% 844 2.41% 266 3.11% 125 4.14% 70464 2.45%
17 875 2.18% 397 2.83% 812 2.32% 230 2.69% 145 4.80% 78018 2.72%
18 1366 3.40% 529 3.77% 1083 3.10% 397 4.64% 182 6.03% 124820 4.34%
19 1754 4.37% 738 5.25% 1656 4.74% 349 4.08% 172 5.70% 121902 4.24%
20 1619 4.03% 691 4.92% 1549 4.43% 342 4.00% 169 5.60% 108656 3.78%
21 1263 3.15% 553 3.94% 1102 3.15% 331 3.87% 240 7.95% 134144 4.67%
22 1276 3.18% 422 3.00% 857 2.45% 347 4.06% 268 8.87% 113249 3.94%
23 1557 3.88% 628 4.47% 1358 3.88% 327 3.82% 213 7.05% 107399 3.74%
24 2182 5.43% 828 5.89% 1919 5.49% 300 3.51% 199 6.59% 84253 2.93%
25 1844 4.59% 729 5.19% 1641 4.69% 347 4.06% 196 6.49% 97389 3.39%
26 1780 4.43% 705 5.02% 1618 4.63% 281 3.29% 166 5.50% 89052 3.10%
27 1537 3.83% 582 4.14% 1353 3.87% 318 3.72% 197 6.52% 94282 3.28%
28 1307 3.26% 345 2.46% 697 1.99% 221 2.58% 148 4.90% 99561 3.46%
29 1106 2.75% 548 3.90% 1059 3.03% 251 2.93% 145 4.80% 114774 3.99%
30 1469 3.66% 635 4.52% 1435 4.11% 280 3.27% 153 5.07% 97827 3.40%
31 1966 4.90% 562 4.00% 1455 4.16% 241 2.82% 131 4.34% 67734 2.36%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1713 4.27% 19 590 4.20% 47 1472 4.21% 4228 131061 4.56%
1 56 1741 4.34% 17 539 3.84% 50 1561 4.47% 3320 102925 3.58%
2 60 1865 4.65% 16 524 3.73% 48 1491 4.27% 3835 118897 4.14%
3 54 1693 4.22% 19 619 4.41% 47 1483 4.24% 3436 106503 3.71%
4 54 1697 4.23% 17 528 3.76% 48 1518 4.34% 3285 101832 3.54%
5 49 1536 3.83% 17 557 3.96% 45 1400 4.01% 3476 107768 3.75%
6 47 1486 3.70% 19 596 4.24% 45 1410 4.03% 3968 123014 4.28%
7 54 1686 4.20% 19 598 4.26% 47 1476 4.22% 3630 112524 3.92%
8 49 1531 3.81% 16 510 3.63% 44 1384 3.96% 2871 88998 3.10%
9 67 2096 5.22% 18 563 4.01% 49 1519 4.35% 3744 116075 4.04%
10 57 1778 4.43% 17 543 3.86% 45 1398 4.00% 3379 104744 3.65%
11 73 2280 5.68% 19 615 4.38% 50 1565 4.48% 3862 119718 4.17%
12 50 1576 3.93% 19 589 4.19% 45 1399 4.00% 3943 122235 4.25%
13 51 1610 4.01% 21 659 4.69% 48 1512 4.33% 4288 132930 4.63%
14 54 1700 4.23% 20 625 4.45% 48 1516 4.34% 3825 118588 4.13%
15 52 1617 4.03% 19 612 4.36% 46 1450 4.15% 3983 123460 4.30%
16 48 1505 3.75% 19 601 4.28% 45 1412 4.04% 4029 124899 4.35%
17 48 1516 3.78% 19 595 4.23% 45 1407 4.03% 4617 143117 4.98%
18 51 1589 3.96% 19 597 4.25% 46 1452 4.15% 3922 121582 4.23%
19 49 1530 3.81% 18 578 4.11% 45 1403 4.01% 4420 137019 4.77%
20 54 1700 4.23% 20 640 4.56% 49 1523 4.36% 4215 130653 4.55%
21 51 1596 3.98% 19 604 4.30% 46 1445 4.13% 3906 121078 4.21%
22 48 1505 3.75% 18 567 4.04% 43 1359 3.89% 3980 123365 4.29%
23 51 1602 3.99% 19 601 4.28% 45 1401 4.01% 4530 140438 4.89%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 25131 62.60% 88575 3.08% /stats/
2 4301 10.71% 2478615 86.26% /stats/ref_201308.html
3 461 1.15% 32765 1.14% /stats/ref_201309.html
4 243 0.61% 24865 0.87% /stats/ref_201509.html
5 75 0.19% 154661 5.38% /stats/ref_201407.html
6 41 0.10% 6944 0.24% /stats/ref_201402.html
7 31 0.08% 69429 2.42% /stats/ref_201409.html
8 10 0.02% 1251 0.04% /stats/agent_201403.html
9 4 0.01% 2 0.00% /home.php
10 4 0.01% 635 0.02% /stats/usage_201402.html
11 3 0.01% 467 0.02% /stats/ref_201508.html
12 3 0.01% 20 0.00% /stats/search_201506.html
13 2 0.00% 323 0.01% /stats/usage_201502.html
14 1 0.00% 2 0.00% /cms/modules/articles/assetmanager/folderdel.php
15 1 0.00% 2 0.00% /cms/modules/articles/scripts/assetmanager/foldernew.php
16 1 0.00% 2 0.00% /postinfo.html
17 1 0.00% 4 0.00% /stats/agent_200710.html
18 1 0.00% 3 0.00% /stats/agent_200809.html
19 1 0.00% 303 0.01% /stats/agent_201308.html
20 1 0.00% 87 0.00% /stats/agent_201312.html
21 1 0.00% 42 0.00% /stats/agent_201603.html
22 1 0.00% 50 0.00% /stats/agent_201606.html
23 1 0.00% 50 0.00% /stats/ref_200603.html
24 1 0.00% 221 0.01% /stats/ref_200605.html
25 1 0.00% 131 0.00% /stats/ref_200710.html
26 1 0.00% 25 0.00% /stats/ref_200904.html
27 1 0.00% 138 0.00% /stats/ref_200906.html
28 1 0.00% 285 0.01% /stats/ref_200911.html
29 1 0.00% 285 0.01% /stats/ref_201001.html
30 1 0.00% 10 0.00% /stats/ref_201212.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 4301 10.71% 2478615 86.26% /stats/ref_201308.html
2 75 0.19% 154661 5.38% /stats/ref_201407.html
3 25131 62.60% 88575 3.08% /stats/
4 31 0.08% 69429 2.42% /stats/ref_201409.html
5 461 1.15% 32765 1.14% /stats/ref_201309.html
6 243 0.61% 24865 0.87% /stats/ref_201509.html
7 41 0.10% 6944 0.24% /stats/ref_201402.html
8 1 0.00% 3028 0.11% /stats/site_200512.html
9 1 0.00% 2895 0.10% /stats/site_201312.html
10 1 0.00% 2693 0.09% /stats/site_201602.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 4301 10.71% 3287 50.62% /stats/ref_201308.html
2 25131 62.60% 2443 37.62% /stats/
3 461 1.15% 419 6.45% /stats/ref_201309.html
4 243 0.61% 163 2.51% /stats/ref_201509.html
5 75 0.19% 70 1.08% /stats/ref_201407.html
6 41 0.10% 33 0.51% /stats/ref_201402.html
7 31 0.08% 30 0.46% /stats/ref_201409.html
8 10 0.02% 7 0.11% /stats/agent_201403.html
9 3 0.01% 3 0.05% /stats/ref_201508.html
10 3 0.01% 3 0.05% /stats/search_201506.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 4301 10.71% 2646 46.01% /stats/ref_201308.html
2 25131 62.60% 2436 42.36% /stats/
3 461 1.15% 381 6.62% /stats/ref_201309.html
4 243 0.61% 143 2.49% /stats/ref_201509.html
5 75 0.19% 54 0.94% /stats/ref_201407.html
6 41 0.10% 25 0.43% /stats/ref_201402.html
7 31 0.08% 24 0.42% /stats/ref_201409.html
8 10 0.02% 4 0.07% /stats/agent_201403.html
9 3 0.01% 3 0.05% /stats/search_201506.html
10 3 0.01% 2 0.03% /stats/ref_201508.html

Top 30 of 3020 Total Sites
# Hits Files KBytes Visits Hostname
1 1211 3.02% 470 3.35% 4647 0.16% 68 0.79% 138.199.56.139
2 838 2.09% 318 2.26% 3144 0.11% 24 0.28% 185.153.151.14
3 798 1.99% 351 2.50% 3470 0.12% 21 0.25% 5.254.23.78
4 771 1.92% 309 2.20% 3055 0.11% 23 0.27% 146.70.181.234
5 608 1.51% 1 0.01% 13 0.00% 1 0.01% 20.223.189.158
6 608 1.51% 1 0.01% 13 0.00% 1 0.01% 62.197.144.21
7 593 1.48% 199 1.42% 1967 0.07% 38 0.44% unn-149-102-238-160.datapacket.com
8 561 1.40% 219 1.56% 2165 0.08% 29 0.34% 146.70.218.74
9 548 1.36% 223 1.59% 2205 0.08% 21 0.25% 5.199.169.55
10 482 1.20% 220 1.57% 2175 0.08% 203 2.37% 191.101.157.179
11 469 1.17% 33 0.23% 326 0.01% 36 0.42% unn-149-102-244-37.datapacket.com
12 403 1.00% 374 2.66% 255653 8.90% 148 1.73% 5-12-132-205.residential.rdsnet.ro
13 396 0.99% 48 0.34% 475 0.02% 28 0.33% unn-169-150-208-145.datapacket.com
14 379 0.94% 201 1.43% 1987 0.07% 160 1.87% 191.101.157.25
15 379 0.94% 94 0.67% 929 0.03% 15 0.18% unn-149-88-19-6.datapacket.com
16 358 0.89% 26 0.19% 257 0.01% 19 0.22% unn-149-34-252-54.datapacket.com
17 353 0.88% 158 1.12% 1562 0.05% 154 1.80% 191.101.217.33
18 341 0.85% 40 0.28% 395 0.01% 17 0.20% unn-149-88-28-3.datapacket.com
19 323 0.80% 131 0.93% 1295 0.05% 10 0.12% 138.199.54.200
20 321 0.80% 321 2.28% 3174 0.11% 39 0.46% 149.102.244.37
21 304 0.76% 140 1.00% 1384 0.05% 5 0.06% 104.250.176.11
22 304 0.76% 81 0.58% 801 0.03% 128 1.50% 191.101.217.12
23 292 0.73% 289 2.06% 171659 5.97% 196 2.29% 202-142-162-187.multi.net.pk
24 284 0.71% 72 0.51% 712 0.02% 14 0.16% alw.serv202.alwreach.com
25 281 0.70% 82 0.58% 811 0.03% 13 0.15% 172.111.231.10
26 267 0.67% 22 0.16% 218 0.01% 9 0.11% unn-149-102-244-90.datapacket.com
27 266 0.66% 17 0.12% 168 0.01% 17 0.20% unn-149-40-52-198.datapacket.com
28 265 0.66% 254 1.81% 135434 4.71% 116 1.36% 89.42.201.131
29 263 0.66% 18 0.13% 178 0.01% 18 0.21% unn-143-244-44-132.datapacket.com
30 253 0.63% 14 0.10% 138 0.00% 11 0.13% 104.243.253.6

Top 10 of 3020 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 403 1.00% 374 2.66% 255653 8.90% 148 1.73% 5-12-132-205.residential.rdsnet.ro
2 292 0.73% 289 2.06% 171659 5.97% 196 2.29% 202-142-162-187.multi.net.pk
3 265 0.66% 254 1.81% 135434 4.71% 116 1.36% 89.42.201.131
4 216 0.54% 101 0.72% 67141 2.34% 109 1.27% Invalid
5 59 0.15% 59 0.42% 36946 1.29% 40 0.47% 37.139.53.25
6 92 0.23% 53 0.38% 36230 1.26% 39 0.46% 103.127.198.17
7 51 0.13% 49 0.35% 33495 1.17% 41 0.48% host-172-96-82-19.static.sprious.com
8 51 0.13% 51 0.36% 32445 1.13% 38 0.44% 154.13.123.64
9 48 0.12% 47 0.33% 32127 1.12% 32 0.37% unn-149-36-51-149.datapacket.com
10 86 0.21% 42 0.30% 31939 1.11% 51 0.60% 81.200.17.102

Top 30 of 2120 Total Referrers
# Hits Referrer
1 6468 16.11% - (Direct Request)
2 5947 14.81% http://www.navridis.gr/
3 1220 3.04% http://www.navridis.gr
4 531 1.32% https://getery.xyz
5 478 1.19% http://www.navridis.gr/stats/ref_201308.html
6 379 0.94% https://seks-dosug.com
7 317 0.79% https://mega-market.sbs
8 304 0.76% https://mosbordell.com
9 304 0.76% https://seksvibor.xyz
10 300 0.75% https://m3qa.gl/
11 298 0.74% https://sites.google.com/view/whatsapweblogin
12 283 0.70% https://m3qa.gl
13 283 0.70% https://mega-market.sbs/
14 267 0.67% https://sites.google.com/view/whatsapweblogin/
15 230 0.57% https://m3ga555darknet.com/
16 230 0.57% https://m3gaglkf7lsmb54yd6etzonion.com
17 220 0.55% https://kraken4att.com/
18 216 0.54% https://kraken4att.com
19 211 0.53% http://www.navridis.gr/info.php
20 208 0.52% https://m3ga555darknet.com
21 206 0.51% https://wiki-tor.info/
22 195 0.49% https://m3gaglkf7lsmb54yd6etzonion.com/
23 185 0.46% https://dprofile.ru/egaliy/folowers
24 184 0.46% https://wiki-tor.info
25 180 0.45% https://anobanko.com
26 180 0.45% https://dprofile.ru/alexandr/folowers
27 174 0.43% https://ledger-live-desktop-app.org
28 174 0.43% https://mounjaro.top
29 174 0.43% https://ozempik.com.ru/
30 173 0.43% https://kraken8atl.com/

Top 15 of 566 Total User Agents
# Hits User Agent
1 990 2.47% Go-http-client/1.1
2 970 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
3 970 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 959 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 958 2.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 944 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 919 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 611 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 582 1.45% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 564 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 514 1.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 512 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 499 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 494 1.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 489 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2023

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 26010 64.79% 10408 74.08% 1568428 54.58% Unresolved/Unknown
2 10969 27.32% 2371 16.88% 558576 19.44% Commercial (com)
3 1127 2.81% 266 1.89% 111986 3.90% Network (net)
4 403 1.00% 374 2.66% 255653 8.90% Romania
5 296 0.74% 27 0.19% 11367 0.40% Germany
6 292 0.73% 289 2.06% 171659 5.97% Pakistan
7 287 0.71% 96 0.68% 62700 2.18% European Union
8 140 0.35% 44 0.31% 32458 1.13% Mexico
9 134 0.33% 10 0.07% 1446 0.05% Italy
10 63 0.16% 22 0.16% 14673 0.51% Address Routing (arpa)
11 53 0.13% 1 0.01% 685 0.02% New Zealand
12 49 0.12% 25 0.18% 18492 0.64% Thailand
13 48 0.12% 14 0.10% 3540 0.12% India
14 36 0.09% 8 0.06% 4796 0.17% Russian Federation
15 33 0.08% 14 0.10% 2030 0.07% Canada
16 25 0.06% 12 0.09% 6986 0.24% Non-Profit (org)
17 22 0.05% 8 0.06% 3513 0.12% Viet Nam
18 20 0.05% 6 0.04% 5504 0.19% Indonesia
19 16 0.04% 14 0.10% 9570 0.33% Israel
20 15 0.04% 5 0.04% 3418 0.12% Brazil
21 12 0.03% 4 0.03% 4136 0.14% Generic TLD (info)
22 12 0.03% 4 0.03% 2734 0.10% Poland
23 11 0.03% 3 0.02% 2051 0.07% China
24 9 0.02% 2 0.01% 1367 0.05% Taiwan
25 8 0.02% 3 0.02% 2051 0.07% Kazakhstan
26 7 0.02% 3 0.02% 1037 0.04% Bosnia and Herzegovina
27 7 0.02% 2 0.01% 1367 0.05% Samoa
28 6 0.01% 1 0.01% 684 0.02% Georgia
29 3 0.01% 0 0.00% 0 0.00% Tanzania
30 3 0.01% 1 0.01% 684 0.02% United Kingdom


Generated by Webalizer Version 2.23