Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: February 2024
Generated 31-Mar-2024 23:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 39353
Total Files 13474
Total Pages 30032
Total Visits 7382
Total KBytes 2734798
Total Unique Sites 2614
Total Unique URLs 500
Total Unique Referrers 1470
Total Unique User Agents 577
. Avg Max
Hits per Hour 56 2610
Hits per Day 1357 4048
Files per Day 464 906
Pages per Day 1035 1762
Sites per Day 90 220
Visits per Day 254 356
KBytes per Day 94303 215742
Hits by Response Code
Code 200 - OK 34.24% 13474
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.02% 9
Code 304 - Not Modified 26.81% 10552
Code 403 - Forbidden 6.23% 2451
Code 404 - Not Found 32.20% 12672
Code 406 - Not Acceptable 0.17% 68
Code 500 - Internal Server Error 0.32% 125

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 573 1.46% 285 2.12% 522 1.74% 213 2.89% 160 6.12% 81827 2.99%
2 1690 4.29% 441 3.27% 1127 3.75% 282 3.82% 152 5.81% 79188 2.90%
3 1097 2.79% 468 3.47% 1052 3.50% 249 3.37% 143 5.47% 74313 2.72%
4 1474 3.75% 560 4.16% 1413 4.70% 232 3.14% 94 3.60% 41871 1.53%
5 1393 3.54% 532 3.95% 1356 4.52% 275 3.73% 141 5.39% 61098 2.23%
6 3177 8.07% 317 2.35% 1487 4.95% 237 3.21% 146 5.59% 64019 2.34%
7 652 1.66% 313 2.32% 564 1.88% 224 3.03% 150 5.74% 61082 2.23%
8 904 2.30% 373 2.77% 860 2.86% 225 3.05% 130 4.97% 58548 2.14%
9 497 1.26% 218 1.62% 433 1.44% 164 2.22% 115 4.40% 37471 1.37%
10 464 1.18% 253 1.88% 438 1.46% 163 2.21% 101 3.86% 61371 2.24%
11 1264 3.21% 311 2.31% 726 2.42% 219 2.97% 126 4.82% 61145 2.24%
12 694 1.76% 344 2.55% 668 2.22% 262 3.55% 143 5.47% 82952 3.03%
13 1398 3.55% 370 2.75% 896 2.98% 274 3.71% 156 5.97% 83951 3.07%
14 1738 4.42% 447 3.32% 1199 3.99% 275 3.73% 155 5.93% 55975 2.05%
15 1433 3.64% 358 2.66% 916 3.05% 258 3.49% 131 5.01% 67990 2.49%
16 1078 2.74% 498 3.70% 1046 3.48% 303 4.10% 155 5.93% 115925 4.24%
17 1017 2.58% 513 3.81% 984 3.28% 253 3.43% 160 6.12% 131382 4.80%
18 1599 4.06% 654 4.85% 1534 5.11% 272 3.68% 130 4.97% 77753 2.84%
19 1258 3.20% 504 3.74% 1191 3.97% 304 4.12% 180 6.89% 93236 3.41%
20 1985 5.04% 337 2.50% 1273 4.24% 234 3.17% 149 5.70% 68960 2.52%
21 832 2.11% 356 2.64% 802 2.67% 277 3.75% 144 5.51% 81749 2.99%
22 810 2.06% 390 2.89% 777 2.59% 264 3.58% 166 6.35% 89579 3.28%
23 1619 4.11% 781 5.80% 1153 3.84% 335 4.54% 177 6.77% 186062 6.80%
24 4048 10.29% 715 5.31% 1739 5.79% 356 4.82% 220 8.42% 215742 7.89%
25 1203 3.06% 464 3.44% 995 3.31% 223 3.02% 164 6.27% 89920 3.29%
26 1924 4.89% 906 6.72% 1762 5.87% 249 3.37% 180 6.89% 170304 6.23%
27 1183 3.01% 525 3.90% 1060 3.53% 284 3.85% 145 5.55% 119653 4.38%
28 1148 2.92% 580 4.30% 969 3.23% 251 3.40% 186 7.12% 156993 5.74%
29 1201 3.05% 661 4.91% 1090 3.63% 302 4.09% 183 7.00% 164740 6.02%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1208 3.07% 19 559 4.15% 38 1108 3.69% 3692 107073 3.92%
1 45 1317 3.35% 18 549 4.07% 37 1100 3.66% 5070 147036 5.38%
2 42 1230 3.13% 20 586 4.35% 39 1136 3.78% 4490 130201 4.76%
3 62 1824 4.63% 18 547 4.06% 41 1198 3.99% 3105 90052 3.29%
4 48 1398 3.55% 22 647 4.80% 42 1240 4.13% 3964 114943 4.20%
5 56 1639 4.16% 20 603 4.48% 42 1245 4.15% 3619 104948 3.84%
6 74 2169 5.51% 19 558 4.14% 61 1776 5.91% 3528 102300 3.74%
7 67 1965 4.99% 18 528 3.92% 46 1350 4.50% 3001 87031 3.18%
8 45 1321 3.36% 19 576 4.27% 43 1258 4.19% 3487 101116 3.70%
9 43 1264 3.21% 18 527 3.91% 40 1177 3.92% 3689 106981 3.91%
10 44 1280 3.25% 18 522 3.87% 39 1146 3.82% 3067 88940 3.25%
11 62 1825 4.64% 19 566 4.20% 45 1318 4.39% 3749 108734 3.98%
12 42 1240 3.15% 19 568 4.22% 39 1143 3.81% 3619 104942 3.84%
13 90 2613 6.64% 18 538 3.99% 49 1448 4.82% 4143 120135 4.39%
14 78 2286 5.81% 17 505 3.75% 54 1584 5.27% 3334 96699 3.54%
15 41 1200 3.05% 18 547 4.06% 37 1086 3.62% 3623 105060 3.84%
16 47 1381 3.51% 21 612 4.54% 42 1226 4.08% 4358 126389 4.62%
17 41 1197 3.04% 19 557 4.13% 38 1121 3.73% 4123 119563 4.37%
18 56 1642 4.17% 19 555 4.12% 37 1098 3.66% 4379 126983 4.64%
19 64 1864 4.74% 19 578 4.29% 42 1224 4.08% 4564 132370 4.84%
20 39 1158 2.94% 18 550 4.08% 36 1054 3.51% 4032 116932 4.28%
21 40 1174 2.98% 19 578 4.29% 36 1057 3.52% 4312 125052 4.57%
22 129 3758 9.55% 18 527 3.91% 61 1770 5.89% 4213 122176 4.47%
23 48 1400 3.56% 20 591 4.39% 40 1169 3.89% 5143 149142 5.45%

Top 30 of 500 Total URLs
# Hits KBytes URL
1 18219 46.30% 79042 2.89% /stats/
2 4689 11.92% 2280955 83.40% /stats/ref_201308.html
3 280 0.71% 19754 0.72% /stats/ref_201309.html
4 47 0.12% 4792 0.18% /stats/ref_201509.html
5 43 0.11% 89676 3.28% /stats/ref_201407.html
6 25 0.06% 4412 0.16% /stats/ref_201402.html
7 25 0.06% 55991 2.05% /stats/ref_201409.html
8 18 0.05% 2736 0.10% /stats/ref_201510.html
9 15 0.04% 6 0.00% /home.php
10 14 0.04% 1751 0.06% /stats/agent_201403.html
11 6 0.02% 974 0.04% /stats/usage_201101.html
12 5 0.01% 26 0.00% /stats/search_201506.html
13 5 0.01% 11073 0.40% /stats/site_201511.html
14 4 0.01% 30 0.00% /assets/js/pngFix/
15 3 0.01% 7 0.00% /postinfo.html
16 3 0.01% 910 0.03% /stats/agent_201308.html
17 3 0.01% 660 0.02% /stats/ref_200602.html
18 3 0.01% 297 0.01% /stats/ref_200706.html
19 3 0.01% 64 0.00% /stats/ref_200809.html
20 3 0.01% 257 0.01% /stats/ref_201306.html
21 3 0.01% 205 0.01% /stats/ref_201307.html
22 3 0.01% 29 0.00% /stats/search_201412.html
23 3 0.01% 27 0.00% /stats/search_201505.html
24 3 0.01% 79 0.00% /stats/site_200809.html
25 3 0.01% 6397 0.23% /stats/site_201510.html
26 2 0.01% 3225 0.12% /assets/pdf/GLD Offprint-Navridis.pdf
27 2 0.01% 3225 0.12% /assets/pdf/GLD_Offprint-Navridis.pdf
28 2 0.01% 3 0.00% /cms/modules/articles/assetmanager/folderdel.php
29 2 0.01% 4 0.00% /cms/modules/articles/assetmanager/foldernew.php
30 2 0.01% 4 0.00% /cms/modules/articles/scripts/assetmanager/foldernew.php

Top 10 of 500 Total URLs By KBytes
# Hits KBytes URL
1 4689 11.92% 2280955 83.40% /stats/ref_201308.html
2 43 0.11% 89676 3.28% /stats/ref_201407.html
3 18219 46.30% 79042 2.89% /stats/
4 25 0.06% 55991 2.05% /stats/ref_201409.html
5 280 0.71% 19754 0.72% /stats/ref_201309.html
6 2 0.01% 12713 0.46% /stats/site_201410.html
7 2 0.01% 11842 0.43% /stats/site_201407.html
8 2 0.01% 11704 0.43% /stats/site_201406.html
9 2 0.01% 11486 0.42% /stats/site_201409.html
10 2 0.01% 11205 0.41% /stats/site_201408.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 4689 11.92% 2720 48.73% /stats/ref_201308.html
2 18219 46.30% 2350 42.10% /stats/
3 280 0.71% 264 4.73% /stats/ref_201309.html
4 47 0.12% 39 0.70% /stats/ref_201509.html
5 43 0.11% 35 0.63% /stats/ref_201407.html
6 25 0.06% 22 0.39% /stats/ref_201409.html
7 25 0.06% 21 0.38% /stats/ref_201402.html
8 14 0.04% 11 0.20% /stats/agent_201403.html
9 18 0.05% 11 0.20% /stats/ref_201510.html
10 5 0.01% 5 0.09% /stats/site_201511.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 18219 46.30% 2347 46.30% /stats/
2 4689 11.92% 2261 44.60% /stats/ref_201308.html
3 280 0.71% 234 4.62% /stats/ref_201309.html
4 47 0.12% 34 0.67% /stats/ref_201509.html
5 43 0.11% 26 0.51% /stats/ref_201407.html
6 25 0.06% 18 0.36% /stats/ref_201402.html
7 25 0.06% 13 0.26% /stats/ref_201409.html
8 18 0.05% 12 0.24% /stats/ref_201510.html
9 14 0.04% 6 0.12% /stats/agent_201403.html
10 5 0.01% 4 0.08% /stats/search_201506.html

Top 30 of 2614 Total Sites
# Hits Files KBytes Visits Hostname
1 2563 6.51% 2 0.01% 54 0.00% 2 0.03% 139.59.237.69
2 1648 4.19% 1408 10.45% 555891 20.33% 144 1.95% 89.42.201.131
3 1234 3.14% 1 0.01% 26 0.00% 2 0.03% 137.135.243.60
4 1226 3.12% 448 3.32% 4430 0.16% 510 6.91% unn-138-199-18-146.datapacket.com
5 1201 3.05% 1 0.01% 25 0.00% 2 0.03% vmi12340.fybeservers.com
6 649 1.65% 1 0.01% 14 0.00% 1 0.01% 20.124.197.141
7 648 1.65% 1 0.01% 14 0.00% 1 0.01% unn-156-146-33-76.cdn77.com
8 637 1.62% 1 0.01% 14 0.00% 1 0.01% 45.144.115.27
9 636 1.62% 1 0.01% 14 0.00% 1 0.01% 138.199.57.35
10 636 1.62% 1 0.01% 14 0.00% 1 0.01% 40.127.189.111
11 547 1.39% 1 0.01% 12 0.00% 2 0.03% tube-hosting.com
12 539 1.37% 61 0.45% 603 0.02% 24 0.33% unn-87-249-135-111.datapacket.com
13 531 1.35% 240 1.78% 2373 0.09% 22 0.30% 205.185.193.120
14 512 1.30% 52 0.39% 514 0.02% 10 0.14% unn-149-34-252-12.datapacket.com
15 481 1.22% 41 0.30% 405 0.01% 17 0.23% unn-149-102-244-37.datapacket.com
16 463 1.18% 79 0.59% 781 0.03% 46 0.62% unn-149-50-217-130.datapacket.com
17 441 1.12% 42 0.31% 415 0.02% 23 0.31% unn-149-40-52-198.datapacket.com
18 434 1.10% 173 1.28% 1711 0.06% 16 0.22% 185.108.106.251
19 432 1.10% 211 1.57% 62948 2.30% 44 0.60% 3-224-220-101.crawl.amazonbot.amazon
20 426 1.08% 182 1.35% 1800 0.07% 20 0.27% 216-131-110-210.vie.as62651.net
21 398 1.01% 207 1.54% 60134 2.20% 50 0.68% 23-22-35-162.crawl.amazonbot.amazon
22 374 0.95% 200 1.48% 66314 2.42% 29 0.39% 52-70-240-171.crawl.amazonbot.amazon
23 326 0.83% 136 1.01% 1345 0.05% 15 0.20% 176.67.83.246
24 326 0.83% 145 1.08% 1434 0.05% 16 0.22% 185.108.105.180
25 321 0.82% 120 0.89% 1187 0.04% 9 0.12% 5.154.174.56
26 320 0.81% 320 2.37% 3164 0.12% 220 2.98% 138.199.18.146
27 305 0.78% 138 1.02% 1365 0.05% 8 0.11% 209.234.253.223
28 294 0.75% 73 0.54% 722 0.03% 7 0.09% unn-87-249-135-110.datapacket.com
29 272 0.69% 127 0.94% 1256 0.05% 12 0.16% 209.127.16.189
30 260 0.66% 260 1.93% 2571 0.09% 43 0.58% 87.249.135.111

Top 10 of 2614 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1648 4.19% 1408 10.45% 555891 20.33% 144 1.95% 89.42.201.131
2 374 0.95% 200 1.48% 66314 2.42% 29 0.39% 52-70-240-171.crawl.amazonbot.amazon
3 432 1.10% 211 1.57% 62948 2.30% 44 0.60% 3-224-220-101.crawl.amazonbot.amazon
4 398 1.01% 207 1.54% 60134 2.20% 50 0.68% 23-22-35-162.crawl.amazonbot.amazon
5 93 0.24% 76 0.56% 50936 1.86% 60 0.81% 81.200.17.114
6 71 0.18% 68 0.50% 46482 1.70% 54 0.73% 188-163-49-254.broadband.kyivstar.net
7 82 0.21% 75 0.56% 41330 1.51% 42 0.57% 109.177.76.245
8 48 0.12% 48 0.36% 29427 1.08% 33 0.45% 5.42.67.2
9 79 0.20% 42 0.31% 28710 1.05% 41 0.56% ip182.ip-57-128-147.eu
10 19 0.05% 19 0.14% 22801 0.83% 18 0.24% 159-4-5-149.static.solidrdns.com

Top 30 of 1470 Total Referrers
# Hits Referrer
1 13446 34.17% - (Direct Request)
2 5472 13.90% http://www.navridis.gr/
3 890 2.26% http://www.navridis.gr
4 822 2.09% http://www.navridis.gr/stats/ref_201308.html
5 681 1.73% https://sites.google.com/view/metamask-io-extension-login/home
6 531 1.35% https://getery.xyz
7 380 0.97% https://seksvibor.xyz
8 379 0.96% https://seks-dosug.com
9 318 0.81% https://xronos.top/
10 262 0.67% https://xronos.top
11 256 0.65% https://mosbordell.com
12 252 0.64% https://wikitor.pw/
13 244 0.62% https://wikitor.pw
14 237 0.60% https://aimmy.app
15 197 0.50% https://aimmy.app/
16 191 0.49% https://ez-ddos.com/services.pl
17 191 0.49% https://mega555net555.com/
18 186 0.47% https://mega555net555.com
19 176 0.45% https://mixi.money
20 172 0.44% https://mixermoney.store/
21 160 0.41% https://t.me/s/lucky_jetnet/
22 156 0.40% https://t.me/s/lucky_jetnet
23 155 0.39% https://mixi.money/
24 153 0.39% https://xnova.fun/
25 146 0.37% https://mixermoney.store
26 144 0.37% https://mixera.io
27 141 0.36% https://mixera.io/
28 138 0.35% http://ozempik.online
29 136 0.35% https://cheatlab.tech/
30 136 0.35% https://t.me/s/registratsia_1win

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://clothpedia.com/
2 1 20.00% https://poulakgallery.com/

Top 15 of 577 Total User Agents
# Hits User Agent
1 1205 3.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 1039 2.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1036 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 984 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 983 2.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 626 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 626 1.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 592 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 538 1.37% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 528 1.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 526 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 520 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 519 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 516 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 515 1.31% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 24441 62.11% 10033 74.46% 2056370 75.19% Unresolved/Unknown
2 9053 23.00% 1700 12.62% 315910 11.55% Commercial (com)
3 4501 11.44% 1254 9.31% 146703 5.36% Network (net)
4 443 1.13% 192 1.42% 89574 3.28% European Union
5 205 0.52% 69 0.51% 45071 1.65% Russian Federation
6 97 0.25% 95 0.71% 19220 0.70% Pakistan
7 87 0.22% 28 0.21% 277 0.01% Australia
8 85 0.22% 19 0.14% 11220 0.41% Address Routing (arpa)
9 77 0.20% 7 0.05% 4280 0.16% India
10 70 0.18% 13 0.10% 7541 0.28% Germany
11 50 0.13% 6 0.04% 4103 0.15% Viet Nam
12 27 0.07% 2 0.01% 1368 0.05% Canada
13 20 0.05% 3 0.02% 2051 0.08% Brazil
14 19 0.05% 7 0.05% 4785 0.17% Non-Profit (org)
15 19 0.05% 1 0.01% 684 0.03% Poland
16 15 0.04% 4 0.03% 2735 0.10% Thailand
17 14 0.04% 0 0.00% 0 0.00% St. Helena
18 12 0.03% 2 0.01% 1368 0.05% Bangladesh
19 11 0.03% 1 0.01% 75 0.00% Generic TLD (info)
20 11 0.03% 0 0.00% 0 0.00% Colombia
21 8 0.02% 1 0.01% 10 0.00% Italy
22 7 0.02% 2 0.01% 787 0.03% United Kingdom
23 6 0.02% 2 0.01% 207 0.01% China
24 6 0.02% 0 0.00% 0 0.00% Honduras
25 6 0.02% 0 0.00% 0 0.00% Turkey
26 5 0.01% 3 0.02% 2051 0.07% Indonesia
27 5 0.01% 2 0.01% 1367 0.05% Japan
28 5 0.01% 0 0.00% 0 0.00% New Zealand
29 4 0.01% 4 0.03% 1213 0.04% Greece
30 4 0.01% 4 0.03% 2734 0.10% Mexico


Generated by Webalizer Version 2.23