Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: March 2024
Generated 30-Apr-2024 23:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 42407
Total Files 17043
Total Pages 36234
Total Visits 7892
Total KBytes 3340661
Total Unique Sites 3104
Total Unique URLs 497
Total Unique Referrers 1759
Total Unique User Agents 541
. Avg Max
Hits per Hour 56 1430
Hits per Day 1367 2581
Files per Day 549 976
Pages per Day 1168 1914
Sites per Day 100 350
Visits per Day 254 457
KBytes per Day 107763 261850
Hits by Response Code
Code 200 - OK 40.19% 17043
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.02% 9
Code 304 - Not Modified 34.56% 14656
Code 403 - Forbidden 4.74% 2012
Code 404 - Not Found 20.28% 8601
Code 406 - Not Acceptable 0.03% 11
Code 500 - Internal Server Error 0.17% 73

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 2581 6.09% 541 3.17% 1562 4.31% 306 3.88% 181 5.83% 130558 3.91%
2 1747 4.12% 702 4.12% 1582 4.37% 268 3.40% 165 5.32% 117610 3.52%
3 1663 3.92% 734 4.31% 1568 4.33% 266 3.37% 152 4.90% 121168 3.63%
4 1139 2.69% 470 2.76% 1056 2.91% 261 3.31% 144 4.64% 106679 3.19%
5 1293 3.05% 522 3.06% 1184 3.27% 266 3.37% 175 5.64% 96855 2.90%
6 1426 3.36% 778 4.56% 1271 3.51% 271 3.43% 194 6.25% 190513 5.70%
7 1205 2.84% 656 3.85% 1058 2.92% 320 4.05% 245 7.89% 180172 5.39%
8 1076 2.54% 464 2.72% 920 2.54% 250 3.17% 195 6.28% 115433 3.46%
9 940 2.22% 479 2.81% 892 2.46% 237 3.00% 130 4.19% 120004 3.59%
10 1581 3.73% 713 4.18% 1559 4.30% 238 3.02% 114 3.67% 120065 3.59%
11 1966 4.64% 976 5.73% 1914 5.28% 297 3.76% 142 4.57% 187578 5.61%
12 1454 3.43% 663 3.89% 1398 3.86% 206 2.61% 102 3.29% 130315 3.90%
13 1453 3.43% 594 3.49% 1346 3.71% 209 2.65% 114 3.67% 88513 2.65%
14 1689 3.98% 683 4.01% 1619 4.47% 275 3.48% 146 4.70% 105846 3.17%
15 1637 3.86% 649 3.81% 1567 4.32% 256 3.24% 146 4.70% 97012 2.90%
16 745 1.76% 384 2.25% 721 1.99% 199 2.52% 96 3.09% 73485 2.20%
17 727 1.71% 345 2.02% 699 1.93% 178 2.26% 104 3.35% 58054 1.74%
18 852 2.01% 411 2.41% 811 2.24% 286 3.62% 182 5.86% 87601 2.62%
19 1100 2.59% 458 2.69% 1065 2.94% 340 4.31% 170 5.48% 90986 2.72%
20 2322 5.48% 426 2.50% 1325 3.66% 273 3.46% 184 5.93% 72942 2.18%
21 609 1.44% 331 1.94% 541 1.49% 210 2.66% 157 5.06% 85969 2.57%
22 924 2.18% 353 2.07% 824 2.27% 205 2.60% 161 5.19% 73554 2.20%
23 2115 4.99% 344 2.02% 1137 3.14% 160 2.03% 111 3.58% 65141 1.95%
24 1523 3.59% 736 4.32% 1464 4.04% 457 5.79% 350 11.28% 146129 4.37%
25 1810 4.27% 976 5.73% 1327 3.66% 326 4.13% 122 3.93% 261850 7.84%
26 674 1.59% 328 1.92% 648 1.79% 175 2.22% 107 3.45% 57477 1.72%
27 861 2.03% 394 2.31% 763 2.11% 207 2.62% 129 4.16% 70460 2.11%
28 1390 3.28% 359 2.11% 800 2.21% 211 2.67% 152 4.90% 92755 2.78%
29 1009 2.38% 420 2.46% 890 2.46% 272 3.45% 175 5.64% 64931 1.94%
30 1206 2.84% 438 2.57% 1120 3.09% 299 3.79% 123 3.96% 62406 1.87%
31 1690 3.99% 716 4.20% 1603 4.42% 273 3.46% 144 4.64% 68599 2.05%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2076 4.90% 18 565 3.32% 40 1253 3.46% 3252 100805 3.02%
1 66 2074 4.89% 20 645 3.78% 56 1743 4.81% 4196 130079 3.89%
2 47 1466 3.46% 20 640 3.76% 43 1348 3.72% 4104 127224 3.81%
3 51 1581 3.73% 21 676 3.97% 44 1376 3.80% 4426 137203 4.11%
4 83 2578 6.08% 41 1286 7.55% 67 2083 5.75% 9576 296864 8.89%
5 74 2306 5.44% 23 737 4.32% 56 1737 4.79% 3978 123332 3.69%
6 55 1735 4.09% 25 775 4.55% 52 1639 4.52% 4870 150967 4.52%
7 54 1683 3.97% 23 723 4.24% 49 1538 4.24% 3985 123521 3.70%
8 54 1694 3.99% 24 754 4.42% 51 1604 4.43% 4489 139156 4.17%
9 53 1646 3.88% 22 699 4.10% 49 1549 4.27% 3820 118421 3.54%
10 55 1727 4.07% 23 742 4.35% 51 1600 4.42% 5056 156726 4.69%
11 52 1628 3.84% 24 744 4.37% 50 1551 4.28% 4570 141677 4.24%
12 54 1680 3.96% 25 796 4.67% 50 1566 4.32% 4791 148530 4.45%
13 56 1758 4.15% 24 763 4.48% 52 1614 4.45% 4868 150914 4.52%
14 52 1640 3.87% 25 779 4.57% 50 1572 4.34% 4266 132240 3.96%
15 49 1530 3.61% 22 684 4.01% 45 1423 3.93% 4194 130013 3.89%
16 47 1483 3.50% 21 668 3.92% 44 1381 3.81% 4398 136347 4.08%
17 48 1518 3.58% 21 666 3.91% 45 1416 3.91% 4788 148425 4.44%
18 46 1449 3.42% 21 651 3.82% 42 1329 3.67% 4211 130543 3.91%
19 40 1269 2.99% 20 638 3.74% 38 1202 3.32% 4455 138102 4.13%
20 89 2773 6.54% 20 645 3.78% 54 1692 4.67% 4273 132448 3.96%
21 40 1240 2.92% 18 571 3.35% 37 1151 3.18% 3752 116312 3.48%
22 39 1239 2.92% 17 545 3.20% 36 1135 3.13% 3329 103196 3.09%
23 84 2634 6.21% 21 651 3.82% 55 1732 4.78% 4117 127615 3.82%

Top 30 of 497 Total URLs
# Hits KBytes URL
1 24341 57.40% 100302 3.00% /stats/
2 6093 14.37% 2830670 84.73% /stats/ref_201308.html
3 380 0.90% 27980 0.84% /stats/ref_201309.html
4 97 0.23% 9971 0.30% /stats/ref_201509.html
5 60 0.14% 123379 3.69% /stats/ref_201407.html
6 56 0.13% 9883 0.30% /stats/ref_201402.html
7 18 0.04% 40313 1.21% /stats/ref_201409.html
8 12 0.03% 1400 0.04% /stats/agent_201403.html
9 9 0.02% 1461 0.04% /stats/usage_201101.html
10 8 0.02% 1246 0.04% /stats/ref_201508.html
11 7 0.02% 3 0.00% /home.php
12 7 0.02% 128 0.00% /stats/search_201504.html
13 5 0.01% 11073 0.33% /stats/site_201511.html
14 5 0.01% 807 0.02% /stats/usage_201502.html
15 4 0.01% 30 0.00% /assets/js/pngFix/
16 3 0.01% 4838 0.14% /assets/pdf/GLD Offprint-Navridis.pdf
17 3 0.01% 4838 0.14% /assets/pdf/GLD_Offprint-Navridis.pdf
18 3 0.01% 10 0.00% /stats/agent_200809.html
19 3 0.01% 910 0.03% /stats/agent_201308.html
20 3 0.01% 260 0.01% /stats/agent_201312.html
21 3 0.01% 75 0.00% /stats/ref_200904.html
22 3 0.01% 415 0.01% /stats/ref_200906.html
23 3 0.01% 854 0.03% /stats/ref_200911.html
24 3 0.01% 31 0.00% /stats/ref_201212.html
25 3 0.01% 53 0.00% /stats/ref_201304.html
26 3 0.01% 257 0.01% /stats/ref_201306.html
27 3 0.01% 37 0.00% /stats/search_201411.html
28 3 0.01% 27 0.00% /stats/search_201505.html
29 3 0.01% 20 0.00% /stats/search_201506.html
30 3 0.01% 9084 0.27% /stats/site_200512.html

Top 10 of 497 Total URLs By KBytes
# Hits KBytes URL
1 6093 14.37% 2830670 84.73% /stats/ref_201308.html
2 60 0.14% 123379 3.69% /stats/ref_201407.html
3 24341 57.40% 100302 3.00% /stats/
4 18 0.04% 40313 1.21% /stats/ref_201409.html
5 380 0.90% 27980 0.84% /stats/ref_201309.html
6 2 0.00% 12713 0.38% /stats/site_201410.html
7 2 0.00% 11842 0.35% /stats/site_201407.html
8 2 0.00% 11704 0.35% /stats/site_201406.html
9 2 0.00% 11205 0.34% /stats/site_201408.html
10 5 0.01% 11073 0.33% /stats/site_201511.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 6093 14.37% 3212 50.59% /stats/ref_201308.html
2 24341 57.40% 2480 39.06% /stats/
3 380 0.90% 348 5.48% /stats/ref_201309.html
4 97 0.23% 77 1.21% /stats/ref_201509.html
5 60 0.14% 56 0.88% /stats/ref_201407.html
6 56 0.13% 47 0.74% /stats/ref_201402.html
7 18 0.04% 14 0.22% /stats/ref_201409.html
8 12 0.03% 9 0.14% /stats/agent_201403.html
9 8 0.02% 7 0.11% /stats/ref_201508.html
10 7 0.02% 6 0.09% /stats/search_201504.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 6093 14.37% 2667 46.54% /stats/ref_201308.html
2 24341 57.40% 2472 43.14% /stats/
3 380 0.90% 325 5.67% /stats/ref_201309.html
4 97 0.23% 62 1.08% /stats/ref_201509.html
5 56 0.13% 44 0.77% /stats/ref_201402.html
6 60 0.14% 42 0.73% /stats/ref_201407.html
7 18 0.04% 11 0.19% /stats/ref_201409.html
8 8 0.02% 6 0.10% /stats/ref_201508.html
9 9 0.02% 6 0.10% /stats/usage_201101.html
10 7 0.02% 5 0.09% /stats/search_201504.html

Top 30 of 3104 Total Sites
# Hits Files KBytes Visits Hostname
1 2642 6.23% 2353 13.81% 1023956 30.65% 288 3.65% 89.42.201.131
2 1403 3.31% 1 0.01% 30 0.00% 1 0.01% 40.121.153.217
3 1393 3.28% 1 0.01% 30 0.00% 1 0.01% unn-149-102-230-136.datapacket.com
4 1216 2.87% 1 0.01% 26 0.00% 1 0.01% unn-156-146-33-68.cdn77.com
5 691 1.63% 250 1.47% 2472 0.07% 20 0.25% 185.174.159.245
6 671 1.58% 88 0.52% 870 0.03% 27 0.34% unn-149-40-52-213.datapacket.com
7 635 1.50% 1 0.01% 14 0.00% 1 0.01% unn-37-19-206-40.datapacket.com
8 539 1.27% 168 0.99% 1661 0.05% 18 0.23% 120.105.131.216.unassigned.reliablehosting.com
9 529 1.25% 229 1.34% 2265 0.07% 19 0.24% 198.181.163.249
10 466 1.10% 38 0.22% 376 0.01% 16 0.20% unn-149-102-244-89.datapacket.com
11 408 0.96% 212 1.24% 2096 0.06% 179 2.27% 191.101.157.32
12 404 0.95% 63 0.37% 623 0.02% 20 0.25% 216-131-110-210.vie.as62651.net
13 381 0.90% 90 0.53% 890 0.03% 172 2.18% unn-138-199-18-90.datapacket.com
14 380 0.90% 205 1.20% 45584 1.36% 42 0.53% 3-224-220-101.crawl.amazonbot.amazon
15 351 0.83% 197 1.16% 65847 1.97% 30 0.38% 23-22-35-162.crawl.amazonbot.amazon
16 344 0.81% 93 0.55% 920 0.03% 156 1.98% unn-138-199-18-146.datapacket.com
17 344 0.81% 69 0.40% 682 0.02% 29 0.37% unn-149-88-102-78.datapacket.com
18 336 0.79% 130 0.76% 1286 0.04% 19 0.24% 176.67.83.246
19 336 0.79% 195 1.14% 68412 2.05% 31 0.39% 52-70-240-171.crawl.amazonbot.amazon
20 333 0.79% 150 0.88% 1483 0.04% 5 0.06% 185.108.105.180
21 326 0.77% 125 0.73% 1236 0.04% 18 0.23% 185.108.106.251
22 320 0.75% 119 0.70% 1177 0.04% 12 0.15% 185.174.159.151
23 320 0.75% 127 0.75% 1256 0.04% 21 0.27% 84.247.50.195
24 317 0.75% 134 0.79% 1325 0.04% 10 0.13% 138.199.58.114
25 274 0.65% 56 0.33% 554 0.02% 28 0.35% 216-131-109-245.prg.as62651.net
26 268 0.63% 268 1.57% 2650 0.08% 59 0.75% 149.40.52.213
27 256 0.60% 113 0.66% 1117 0.03% 6 0.08% 194.150.167.186
28 250 0.59% 104 0.61% 1028 0.03% 4 0.05% 104.243.253.12
29 250 0.59% 111 0.65% 1098 0.03% 4 0.05% 146.70.130.149
30 250 0.59% 83 0.49% 821 0.02% 6 0.08% 209.234.253.227

Top 10 of 3104 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2642 6.23% 2353 13.81% 1023956 30.65% 288 3.65% 89.42.201.131
2 336 0.79% 195 1.14% 68412 2.05% 31 0.39% 52-70-240-171.crawl.amazonbot.amazon
3 351 0.83% 197 1.16% 65847 1.97% 30 0.38% 23-22-35-162.crawl.amazonbot.amazon
4 96 0.23% 83 0.49% 56736 1.70% 59 0.75% ns569162.ip-139-99-68.net
5 380 0.90% 205 1.20% 45584 1.36% 42 0.53% 3-224-220-101.crawl.amazonbot.amazon
6 81 0.19% 63 0.37% 43037 1.29% 77 0.98% 220.158.233.48
7 107 0.25% 45 0.26% 30762 0.92% 49 0.62% ip182.ip-57-128-147.eu
8 47 0.11% 44 0.26% 30077 0.90% 23 0.29% unn-87-249-132-208.datapacket.com
9 165 0.39% 165 0.97% 28417 0.85% 141 1.79% 202-142-162-187.multi.net.pk
10 41 0.10% 40 0.23% 27343 0.82% 29 0.37% 308231057.mrs.cdn77.com

Top 30 of 1759 Total Referrers
# Hits Referrer
1 9209 21.72% - (Direct Request)
2 7017 16.55% http://www.navridis.gr/
3 1364 3.22% https://sites.google.com/view/metamask-io-extension-login/home
4 998 2.35% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
5 967 2.28% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
6 691 1.63% http://www.navridis.gr
7 580 1.37% http://www.navridis.gr/stats/ref_201308.html
8 480 1.13% https://getery.xyz
9 380 0.90% https://seks-dosug.com
10 379 0.89% https://seksvibor.xyz
11 372 0.88% https://t.me/s/tellstroy_melstroy
12 349 0.82% https://t.me/s/tellstroy_melstroy/
13 304 0.72% https://darkpad.org
14 246 0.58% https://ez-ddos.com/services.pl
15 245 0.58% https://kraken9-at.top/
16 235 0.55% https://fortniteskin.eu/
17 233 0.55% https://kraken8.onlon.at
18 227 0.54% https://fortniteskin.eu
19 226 0.53% https://megaglat.com/
20 222 0.52% https://kraken11tor.com/
21 221 0.52% https://ez-ddos.com/
22 220 0.52% https://kraken11tor.com
23 218 0.51% https://m3ga.megas.sbs
24 217 0.51% https://m3ga.megas.sbs/
25 214 0.50% https://m3ga.megasb.sbs/
26 212 0.50% https://mega555net01.com
27 208 0.49% https://kraken9-at.top
28 207 0.49% https://mega555net01.com/
29 206 0.49% https://galaxyswapperv2.org/
30 204 0.48% https://galaxyswapperv2.org

Top 15 of 541 Total User Agents
# Hits User Agent
1 1389 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 1322 3.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 1288 3.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1270 2.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1068 2.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 814 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 710 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 704 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 693 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 685 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 681 1.61% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 680 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 677 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 673 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 668 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for March 2024

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 25418 59.94% 13820 81.09% 2628389 78.68% Unresolved/Unknown
2 10710 25.26% 1825 10.71% 325500 9.74% Commercial (com)
3 5154 12.15% 905 5.31% 124866 3.74% Network (net)
4 375 0.88% 140 0.82% 96525 2.89% European Union
5 165 0.39% 165 0.97% 28417 0.85% Pakistan
6 137 0.32% 46 0.27% 34447 1.03% Russian Federation
7 61 0.14% 19 0.11% 14178 0.42% Germany
8 45 0.11% 28 0.16% 20175 0.60% Address Routing (arpa)
9 40 0.09% 0 0.00% 1 0.00% United States
10 36 0.08% 1 0.01% 685 0.02% India
11 21 0.05% 7 0.04% 4205 0.13% Brazil
12 20 0.05% 0 0.00% 0 0.00% St. Helena
13 19 0.04% 3 0.02% 4855 0.15% Canada
14 16 0.04% 5 0.03% 4820 0.14% Non-Profit (org)
15 16 0.04% 10 0.06% 8238 0.25% Viet Nam
16 13 0.03% 10 0.06% 6836 0.20% Indonesia
17 12 0.03% 5 0.03% 3418 0.10% Italy
18 12 0.03% 5 0.03% 4974 0.15% Mexico
19 11 0.03% 4 0.02% 2734 0.08% Thailand
20 8 0.02% 0 0.00% 0 0.00% Individual (name)
21 8 0.02% 0 0.00% 0 0.00% New Zealand
22 7 0.02% 2 0.01% 1367 0.04% United Kingdom
23 6 0.01% 5 0.03% 1722 0.05% Professional (pro)
24 6 0.01% 2 0.01% 1367 0.04% China
25 6 0.01% 5 0.03% 3418 0.10% Moldova
26 6 0.01% 1 0.01% 684 0.02% Tanzania
27 5 0.01% 0 0.00% 0 0.00% Paraguay
28 4 0.01% 1 0.01% 684 0.02% Argentina
29 4 0.01% 0 0.00% 0 0.00% Austria
30 4 0.01% 2 0.01% 1367 0.04% Greece


Generated by Webalizer Version 2.23