Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: May 2024
Generated 30-Jun-2024 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 47634
Total Files 16402
Total Pages 38312
Total Visits 8149
Total KBytes 2446712
Total Unique Sites 3143
Total Unique URLs 27
Total Unique Referrers 1646
Total Unique User Agents 633
. Avg Max
Hits per Hour 64 4127
Hits per Day 1536 5143
Files per Day 529 952
Pages per Day 1235 2129
Sites per Day 101 230
Visits per Day 262 329
KBytes per Day 78926 99984
Hits by Response Code
Code 200 - OK 34.43% 16402
Code 302 - Found 0.01% 4
Code 304 - Not Modified 35.73% 17022
Code 403 - Forbidden 5.14% 2448
Code 404 - Not Found 24.66% 11747
Code 406 - Not Acceptable 0.01% 3
Code 500 - Internal Server Error 0.02% 8

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 2093 4.39% 704 4.29% 1607 4.19% 296 3.63% 187 5.95% 72754 2.97%
2 1650 3.46% 644 3.93% 1501 3.92% 317 3.89% 230 7.32% 91029 3.72%
3 1573 3.30% 546 3.33% 1351 3.53% 206 2.53% 169 5.38% 69992 2.86%
4 1590 3.34% 623 3.80% 1374 3.59% 271 3.33% 203 6.46% 90512 3.70%
5 999 2.10% 391 2.38% 786 2.05% 253 3.10% 207 6.59% 72075 2.95%
6 1402 2.94% 491 2.99% 1194 3.12% 248 3.04% 176 5.60% 76886 3.14%
7 1340 2.81% 523 3.19% 1196 3.12% 270 3.31% 185 5.89% 71568 2.93%
8 1718 3.61% 597 3.64% 1441 3.76% 273 3.35% 164 5.22% 70225 2.87%
9 1078 2.26% 405 2.47% 908 2.37% 245 3.01% 176 5.60% 65981 2.70%
10 2353 4.94% 632 3.85% 1457 3.80% 329 4.04% 193 6.14% 81348 3.32%
11 773 1.62% 408 2.49% 720 1.88% 265 3.25% 194 6.17% 90019 3.68%
12 888 1.86% 377 2.30% 807 2.11% 207 2.54% 151 4.80% 65441 2.67%
13 783 1.64% 408 2.49% 739 1.93% 268 3.29% 171 5.44% 93777 3.83%
14 1380 2.90% 541 3.30% 1293 3.37% 312 3.83% 173 5.50% 72648 2.97%
15 694 1.46% 346 2.11% 649 1.69% 222 2.72% 156 4.96% 83262 3.40%
16 5143 10.80% 358 2.18% 1688 4.41% 221 2.71% 131 4.17% 61007 2.49%
17 1367 2.87% 529 3.23% 1225 3.20% 248 3.04% 132 4.20% 68987 2.82%
18 1700 3.57% 665 4.05% 1614 4.21% 317 3.89% 162 5.15% 73343 3.00%
19 1860 3.90% 625 3.81% 1570 4.10% 260 3.19% 137 4.36% 71305 2.91%
20 1945 4.08% 635 3.87% 1624 4.24% 315 3.87% 174 5.54% 86907 3.55%
21 1827 3.84% 587 3.58% 1391 3.63% 256 3.14% 152 4.84% 82741 3.38%
22 1247 2.62% 493 3.01% 1206 3.15% 313 3.84% 142 4.52% 86313 3.53%
23 1288 2.70% 550 3.35% 1199 3.13% 287 3.52% 186 5.92% 84494 3.45%
24 1754 3.68% 699 4.26% 1649 4.30% 258 3.17% 180 5.73% 81455 3.33%
25 2176 4.57% 722 4.40% 1645 4.29% 293 3.60% 202 6.43% 99984 4.09%
26 2198 4.61% 952 5.80% 2129 5.56% 280 3.44% 159 5.06% 94507 3.86%
27 852 1.79% 390 2.38% 784 2.05% 253 3.10% 169 5.38% 84524 3.45%
28 1005 2.11% 406 2.48% 914 2.39% 267 3.28% 165 5.25% 94912 3.88%
29 874 1.83% 327 1.99% 745 1.94% 214 2.63% 128 4.07% 64654 2.64%
30 822 1.73% 332 2.02% 729 1.90% 189 2.32% 134 4.26% 63294 2.59%
31 1262 2.65% 496 3.02% 1177 3.07% 287 3.52% 189 6.01% 80767 3.30%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1453 3.05% 20 637 3.88% 43 1359 3.55% 3904 121025 4.95%
1 52 1641 3.45% 21 652 3.98% 44 1376 3.59% 2908 90154 3.68%
2 65 2045 4.29% 20 637 3.88% 48 1499 3.91% 2730 84619 3.46%
3 56 1740 3.65% 23 726 4.43% 51 1609 4.20% 3092 95858 3.92%
4 80 2492 5.23% 23 726 4.43% 58 1806 4.71% 3032 93988 3.84%
5 60 1887 3.96% 24 764 4.66% 56 1753 4.58% 3305 102440 4.19%
6 61 1910 4.01% 25 776 4.73% 57 1767 4.61% 3934 121950 4.98%
7 57 1791 3.76% 23 742 4.52% 53 1661 4.34% 3701 114725 4.69%
8 185 5761 12.09% 21 655 3.99% 76 2357 6.15% 2848 88282 3.61%
9 59 1832 3.85% 23 738 4.50% 54 1692 4.42% 3673 113867 4.65%
10 66 2072 4.35% 21 665 4.05% 54 1682 4.39% 3279 101658 4.15%
11 62 1948 4.09% 24 771 4.70% 57 1796 4.69% 3742 116007 4.74%
12 58 1821 3.82% 23 715 4.36% 53 1666 4.35% 3096 95984 3.92%
13 62 1931 4.05% 24 751 4.58% 58 1799 4.70% 3541 109770 4.49%
14 59 1841 3.86% 24 745 4.54% 53 1672 4.36% 3665 113613 4.64%
15 67 2106 4.42% 23 741 4.52% 54 1698 4.43% 3321 102966 4.21%
16 60 1874 3.93% 20 631 3.85% 51 1592 4.16% 2984 92495 3.78%
17 52 1636 3.43% 21 661 4.03% 48 1515 3.95% 2829 87698 3.58%
18 46 1444 3.03% 18 588 3.58% 42 1321 3.45% 2897 89809 3.67%
19 55 1722 3.62% 20 629 3.83% 43 1356 3.54% 3432 106405 4.35%
20 50 1556 3.27% 20 622 3.79% 45 1395 3.64% 3482 107940 4.41%
21 49 1541 3.24% 20 646 3.94% 44 1379 3.60% 3655 113312 4.63%
22 56 1755 3.68% 18 581 3.54% 40 1266 3.30% 2786 86353 3.53%
23 59 1835 3.85% 19 603 3.68% 41 1296 3.38% 3090 95792 3.92%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 28964 60.81% 118715 4.85% /stats/
2 3285 6.90% 1967769 80.43% /stats/ref_201308.html
3 431 0.90% 28508 1.17% /stats/ref_201309.html
4 313 0.66% 31355 1.28% /stats/ref_201509.html
5 217 0.46% 32021 1.31% /stats/usage_201502.html
6 91 0.19% 188029 7.68% /stats/ref_201407.html
7 47 0.10% 8149 0.33% /stats/ref_201402.html
8 28 0.06% 60834 2.49% /stats/ref_201409.html
9 10 0.02% 65 0.00% /stats/search_201506.html
10 9 0.02% 1461 0.06% /stats/usage_201101.html
11 5 0.01% 793 0.03% /stats/ref_201510.html
12 4 0.01% 500 0.02% /stats/agent_201403.html
13 3 0.01% 476 0.02% /stats/usage_201402.html
14 2 0.00% 1 0.00% /home.php
15 2 0.00% 312 0.01% /stats/ref_201508.html
16 2 0.00% 4429 0.18% /stats/site_201511.html
17 1 0.00% 0 0.00% /email.php
18 1 0.00% 220 0.01% /stats/ref_200602.html
19 1 0.00% 21 0.00% /stats/ref_200809.html
20 1 0.00% 285 0.01% /stats/ref_201001.html
21 1 0.00% 86 0.00% /stats/ref_201306.html
22 1 0.00% 68 0.00% /stats/ref_201307.html
23 1 0.00% 81 0.00% /stats/ref_201511.html
24 1 0.00% 10 0.00% /stats/search_201412.html
25 1 0.00% 18 0.00% /stats/search_201504.html
26 1 0.00% 26 0.00% /stats/site_200809.html
27 1 0.00% 2132 0.09% /stats/site_201510.html

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 3285 6.90% 1967769 80.43% /stats/ref_201308.html
2 91 0.19% 188029 7.68% /stats/ref_201407.html
3 28964 60.81% 118715 4.85% /stats/
4 28 0.06% 60834 2.49% /stats/ref_201409.html
5 217 0.46% 32021 1.31% /stats/usage_201502.html
6 313 0.66% 31355 1.28% /stats/ref_201509.html
7 431 0.90% 28508 1.17% /stats/ref_201309.html
8 47 0.10% 8149 0.33% /stats/ref_201402.html
9 2 0.00% 4429 0.18% /stats/site_201511.html
10 1 0.00% 2132 0.09% /stats/site_201510.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 3285 6.90% 2799 43.43% /stats/ref_201308.html
2 28964 60.81% 2706 41.99% /stats/
3 431 0.90% 370 5.74% /stats/ref_201309.html
4 313 0.66% 206 3.20% /stats/ref_201509.html
5 217 0.46% 181 2.81% /stats/usage_201502.html
6 91 0.19% 81 1.26% /stats/ref_201407.html
7 47 0.10% 43 0.67% /stats/ref_201402.html
8 28 0.06% 24 0.37% /stats/ref_201409.html
9 10 0.02% 10 0.16% /stats/search_201506.html
10 5 0.01% 5 0.08% /stats/ref_201510.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 28964 60.81% 2701 47.10% /stats/
2 3285 6.90% 2225 38.80% /stats/ref_201308.html
3 431 0.90% 354 6.17% /stats/ref_201309.html
4 217 0.46% 180 3.14% /stats/usage_201502.html
5 313 0.66% 135 2.35% /stats/ref_201509.html
6 91 0.19% 50 0.87% /stats/ref_201407.html
7 47 0.10% 40 0.70% /stats/ref_201402.html
8 28 0.06% 16 0.28% /stats/ref_201409.html
9 10 0.02% 10 0.17% /stats/search_201506.html
10 9 0.02% 7 0.12% /stats/usage_201101.html

Top 30 of 3143 Total Sites
# Hits Files KBytes Visits Hostname
1 1094 2.30% 0 0.00% 24 0.00% 1 0.01% 178.239.198.177
2 1000 2.10% 0 0.00% 21 0.00% 1 0.01% 178.239.198.151
3 1000 2.10% 1 0.01% 21 0.00% 1 0.01% 178.239.198.164
4 999 2.10% 1 0.01% 22 0.00% 1 0.01% 178.239.198.176
5 926 1.94% 406 2.48% 4017 0.16% 405 4.97% 191.101.157.78
6 723 1.52% 293 1.79% 2899 0.12% 28 0.34% 103.137.12.66
7 711 1.49% 242 1.48% 2394 0.10% 11 0.13% 43.250.205.145
8 701 1.47% 1 0.01% 15 0.00% 1 0.01% 91.239.157.217
9 586 1.23% 238 1.45% 2355 0.10% 19 0.23% 185.108.107.62
10 546 1.15% 243 1.48% 2404 0.10% 17 0.21% 185.174.156.120
11 480 1.01% 66 0.40% 653 0.03% 18 0.22% unn-154-47-27-105.datapacket.com
12 475 1.00% 203 1.24% 2009 0.08% 17 0.21% 198.181.163.249
13 462 0.97% 0 0.00% 10 0.00% 2 0.02% unn-89-187-164-79.datapacket.com
14 458 0.96% 184 1.12% 1821 0.07% 18 0.22% 176.67.83.246
15 457 0.96% 217 1.32% 2147 0.09% 208 2.55% 191.101.157.140
16 438 0.92% 0 0.00% 9 0.00% 1 0.01% tube-hosting.com
17 436 0.92% 205 1.25% 2028 0.08% 12 0.15% 185.174.159.152
18 424 0.89% 157 0.96% 1553 0.06% 13 0.16% 185.108.106.251
19 413 0.87% 64 0.39% 633 0.03% 30 0.37% 216-131-109-245.prg.as62651.net
20 410 0.86% 182 1.11% 1801 0.07% 8 0.10% 138.199.58.117
21 354 0.74% 139 0.85% 1375 0.06% 6 0.07% 209.127.16.178
22 346 0.73% 138 0.84% 1365 0.06% 22 0.27% 209.234.253.223
23 345 0.72% 149 0.91% 1474 0.06% 8 0.10% 146.70.130.144
24 333 0.70% 134 0.82% 1326 0.05% 12 0.15% 146.70.111.137
25 323 0.68% 59 0.36% 584 0.02% 9 0.11% 199-33-69-41.eze.as54138.net
26 321 0.67% 27 0.16% 267 0.01% 15 0.18% 36-255-205-5.syd.as54203.net
27 317 0.67% 62 0.38% 613 0.03% 12 0.15% 121.229.204.207.client.dyn.strong-sf24.as22781.net
28 304 0.64% 119 0.73% 3198 0.13% 20 0.25% 185.174.159.151
29 298 0.63% 20 0.12% 198 0.01% 12 0.15% 103-209-254-242.mel.as140952.net
30 295 0.62% 48 0.29% 475 0.02% 26 0.32% 69-16-147-250.cph.as62651.net

Top 10 of 3143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 155 0.33% 127 0.77% 96627 3.95% 93 1.14% static.89.149.93.17.net.md
2 157 0.33% 114 0.70% 77928 3.18% 98 1.20% host-109-107-175-11.hosted-by-vdsina.ru
3 91 0.19% 90 0.55% 61521 2.51% 58 0.71% ns569162.ip-139-99-68.net
4 284 0.60% 82 0.50% 22576 0.92% 115 1.41% 103.87.142.141
5 57 0.12% 49 0.30% 21685 0.89% 48 0.59% vmi1618655.contaboserver.net
6 32 0.07% 29 0.18% 21225 0.87% 20 0.25% static.89.149.111.108.net.md
7 33 0.07% 29 0.18% 18199 0.74% 33 0.40% 220.158.233.48
8 175 0.37% 50 0.30% 16782 0.69% 69 0.85% node-103-240-99-181.alliancebroadband.in
9 23 0.05% 22 0.13% 15038 0.61% 11 0.13% unn-154-47-19-130.datapacket.com
10 23 0.05% 7 0.04% 14599 0.60% 12 0.15% 62.60.211.124

Top 30 of 1646 Total Referrers
# Hits Referrer
1 11095 23.29% - (Direct Request)
2 5234 10.99% http://www.navridis.gr/
3 1122 2.36% http://www.navridis.gr
4 531 1.11% https://getery.xyz
5 436 0.92% http://www.navridis.gr/stats/ref_201308.html
6 380 0.80% https://seks-dosug.com
7 379 0.80% https://seksvibor.xyz
8 352 0.74% https://v1tor.org
9 336 0.71% https://v1tor.org/
10 316 0.66% https://bs2sate2.at/
11 294 0.62% https://bs2sate2.at
12 277 0.58% https://solletwallet.io
13 274 0.58% https://jaxxwallet.org
14 264 0.55% https://jaxxwallet.org/
15 261 0.55% https://solletwallet.io/
16 260 0.55% https://sandbox-game.pro/
17 254 0.53% https://evon-executor.cc
18 234 0.49% https://sandbox-game.pro
19 233 0.49% https://deltaexploits.org
20 218 0.46% https://deltaexploits.org/
21 216 0.45% https://12.kraken.gl
22 202 0.42% https://i.megas.sbs/
23 201 0.42% https://kraken12.co.at/
24 198 0.42% https://xn--krken13-9va.at
25 195 0.41% https://mosbordell.com
26 194 0.41% https://xn--krken13-9va.at/
27 192 0.40% https://evon-executor.cc/
28 185 0.39% https://i.megas.sbs
29 179 0.38% https://12.kraken.gl/
30 179 0.38% https://redirect.m3ga.as/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://antoniopacelli.com/url=www.outlet-toryburch.com/sitemap.xml
2 1 50.00% https://t.me/all_ways_candy

Top 15 of 633 Total User Agents
# Hits User Agent
1 1922 4.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1614 3.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1561 3.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1545 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1510 3.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 933 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
7 833 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 809 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 805 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 792 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
11 781 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 777 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 775 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 773 1.62% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 772 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36

Usage by Country for May 2024

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 29600 62.14% 12915 78.74% 1522807 62.24% Unresolved/Unknown
2 11688 24.54% 1914 11.67% 173406 7.09% Network (net)
3 4468 9.38% 926 5.65% 343725 14.05% Commercial (com)
4 288 0.60% 23 0.14% 1053 0.04% Estonia
5 233 0.49% 69 0.42% 27736 1.13% India
6 226 0.47% 96 0.59% 49682 2.03% European Union
7 217 0.46% 132 0.80% 91652 3.75% Russian Federation
8 187 0.39% 156 0.95% 117852 4.82% Moldova
9 152 0.32% 4 0.02% 2737 0.11% Brazil
10 142 0.30% 43 0.26% 32231 1.32% Germany
11 89 0.19% 31 0.19% 18872 0.77% Address Routing (arpa)
12 68 0.14% 7 0.04% 6189 0.25% Thailand
13 35 0.07% 0 0.00% 1 0.00% St. Helena
14 24 0.05% 14 0.09% 9570 0.39% Viet Nam
15 23 0.05% 10 0.06% 6836 0.28% Non-Profit (org)
16 23 0.05% 7 0.04% 4786 0.20% Poland
17 14 0.03% 11 0.07% 7519 0.31% Israel
18 14 0.03% 3 0.02% 2051 0.08% Italy
19 12 0.03% 0 0.00% 0 0.00% Spain
20 11 0.02% 2 0.01% 860 0.04% China
21 10 0.02% 0 0.00% 0 0.00% New Zealand
22 9 0.02% 1 0.01% 684 0.03% Canada
23 8 0.02% 4 0.02% 2154 0.09% Taiwan
24 7 0.01% 0 0.00% 0 0.00% Cambodia
25 6 0.01% 0 0.00% 0 0.00% Australia
26 6 0.01% 2 0.01% 846 0.03% Belize
27 6 0.01% 2 0.01% 1367 0.06% Colombia
28 6 0.01% 1 0.01% 684 0.03% Ukraine
29 5 0.01% 3 0.02% 2051 0.08% Indonesia
30 5 0.01% 1 0.01% 684 0.03% Sweden


Generated by Webalizer Version 2.23