Usage Statistics for 97freeji.vodafonehosting.gr

Summary Period: July 2024
Generated 31-Aug-2024 23:32 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 30466
Total Files 13005
Total Pages 27746
Total Visits 7072
Total KBytes 2251485
Total Unique Sites 2533
Total Unique URLs 368
Total Unique Referrers 803
Total Unique User Agents 535
. Avg Max
Hits per Hour 40 433
Hits per Day 982 1901
Files per Day 419 865
Pages per Day 895 1700
Sites per Day 81 182
Visits per Day 228 356
KBytes per Day 72629 243477
Hits by Response Code
Code 200 - OK 42.69% 13005
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.05% 14
Code 304 - Not Modified 38.47% 11720
Code 403 - Forbidden 7.19% 2192
Code 404 - Not Found 11.49% 3502
Code 500 - Internal Server Error 0.11% 32

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 778 2.55% 330 2.54% 720 2.59% 200 2.83% 114 4.50% 58349 2.59%
2 1136 3.73% 429 3.30% 1103 3.98% 282 3.99% 145 5.72% 53267 2.37%
3 1057 3.47% 425 3.27% 1005 3.62% 253 3.58% 129 5.09% 58859 2.61%
4 1153 3.78% 453 3.48% 1121 4.04% 287 4.06% 117 4.62% 50912 2.26%
5 1181 3.88% 426 3.28% 1110 4.00% 356 5.03% 157 6.20% 62728 2.79%
6 1172 3.85% 480 3.69% 1099 3.96% 333 4.71% 161 6.36% 59172 2.63%
7 1390 4.56% 526 4.04% 1273 4.59% 307 4.34% 180 7.11% 62310 2.77%
8 1901 6.24% 652 5.01% 1700 6.13% 326 4.61% 170 6.71% 75139 3.34%
9 929 3.05% 350 2.69% 886 3.19% 242 3.42% 164 6.47% 63048 2.80%
10 666 2.19% 351 2.70% 621 2.24% 122 1.73% 95 3.75% 65683 2.92%
11 1455 4.78% 865 6.65% 1317 4.75% 285 4.03% 182 7.19% 243477 10.81%
12 1021 3.35% 480 3.69% 824 2.97% 264 3.73% 167 6.59% 102326 4.54%
13 747 2.45% 317 2.44% 675 2.43% 185 2.62% 125 4.93% 66989 2.98%
14 791 2.60% 343 2.64% 761 2.74% 225 3.18% 121 4.78% 96228 4.27%
15 690 2.26% 309 2.38% 606 2.18% 238 3.37% 164 6.47% 91433 4.06%
16 755 2.48% 303 2.33% 701 2.53% 211 2.98% 139 5.49% 57434 2.55%
17 1157 3.80% 435 3.34% 1107 3.99% 236 3.34% 137 5.41% 60264 2.68%
18 1088 3.57% 424 3.26% 1007 3.63% 253 3.58% 139 5.49% 64460 2.86%
19 1174 3.85% 468 3.60% 1130 4.07% 292 4.13% 157 6.20% 51878 2.30%
20 806 2.65% 321 2.47% 768 2.77% 251 3.55% 139 5.49% 54540 2.42%
21 866 2.84% 388 2.98% 823 2.97% 214 3.03% 107 4.22% 47497 2.11%
22 658 2.16% 319 2.45% 642 2.31% 158 2.23% 76 3.00% 35124 1.56%
23 707 2.32% 387 2.98% 643 2.32% 183 2.59% 120 4.74% 61106 2.71%
24 770 2.53% 345 2.65% 687 2.48% 153 2.16% 115 4.54% 67218 2.99%
25 1016 3.33% 583 4.48% 965 3.48% 159 2.25% 96 3.79% 155854 6.92%
26 988 3.24% 472 3.63% 900 3.24% 154 2.18% 93 3.67% 95391 4.24%
27 754 2.47% 299 2.30% 670 2.41% 150 2.12% 102 4.03% 44668 1.98%
28 924 3.03% 480 3.69% 756 2.72% 216 3.05% 106 4.18% 60038 2.67%
29 666 2.19% 305 2.35% 586 2.11% 153 2.16% 97 3.83% 56589 2.51%
30 1074 3.53% 327 2.51% 609 2.19% 154 2.18% 95 3.75% 48562 2.16%
31 996 3.27% 413 3.18% 931 3.36% 269 3.80% 148 5.84% 80944 3.60%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 901 2.96% 12 402 3.09% 24 745 2.69% 2750 85250 3.79%
1 27 840 2.76% 12 397 3.05% 24 764 2.75% 2909 90191 4.01%
2 32 1009 3.31% 15 494 3.80% 30 934 3.37% 3109 96391 4.28%
3 43 1348 4.42% 19 593 4.56% 38 1195 4.31% 3366 104344 4.63%
4 41 1286 4.22% 18 559 4.30% 39 1216 4.38% 2740 84946 3.77%
5 47 1485 4.87% 22 683 5.25% 45 1397 5.03% 3729 115613 5.13%
6 45 1396 4.58% 17 532 4.09% 40 1264 4.56% 2524 78236 3.47%
7 60 1863 6.12% 22 707 5.44% 43 1356 4.89% 2948 91388 4.06%
8 50 1575 5.17% 21 680 5.23% 45 1402 5.05% 2864 88799 3.94%
9 42 1322 4.34% 17 531 4.08% 40 1257 4.53% 2655 82295 3.66%
10 47 1477 4.85% 21 655 5.04% 43 1333 4.80% 2875 89112 3.96%
11 42 1328 4.36% 16 507 3.90% 40 1244 4.48% 2634 81660 3.63%
12 48 1499 4.92% 20 633 4.87% 44 1391 5.01% 3283 101772 4.52%
13 43 1351 4.43% 17 545 4.19% 40 1268 4.57% 2880 89282 3.97%
14 48 1489 4.89% 20 645 4.96% 45 1400 5.05% 2768 85807 3.81%
15 45 1396 4.58% 18 564 4.34% 42 1310 4.72% 4168 129195 5.74%
16 43 1344 4.41% 16 522 4.01% 40 1255 4.52% 3411 105729 4.70%
17 42 1328 4.36% 17 547 4.21% 39 1237 4.46% 2603 80681 3.58%
18 39 1230 4.04% 16 502 3.86% 35 1110 4.00% 2481 76922 3.42%
19 36 1131 3.71% 16 499 3.84% 34 1061 3.82% 2960 91756 4.08%
20 32 1014 3.33% 15 465 3.58% 31 967 3.49% 2654 82269 3.65%
21 32 996 3.27% 15 491 3.78% 30 943 3.40% 3618 112166 4.98%
22 30 958 3.14% 13 428 3.29% 28 887 3.20% 3097 96001 4.26%
23 29 900 2.95% 13 424 3.26% 26 810 2.92% 3603 111680 4.96%

Top 30 of 368 Total URLs
# Hits KBytes URL
1 20307 66.65% 86673 3.85% /stats/
2 3393 11.14% 1795389 79.74% /stats/ref_201308.html
3 127 0.42% 13154 0.58% /stats/ref_201509.html
4 99 0.32% 7242 0.32% /stats/ref_201309.html
5 65 0.21% 133806 5.94% /stats/ref_201407.html
6 41 0.13% 7235 0.32% /stats/ref_201402.html
7 35 0.11% 78387 3.48% /stats/ref_201409.html
8 12 0.04% 29 0.00% /postinfo.html
9 10 0.03% 22146 0.98% /stats/site_201511.html
10 9 0.03% 82 0.00% /stats/search_201505.html
11 9 0.03% 59 0.00% /stats/search_201506.html
12 7 0.02% 1091 0.05% /stats/ref_201508.html
13 6 0.02% 110 0.00% /stats/search_201504.html
14 6 0.02% 706 0.03% /stats/usage_200803.html
15 5 0.02% 589 0.03% /stats/usage_200805.html
16 4 0.01% 24 0.00% /stats/agent_200803.html
17 4 0.01% 879 0.04% /stats/ref_200602.html
18 4 0.01% 885 0.04% /stats/ref_200605.html
19 4 0.01% 28 0.00% /stats/ref_200803.html
20 4 0.01% 634 0.03% /stats/ref_201510.html
21 4 0.01% 39 0.00% /stats/search_201412.html
22 4 0.01% 362 0.02% /stats/site_200803.html
23 4 0.01% 468 0.02% /stats/usage_200807.html
24 4 0.01% 649 0.03% /stats/usage_201101.html
25 4 0.01% 477 0.02% /stats/usage_202307.html
26 4 0.01% 483 0.02% /stats/usage_202308.html
27 4 0.01% 494 0.02% /stats/usage_202309.html
28 4 0.01% 478 0.02% /stats/usage_202310.html
29 4 0.01% 481 0.02% /stats/usage_202311.html
30 4 0.01% 492 0.02% /stats/usage_202312.html

Top 10 of 368 Total URLs By KBytes
# Hits KBytes URL
1 3393 11.14% 1795389 79.74% /stats/ref_201308.html
2 65 0.21% 133806 5.94% /stats/ref_201407.html
3 20307 66.65% 86673 3.85% /stats/
4 35 0.11% 78387 3.48% /stats/ref_201409.html
5 10 0.03% 22146 0.98% /stats/site_201511.html
6 127 0.42% 13154 0.58% /stats/ref_201509.html
7 3 0.01% 9084 0.40% /stats/site_200512.html
8 99 0.32% 7242 0.32% /stats/ref_201309.html
9 41 0.13% 7235 0.32% /stats/ref_201402.html
10 1 0.00% 6357 0.28% /stats/site_201410.html

Top 10 of 126 Total Entry Pages
# Hits Visits URL
1 20307 66.65% 2795 51.81% /stats/
2 3393 11.14% 2066 38.29% /stats/ref_201308.html
3 127 0.42% 115 2.13% /stats/ref_201509.html
4 99 0.32% 89 1.65% /stats/ref_201309.html
5 65 0.21% 61 1.13% /stats/ref_201407.html
6 41 0.13% 37 0.69% /stats/ref_201402.html
7 35 0.11% 34 0.63% /stats/ref_201409.html
8 10 0.03% 10 0.19% /stats/site_201511.html
9 9 0.03% 8 0.15% /stats/search_201505.html
10 7 0.02% 7 0.13% /stats/ref_201508.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 20307 66.65% 2791 57.20% /stats/
2 3393 11.14% 1588 32.55% /stats/ref_201308.html
3 127 0.42% 103 2.11% /stats/ref_201509.html
4 99 0.32% 90 1.84% /stats/ref_201309.html
5 65 0.21% 47 0.96% /stats/ref_201407.html
6 41 0.13% 33 0.68% /stats/ref_201402.html
7 35 0.11% 31 0.64% /stats/ref_201409.html
8 9 0.03% 9 0.18% /stats/search_201505.html
9 10 0.03% 9 0.18% /stats/site_201511.html
10 12 0.04% 8 0.16% /postinfo.html

Top 30 of 2533 Total Sites
# Hits Files KBytes Visits Hostname
1 1012 3.32% 869 6.68% 328129 14.57% 72 1.02% 89.42.201.131
2 808 2.65% 417 3.21% 4127 0.18% 360 5.09% 181.214.173.21
3 790 2.59% 385 2.96% 3810 0.17% 371 5.25% 191.101.157.140
4 565 1.85% 239 1.84% 2365 0.11% 28 0.40% 185.108.106.250
5 535 1.76% 223 1.71% 2207 0.10% 15 0.21% 185.108.107.62
6 518 1.70% 118 0.91% 1168 0.05% 48 0.68% 216-131-109-245.prg.as62651.net
7 485 1.59% 200 1.54% 1979 0.09% 26 0.37% 198.181.163.250
8 404 1.33% 177 1.36% 1752 0.08% 9 0.13% 209.234.253.223
9 403 1.32% 0 0.00% 9 0.00% 1 0.01% 20.52.164.53
10 336 1.10% 72 0.55% 713 0.03% 14 0.20% 69-16-157-190.lin.as62651.net
11 312 1.02% 48 0.37% 475 0.02% 59 0.83% 176-67-82-120.mrs.as62651.net
12 309 1.01% 71 0.55% 703 0.03% 29 0.41% 216-131-105-246.bru.as62651.net
13 300 0.98% 58 0.45% 574 0.03% 50 0.71% 216-131-110-211.vie.as62651.net
14 299 0.98% 60 0.46% 594 0.03% 13 0.18% 205-185-193-250.dub.as62651.net
15 273 0.90% 48 0.37% 475 0.02% 44 0.62% swe-net-ip.as51430.net
16 261 0.86% 53 0.41% 525 0.02% 11 0.16% 216-131-108-248.zrh.as62651.net
17 256 0.84% 100 0.77% 990 0.04% 12 0.17% 84.247.50.195
18 245 0.80% 1 0.01% 691 0.03% 13 0.18% 174.138.26.21
19 240 0.79% 70 0.54% 693 0.03% 27 0.38% 69-16-147-120.cph.as62651.net
20 236 0.77% 63 0.48% 623 0.03% 21 0.30% unn-84-17-54-180.cdn77.com
21 216 0.71% 101 0.78% 1000 0.04% 4 0.06% 185.108.105.184
22 215 0.71% 82 0.63% 812 0.04% 3 0.04% 103.107.197.61
23 205 0.67% 49 0.38% 485 0.02% 7 0.10% 216-131-76-238.ord.as62651.net
24 203 0.67% 98 0.75% 970 0.04% 5 0.07% 84.247.50.194
25 199 0.65% 59 0.45% 584 0.03% 4 0.06% 176-67-82-123.mrs.as62651.net
26 197 0.65% 61 0.47% 604 0.03% 2 0.03% 199-33-68-253.bog.as54138.net
27 196 0.64% 64 0.49% 633 0.03% 4 0.06% 216-131-68-244.lux.as22781.net
28 195 0.64% 78 0.60% 772 0.03% 6 0.08% 198.181.163.249
29 193 0.63% 55 0.42% 544 0.02% 3 0.04% 5.86.131.216.srv.ds185.reliablehosting.com
30 186 0.61% 64 0.49% 633 0.03% 6 0.08% 103-209-255-115.tlv.as62651.net

Top 10 of 2533 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1012 3.32% 869 6.68% 328129 14.57% 72 1.02% 89.42.201.131
2 113 0.37% 107 0.82% 69300 3.08% 107 1.51% 220.158.233.170
3 48 0.16% 48 0.37% 32811 1.46% 26 0.37% 308231057.mrs.cdn77.com
4 15 0.05% 15 0.12% 31282 1.39% 14 0.20% ppp-115-87-153-87.revip4.asianet.co.th
5 149 0.49% 45 0.35% 30764 1.37% 70 0.99% host-5-35-34-203.hosted-by-vdsina.ru
6 53 0.17% 35 0.27% 28131 1.25% 32 0.45% static.89.149.111.7.net.md
7 81 0.27% 42 0.32% 26400 1.17% 60 0.85% 206.189.38.255
8 7 0.02% 7 0.05% 23289 1.03% 3 0.04% 52.230.152.9
9 45 0.15% 31 0.24% 22593 1.00% 25 0.35% static.89.149.93.34.net.md
10 32 0.11% 32 0.25% 21874 0.97% 17 0.24% 813456518.mrs.cdn77.com

Top 30 of 803 Total Referrers
# Hits Referrer
1 4171 13.69% http://www.navridis.gr/
2 3873 12.71% - (Direct Request)
3 1021 3.35% http://www.navridis.gr
4 727 2.39% https://bs4shop.top/
5 714 2.34% https://blacksprut-sait.top
6 712 2.34% https://bs4shop.top
7 668 2.19% https://blacksprut-sait.top/
8 530 1.74% https://getery.xyz
9 453 1.49% http://www.navridis.gr/stats/ref_201308.html
10 425 1.39% https://mounjaro-medical.ru/
11 414 1.36% https://mounjaro-kupit.su
12 408 1.34% https://mounjaro-5mg.ru/mundzharo/
13 401 1.32% https://mounjaro-5mg.ru/mundzharo
14 384 1.26% https://mounjaro-medical.ru
15 380 1.25% https://seks-dosug.com
16 380 1.25% https://seksvibor.xyz
17 377 1.24% https://mounjaro-kupit.su/
18 352 1.16% https://mosbordell.com
19 349 1.15% https://coimnarketcap.us
20 339 1.11% https://trader-joe.homes
21 334 1.10% https://trader-joe.homes/
22 303 0.99% https://coimnarketcap.us/
23 242 0.79% https://jaxxliberty.io
24 221 0.73% https://jaxxliberty.io/
25 216 0.71% https://wasabiwallet.io
26 209 0.69% https://bs2beast.cc/
27 200 0.66% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
28 198 0.65% https://bs2beast.cc
29 195 0.64% https://wasabiwallet.io/
30 191 0.63% https://xn----jtbjfcbdfr0afji4m.xn--p1ai

Top 15 of 535 Total User Agents
# Hits User Agent
1 1095 3.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 912 2.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 904 2.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 880 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 867 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 863 2.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 863 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 855 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 783 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
10 715 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 584 1.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 508 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 472 1.55% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 470 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 465 1.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for July 2024

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 17492 57.41% 9740 74.89% 1560556 69.31% Unresolved/Unknown
2 8734 28.67% 2030 15.61% 82038 3.64% Network (net)
3 3019 9.91% 823 6.33% 300952 13.37% Commercial (com)
4 337 1.11% 87 0.67% 63401 2.82% Russian Federation
5 131 0.43% 31 0.24% 22966 1.02% European Union
6 122 0.40% 83 0.64% 62344 2.77% Moldova
7 85 0.28% 30 0.23% 20964 0.93% Germany
8 68 0.22% 16 0.12% 9778 0.43% India
9 58 0.19% 25 0.19% 16583 0.74% Non-Profit (org)
10 51 0.17% 14 0.11% 9064 0.40% Address Routing (arpa)
11 39 0.13% 24 0.18% 41641 1.85% Thailand
12 35 0.11% 10 0.08% 2196 0.10% Sri Lanka
13 33 0.11% 8 0.06% 5469 0.24% Generic TLD (info)
14 33 0.11% 13 0.10% 8887 0.39% Viet Nam
15 31 0.10% 13 0.10% 7727 0.34% Mexico
16 22 0.07% 1 0.01% 684 0.03% United States
17 20 0.07% 11 0.08% 6505 0.29% Indonesia
18 20 0.07% 7 0.05% 4785 0.21% Netherlands
19 12 0.04% 4 0.03% 1574 0.07% Canada
20 9 0.03% 4 0.03% 2734 0.12% Japan
21 9 0.03% 0 0.00% 0 0.00% New Zealand
22 9 0.03% 1 0.01% 684 0.03% Sweden
23 7 0.02% 0 0.00% 0 0.00% Austria
24 7 0.02% 0 0.00% 0 0.00% Poland
25 6 0.02% 1 0.01% 684 0.03% Brazil
26 6 0.02% 1 0.01% 684 0.03% Colombia
27 6 0.02% 1 0.01% 684 0.03% Tanzania
28 5 0.02% 1 0.01% 10 0.00% Belarus
29 4 0.01% 2 0.02% 1367 0.06% Ecuador
30 4 0.01% 1 0.01% 684 0.03% Hungary


Generated by Webalizer Version 2.23